Logie-Smith Lanyon Austral Wheelrace 121st Edition Results
6 laps - Result
1. | 202 | Mitchell STRETTON (City of Burnie Cycling Club) | 246244 | |||
2. | 204 | Lachlan ERMERT (Blackburn Cycling Club) | 245140 | |||
3. | 205 | Hunter GARTSIDE (Bendigo & District CC) | 237280 | |||
4. | 203 | Charlie GARTSIDE (Bendigo & District CC) | 228662 |
6 laps - Result
1. | 212 | Max GOOLD (Carnegie Caulfield CC) | 220193 | 2:16.27 | ||
2. | 210 | Maxx NUSPAN (Brunswick Cycling Club) | 225585 | |||
3. | 211 | Ollie JIROVEC (Brunswick Cycling Club) | 207484 | |||
4. | 214 | Nate TROWELL (Carnegie Caulfield CC) | 224538 | |||
5. | 215 | Rhys DAVEY (Brunswick Cycling Club) | 198264 | |||
6. | 218 | Hayden VIMPANI (Blackburn Cycling Club) | 232262 | |||
7. | 219 | Sebastian FREER (Bendigo & District CC) | 239303 | |||
8. | 216 | Matthew CLARKSON (Blackburn Cycling Club) | 225964 | |||
9. | 217 | Mitchell MORLEY (Bendigo & District CC) | 228925 |
8 laps - Result
1. | 220 | Belinda BAILEY (Bendigo & District CC) | 198409 | |||
2. | 222 | Indigo SKINNER (Brunswick Cycling Club) | 219864 | |||
3. | 221 | Haylee JACK (Bendigo & District CC) | 231183 | |||
4. | 224 | Milana FREER (Bendigo & District CC) | 237624 | |||
5. | 226 | Sienna HINDELL (St Kilda Cycling Club) | 229206 | |||
6. | 225 | Alana HRIBAR (Blackburn Cycling Club) | 246199 | |||
7. | 227 | Phoebe MCALLAN (Brunswick Cycling Club) | 222049 |
8 laps - Result
1. | 231 | Jamie RADFORD (Blackburn Cycling Club) | 204891 | |||
2. | 230 | Eddie JIROVEC (Brunswick Cycling Club) | 198266 | |||
3. | 233 | Angus GILL (Bendigo & District CC) | 213451 | |||
4. | 235 | Jamie COLES (Bendigo & District CC) | 235341 | |||
5. | 239 | Tom BUTLER (Brunswick Cycling Club) | 196234 | |||
6. | 236 | Oscar GALLAGHER (Blackburn Cycling Club) | 209201 | |||
7. | 240 | Xavier STARLING (Brunswick CC) | 221630 | |||
8. | 238 | Campbell BAILEY (Brunswick Cycling Club) | 220343 | |||
9. | 242 | Tom FOSTER (Carnegie Caulfield CC) | 212951 | |||
10. | 241 | Hamish CLARKSON (Blackburn Cycling Club) | 225963 | |||
11. | 237 | Kieran DAVEY (Brunswick Cycling Club) | 198265 |
8 laps - Result
1. | 281 | Alessia MCCAIG (Bendigo & District CC) | 206173 | |||
2. | 283 | Hayley JENKINS (Brunswick Cycling Club) | 161553 | |||
3. | 282 | Alyssa POLITES (Carnegie Caulfield CC) | 214156 | |||
4. | 280 | Lucinda STEWART (Carnegie Caulfield CC) | 195737 | |||
5. | 285 | Rebel BROOKER (Tolland CC) | 156942 | |||
6. | 287 | Amelia MULHERN (Brunswick Cycling Club) | 230266 | |||
7. | 288 | Ruby MCLEAN (Bendigo & District CC) | 205873 | |||
8. | 286 | Jasmine EDDY (Bendigo & District CC) | 215830 | |||
9. | 284 | Sophie MARR (Blackburn Cycling Club) | 207495 | |||
10. | 290 | Iesha HUMBER (Ballarat / Sebastopol Cycling Club) | 231503 | |||
11. | 289 | Camryn BAILEY (Hawthorn Cycling Club) | 220342 | |||
12. | 292 | Lauren FITZGERALD (Blackburn Cycling Club) | 198352 | |||
13. | 291 | Madeleine STARLING (Carnegie Caulfield CC) | 216786 | |||
14. | 293 | Jamima HARGREAVES (Castlemaine Cycling Club) | 220715 |
8 laps - Result
1. | 250 | Dylan EATHER (Dubbo Cycle Club) | 151307 | |||
2. | 254 | Alexander JONES (Carnegie Caulfield CC) | 163692 | |||
3. | 252 | Max LEINER (Carnegie Caulfield CC) | 207523 | |||
4. | 256 | Ryan BRITTEN (Illawarra Cycle Club) | 205098 | |||
5. | 255 | Tarun COOK (Blackburn Cycling Club) | 227850 | |||
6. | 261 | Joshua SPAGNOLO (Brunswick Cycling Club) | 244882 | |||
7. | 258 | Campbell MCEWEN (Carnegie Caulfield CC) | 224297 | |||
8. | 264 | Jamie HAZELDEN (Preston Cycling Club) | 171361 | |||
9. | 265 | Eddie WORRALL (Warrnambool Cycling Club) | 196914 | |||
10. | 259 | Harrison KNIGHT (Bendigo Cycling Club) | 211322 | |||
11. | 263 | Jacob HENERY (Bendigo & District CC) | 206313 | |||
12. | 260 | Tom NICOLSON (Bendigo Cycling Club) | 197243 | |||
13. | 262 | Murray CULLING (Ararat & District Cycling Club) | 165713 | |||
dnf | 251 | Daniel BARBER (Dubbo Cycle Club) | 212687 |
8 laps - Result
1. | 273 | Jackson HRIBAR (Blackburn Cycling Club) | 237425 | |||
2. | 267 | Harry WILLEN (Bendigo & District Cycling Club) | 215311 | |||
3. | 277 | Dom PARSONS (Hawthorn Cycling Club) | 238067 | |||
4. | 278 | Maximus MCCALLION (Preston Cycling Club) | 205982 | |||
5. | 271 | Samuel ARMAREGO (Brunswick Cycling Club) | 222660 | |||
6. | 270 | Lucas MOORE (Brunswick Cycling Club) | 240241 | |||
7. | 272 | Ashley NEWNHAM (Blackburn Cycling Club) | 223454 | |||
8. | 269 | Dylan PROCTOR-PARKER (Carnegie Caulfield CC) | 240650 | |||
9. | 266 | Toby MCCAIG (Bendigo & District CC) | 220507 | |||
10. | 268 | Cody TORRINGTON (Bendigo & District CC) | 198327 | |||
11. | 274 | Billy ARMSTRONG (Preston Cycling Club) | 171362 | |||
12. | 276 | James POLITES (Carnegie Caulfield CC) | 214155 | |||
13. | 275 | Kai FELSTEAD (Carnegie Caulfield CC) | 253985 | |||
14. | 279 | Zachary GARTSIDE (Bendigo & District CC) | 213073 |
- Result
1. | NSWIS Team 1 | 34.755 | ||||
173 | Kaarle MCCULLOCH (St George CC) | 135492 | ||||
144 | Selina HO (St George CC) | 170191 | ||||
2. | VIC Team 1 | 35.210 | +0.45 | |||
157 | Madison JANSSEN (St Kilda Cycling Club) | 173443 | ||||
122 | Alexandra MARTIN-WALLACE (Sunshine Coast Cycling Clb) | 160668 | ||||
3. | SASI Team 1 | 35.326 | +0.57 | |||
129 | Breanna HARGRAVE (Skinny Lattes Cycling Club) | 173190 | ||||
178 | Brooklyn VONDERWELL (SA) | |||||
4. | QLD Team 1 | 36.821 | +2.06 | |||
132 | Lara TUCKER (Rockhampton Cycle Club) | 198380 | ||||
135 | Skye ROBSON (Townsville Cycle Club) | 194356 | ||||
5. | NSWIS Team 2 | 37.67 | +2.91 | |||
155 | Lucie FITYUS (Hunter District Cycling Club) | 197238 | ||||
169 | Hannah SANDISON (Park Life Cycling Club) | 216170 | ||||
6. | ACT Team 1 | 41.93 | +7.18 | |||
295 | Sian MULHOLLAND | |||||
296 | Kerry NOLAN |
- Result
1. | VIC Team 1 | 44.294 | ||||
6 | Tylah MEUNIER (Carnegie Caulfield CC) | 240063 | ||||
20 | Jacob SCHMID (Carnegie Caulfield CC) | 130844 | ||||
43 | Conor ROWLEY (Blackburn Cycling Club) | 154535 | ||||
2. | ACT team 1 | 44.666 | +0.37 | |||
34 | Nathan HART (Canberra Cycling Club) | 138220 | ||||
201 | Carrington OKE (Wagga Wagga Cycling Club) | 239684 | ||||
3. | SASI Team 1 | 44.975 | +0.68 | |||
10 | Patrick CONSTABLE (Kilkenny Cycling Club) | 165321 | ||||
298 | Tom CLARKE | |||||
4. | NSWIS Team 1 | 45.559 | +1.26 | |||
3 | Thomas CORNISH (Southern Cross Cycling Club) | 147256 | ||||
27 | Charles HOFMAN (Hunter District CC) | 140871 | ||||
297 | Max HOUSDEN | |||||
5. | VIC Team 2 | 45.949 | +1.65 | |||
28 | Graeme FRISLIE (Brunswick Cycling Club) | 172852 | ||||
44 | Sam GALLAGHER (Blackburn Cycling Club) | 195537 | ||||
56 | Ned POLLARD (Bendigo & District CC) | 220599 | ||||
6. | WA Team 1 | 46.160 | +1.86 | |||
35 | Matthew RICHARDSON (Midland CC) | 173786 | ||||
174 | Kye BONSER (Track Cycling) | 205352 | ||||
177 | Luke ZACCARIA (Northern Districts WA CC) | 144427 | ||||
7. | QLD Team 1 | 46.217 | +1.92 | |||
19 | Blake QUICK (Balmoral Cycling Club) | 209962 | ||||
96 | Douglas HIGGINSON (UQCC) | 226163 | ||||
175 | Nathan GRAVES (UQCC) | 173238 | ||||
8. | NSWIS Team 2 | 47.502 | +3.20 | |||
89 | Damon MARSHALL (Central Coast Cycling Club) | 155359 | ||||
93 | John TROVAS (St George Cycling Club) | 163753 | ||||
152 | Sarah DOYLE (Blackburn Cycling Club) | 229284 | ||||
9. | QLD Team 2 | 48.460 | +4.16 | |||
88 | Declan TREZISE (Darling Downs Cycling Club) | 219927 | ||||
87 | Duncan ALLEN (Bundaberg Cycling Club) | 173642 | ||||
91 | Brandon HUTTON (Cairns Cycling Club) | 202481 |
12 laps - Result
1. | 73 | Nicolas ABELS (Brunswick Cycling Club) | 153845 | |||
2. | 70 | Emerson JULIAN (Bendigo & District CC) | 237275 | |||
3. | 75 | Thomas DAPCICH (Brunswick Cycling Club) | 146865 | |||
4. | 78 | Andrew SLUITER (Brunswick Cycling Club) | 198642 | |||
5. | 83 | John MITSINIKOS (Preston Cycling Club) | 222707 | |||
6. | 81 | Che DUNGEY (Brunswick Cycling Club) | 199432 | |||
7. | 77 | Ivo RIGONI (Brunswick Cycling Club) | 159875 | |||
8. | 82 | Cameron ERMERT (Blackburn Cycling Club) | 231295 | |||
9. | 80 | Robert GARTSIDE (Bendigo & District CC) | 223128 | |||
10. | 72 | Nathan COLLINS (Coburg Cycling Club) | 222439 |
12 laps - Result
1. | 61 | Daniel BUCKNALL (Ballarat / Sebastopol Cycling Club) | 232549 | |||
2. | 66 | Jake VAN DER VLIET (Sunshine Coast Cycling Clb) | 197820 | |||
3. | 65 | Connor SYMONS (Bendigo & District CC) | 204684 | |||
4. | 62 | Damien KEIRL (Ballarat / Sebastopol Cycling Club) | 125806 | |||
5. | 68 | Harrison MORLEY (Bendigo & District CC) | 224939 | |||
6. | 70 | Emerson JULIAN (Bendigo & District CC) | 237275 | |||
7. | 63 | Will THOMAS (Hawthorn Cycling Club) | 241640 |
12 laps - Result
1. | 170 | Elsie VAN HOOF (Port Adelaide cycling club) | 142117 | |||
2. | 165 | Michaela MEHARRY (Bendigo & District CC) | 226811 | |||
3. | 172 | Jessie SAWYER (Hobart Wheelers) | 230172 | |||
4. | 160 | Stephanie CORSET (Townsville Cycle Club) | 208184 | |||
5. | 163 | Alaya HUMBER (Ballarat / Sebastopol Cycling Club) | 246358 | |||
6. | 164 | Fiona BONNETT (Brunswick Cycling Club) | 230635 | |||
7. | 169 | Hannah SANDISON (Park Life Cycling Club) | 216170 | |||
8. | 166 | Rebecca WILLIAMSON (Brunswick Cycling Club) | 151071 |
12 laps - Provisional Result
1. | 94 | Rohan HAYDON-SMITH (St George CC) | 202256 | 3:26.31 | ||
2. | 95 | Luke ENSOR (Dubbo Cycle Club) | 156541 | |||
3. | 90 | Wesley HO (St George Cycling Club) | 193088 | |||
4. | 60 | Luke BRITTEN (Illawarra Cycle Club) | 205097 | |||
5. | 83 | John MITSINIKOS (Preston Cycling Club) | 222707 | |||
6. | 67 | Nick GRAINGER (Carnegie Caulfield CC) | 230853 | |||
7. | 51 | Blake AGNOLETTO (Bendigo & District CC) | 208685 | |||
8. | 85 | Devraj GREWAL (Vikings Cycling Club ACT) | 239828 | |||
9. | 57 | Greg HOGAN (Brunswick Cycling Club) | 305617 | |||
10. | 2 | Kelland OBRIEN (St Kilda Cycling Club) | 206280 | |||
11. | 62 | Damien KEIRL (Ballarat / Sebastopol Cycling Club) | 125806 | |||
12. | 87 | Duncan ALLEN (Bundaberg Cycling Club) | 173642 | |||
13. | 49 | Abraham NASRE (Brunswick Cycling Club) | 205940 | |||
14. | 45 | Joshua HEATHER (Carnegie Caulfield CC) | 170291 | |||
15. | 64 | Jonathan MARR (Blackburn Cycling Club) | 203285 | |||
16. | 48 | Tristan AYLETT (Mersey Valley Devonport CC) | 204864 | |||
17. | 50 | Connor MCCAIG (Bendigo & District CC) | 196963 | |||
18. | 55 | Lewis WALKER (South Coast Cycling Club) | 165019 | |||
19. | 92 | Liam WALSH (Balmoral Cycling Club) | 168852 | |||
20. | 152 | Sarah DOYLE (Blackburn Cycling Club) | 229284 | |||
21. | 157 | Madison JANSSEN (St Kilda Cycling Club) | 173443 | |||
22. | 178 | Brooklyn VONDERWELL (SA) | ||||
23. | 159 | Staci MCCUDDEN (South Coast Cycling Club) | 226434 | |||
dnf | 56 | Ned POLLARD (Bendigo & District CC) | 220599 |
12 laps
140 | Katarina CHUNG-ORR (Port Adelaide Cycling Club) | |||||
141 | Eliza BENNETT (Bathurst Cycling Club) | |||||
142 | Alana FIELD (Carnegie Caulfield CC) | |||||
144 | Selina HO (St George CC) | |||||
145 | Tahlia DOLE (ILLAWARRA CYCLING CLUB) | |||||
146 | Amy WIGHT (Mt Gambier Cycling Club) | |||||
147 | Keely BENNETT (Brunswick Cycling Club) | |||||
148 | Sharni MORLEY (Brunswick Cycling Club) | |||||
149 | Lucia AZZOPARDI (Brunswick Cycling Club) | |||||
150 | Georgia WILTSHIRE (St George Cycling Club) | |||||
151 | Emma GREEN (Rockhampton Cycle Club) | |||||
153 | Brooke CARNES (Balmoral Cycling Club) | |||||
154 | Liliana MCLENNAN (University of Queensland Cycling Club) | |||||
155 | Lucie FITYUS (Hunter District Cycling Club) | |||||
156 | Tess WALLACE (St George Cycling Club) | |||||
168 | Ella SIBLEY (South Coast Cycling Club) | |||||
176 | Catalina SOTO (Brunswick Cycling Club) | |||||
178 | Brooklyn VONDERWELL (SA) |
12 laps
24 | Luke WIGHT (Mount Gambier Cycling Club) | |||||
25 | Bill SIMPSON (Carnegie Caulfield CC) | |||||
26 | Jarrad DRIZNERS (Kilkenny Cycling Club) | |||||
27 | Charles HOFMAN (Hunter District CC) | |||||
28 | Graeme FRISLIE (Brunswick Cycling Club) | |||||
30 | Kurt EATHER (Dubbo Cycle Club) | |||||
31 | Laurence PITHIE (Canterbury Time Trial Assoc.) | |||||
32 | Conor LEAHY (Peel District Cycling Club) | |||||
33 | Kai Laqurant CHAPMAN (Hunter District Cycling Club) | |||||
34 | Nathan HART (Canberra Cycling Club) | |||||
35 | Matthew RICHARDSON (Midland CC) | |||||
36 | Ben FOSTER (Carnegie Caulfield CC) | |||||
37 | Henry DIETZE (Brunswick Cycling Club) | |||||
38 | Michael ASTELL (Mersey Valley Devonport CC) | |||||
39 | Cooper SAYERS (Central Districts Cycling Club SA) | |||||
40 | James DERRICK (Midland CC) | |||||
41 | Oliver BLEDDYN (Peel District CC) | |||||
42 | Joshua DUFFY (Launceston City Cycling Club) | |||||
43 | Conor ROWLEY (Blackburn Cycling Club) | |||||
44 | Sam GALLAGHER (Blackburn Cycling Club) | |||||
45 | Joshua HEATHER (Carnegie Caulfield CC) | |||||
86 | Joshua BRODIE (Parramatta CC) |
12 laps
121 | Macey STEWART (MVDCC) | |||||
122 | Alexandra MARTIN-WALLACE (Sunshine Coast Cycling Clb) | |||||
123 | Kristina CLONAN (QAS) | |||||
124 | Jessie HODGES (Hamilton Cycling Club) | |||||
125 | Maeve PLOUFFE (Port Adelaide Cycling Club) | |||||
126 | Nicola MACDONALD (Hunter District Cycling Club) | |||||
127 | Lauren PERRY (Launceston City Cycling Club) | |||||
128 | Ruby ROSEMAN GANNON (Brunswick Cycling Club) | |||||
129 | Breanna HARGRAVE (Skinny Lattes Cycling Club) | |||||
130 | Lauren ROBARDS (Balmoral Cycle Club) | |||||
131 | Emily SHEARMAN (Bike Manawatu) | |||||
132 | Lara TUCKER (Rockhampton Cycle Club) | |||||
133 | Ashlee JONES (Carnegie Caulfield CC) | |||||
134 | Dharlia HAINES (Peel District Cycling Club) | |||||
135 | Skye ROBSON (Townsville Cycle Club) | |||||
136 | Alice CULLING (Ararat & District Cycling Club) | |||||
137 | Eva PARKINSON (Hamilton city cycle club) | |||||
138 | Samantha DE RITER (St Kilda Cycling Club) | |||||
139 | Elizabeth NUSPAN (Brunswick Cycling Club) | |||||
143 | Chloe HEFFERNAN (Illawarra Cycle Club) | |||||
167 | Francesca SEWELL (Gold Coast Goldstars CC) | |||||
171 | Sophie KNOX (Hunter District CC) | |||||
173 | Kaarle MCCULLOCH (St George CC) |
12 laps - Provisional Result
1. | 22 | Ryan SCHILT (W.V. Eemland) | 5335 | |||
2. | 8 | Jensen PLOWRIGHT (Hawthorn Cycling Club) | 208567 | |||
3. | 21 | Isaac BUCKELL (Bendigo & District CC) | 162322 | |||
4. | 23 | Stephen HALL (Track Cycling WA) | 134552 | |||
5. | 14 | Braeden DEAN (Bendigo & District CC) | 146837 | |||
6. | 17 | Tyler LINDORFF (Peel District CC) | 219488 | |||
7. | 11 | Zack GILMORE (Launceston City Cycling Club) | 203582 | |||
8. | 16 | Moritz AUGENSTEIN (Maloja Pushbikers) | 10010660987 | |||
9. | 7 | Luke PLAPP (Brunswick Cycling Club) | 193928 | |||
10. | 15 | Christian GRASMAN (Maloja Pushbikers) | ||||
11. | 97 | Leigh HOWARD (Geelong Cycling Club) | 303836 | |||
dns | 12 | Josh HARRISON (Central Districts Cycling Club SA) | 158007 | |||
dns | 5 | Alexander PORTER (Norwood Cycling Club) | 170818 | |||
dns | 6 | Tylah MEUNIER (Carnegie Caulfield CC) | 240063 | |||
dns | 18 | Zachary MARSHALL (Saint George Cycle Club) | 138368 | |||
dns | 19 | Blake QUICK (Balmoral Cycling Club) | 209962 | |||
dns | 20 | Jacob SCHMID (Carnegie Caulfield CC) | 130844 | |||
dns | 1 | Sam WELSFORD (Northern Districts WA CC) | 141346 | |||
dns | 4 | Cameron SCOTT (St George CC) | 138373 |
4 laps - Result
1. | 212 | Max GOOLD (Carnegie Caulfield CC) | 1:26.15 | |||
2. | 211 | Ollie JIROVEC (Brunswick Cycling Club) | ||||
3. | 210 | Maxx NUSPAN (Brunswick Cycling Club) | ||||
4. | 214 | Nate TROWELL (Carnegie Caulfield CC) | ||||
5. | 218 | Hayden VIMPANI (Blackburn Cycling Club) | ||||
6. | 215 | Rhys DAVEY (Brunswick Cycling Club) | ||||
7. | 216 | Matthew CLARKSON (Blackburn Cycling Club) | ||||
8. | 219 | Sebastian FREER (Bendigo & District CC) | ||||
9. | 217 | Mitchell MORLEY (Bendigo & District CC) |
4 laps - Provisional Result
1. | 204 | Lachlan ERMERT (Blackburn Cycling Club) | 105 | 1:35.32 | ||
2. | 205 | Hunter GARTSIDE (Bendigo & District CC) | 130 | |||
3. | 202 | Mitchell STRETTON (City of Burnie Cycling Club) | 15 | |||
4. | 203 | Charlie GARTSIDE (Bendigo & District CC) | 65 |
4 laps - Result
1. | 220 | Belinda BAILEY (Bendigo & District CC) | SCR | 1:19.81 | ||
2. | 222 | Indigo SKINNER (Brunswick Cycling Club) | 25 | |||
3. | 226 | Sienna HINDELL (St Kilda Cycling Club) | 75 | |||
4. | 221 | Haylee JACK (Bendigo & District CC) | 30 | |||
5. | 225 | Alana HRIBAR (Blackburn Cycling Club) | 65 | |||
6. | 223 | Ava GIRAMONDO (Brunswick Cycling Club) | 35 | |||
7. | 224 | Milana FREER (Bendigo & District CC) | 40 | |||
8. | 227 | Phoebe MCALLAN (Brunswick Cycling Club) | 85 |
4 laps - Result
1. | 231 | Jamie RADFORD (Blackburn Cycling Club) | SCR | |||
2. | 233 | Angus GILL (Bendigo & District CC) | 25 | |||
3. | 239 | Tom BUTLER (Brunswick Cycling Club) | 80 | |||
4. | 240 | Xavier STARLING (Brunswick CC) | 95 | |||
5. | 241 | Hamish CLARKSON (Blackburn Cycling Club) | 100 | |||
6. | 230 | Eddie JIROVEC (Brunswick Cycling Club) | SCR | |||
7. | 242 | Tom FOSTER (Carnegie Caulfield CC) | 115 | |||
8. | 235 | Jamie COLES (Bendigo & District CC) | 35 | |||
9. | 236 | Oscar GALLAGHER (Blackburn Cycling Club) | 45 | |||
10. | 237 | Kieran DAVEY (Brunswick Cycling Club) | 50 | |||
11. | 238 | Campbell BAILEY (Brunswick Cycling Club) | 60 |
12 laps - Result
1. | 282 | Alyssa POLITES (Carnegie Caulfield CC) | 214156 | 14 | Pts | |
2. | 283 | Hayley JENKINS (Brunswick Cycling Club) | 161553 | 10 | ||
3. | 281 | Alessia MCCAIG (Bendigo & District CC) | 206173 | 9 | ||
4. | 280 | Lucinda STEWART (Carnegie Caulfield CC) | 195737 | 5 | ||
5. | 285 | Rebel BROOKER (Tolland CC) | 156942 | 3 | ||
6. | 284 | Sophie MARR (Blackburn Cycling Club) | 207495 | 3 | ||
7. | 286 | Jasmine EDDY (Bendigo & District CC) | 215830 | |||
8. | 288 | Ruby MCLEAN (Bendigo & District CC) | 205873 | |||
9. | 287 | Amelia MULHERN (Brunswick Cycling Club) | 230266 | |||
10. | 292 | Lauren FITZGERALD (Blackburn Cycling Club) | 198352 | |||
11. | 290 | Iesha HUMBER (Ballarat / Sebastopol Cycling Club) | 231503 | |||
dnf | 289 | Camryn BAILEY (Hawthorn Cycling Club) | 220342 | |||
dnf | 291 | Madeleine STARLING (Carnegie Caulfield CC) | 216786 | |||
dnf | 293 | Jamima HARGREAVES (Castlemaine Cycling Club) | 220715 |
12 laps - Provisional Result
1. | 267 | Harry WILLEN (Bendigo & District Cycling Club) | 215311 | 15 | Pts | |
2. | 273 | Jackson HRIBAR (Blackburn Cycling Club) | 237425 | 8 | ||
3. | 278 | Maximus MCCALLION (Preston Cycling Club) | 205982 | 7 | ||
4. | 270 | Lucas MOORE (Brunswick Cycling Club) | 240241 | 6 | ||
5. | 277 | Dom PARSONS (Hawthorn Cycling Club) | 238067 | 3 | ||
6. | 271 | Samuel ARMAREGO (Brunswick Cycling Club) | 222660 | 2 | ||
7. | 274 | Billy ARMSTRONG (Preston Cycling Club) | 171362 | 2 | ||
8. | 269 | Dylan PROCTOR-PARKER (Carnegie Caulfield CC) | 240650 | 1 | ||
9. | 266 | Toby MCCAIG (Bendigo & District CC) | 220507 | |||
10. | 276 | James POLITES (Carnegie Caulfield CC) | 214155 | |||
11. | 272 | Ashley NEWNHAM (Blackburn Cycling Club) | 223454 | |||
12. | 268 | Cody TORRINGTON (Bendigo & District CC) | 198327 | |||
13. | 279 | Zachary GARTSIDE (Bendigo & District CC) | 213073 | |||
dnf | 275 | Kai FELSTEAD (Carnegie Caulfield CC) | 253985 |
12 laps - Provisional Result
1. | 258 | Campbell MCEWEN (Carnegie Caulfield CC) | 224297 | 10 | Pts | |
2. | 250 | Dylan EATHER (Dubbo Cycle Club) | 151307 | 10 | ||
3. | 252 | Max LEINER (Carnegie Caulfield CC) | 207523 | 7 | ||
4. | 260 | Tom NICOLSON (Bendigo Cycling Club) | 197243 | 6 | ||
5. | 254 | Alexander JONES (Carnegie Caulfield CC) | 163692 | 5 | ||
6. | 257 | Dalton STRETTON (City of Burnie Cycling Club) | 246245 | 4 | ||
7. | 256 | Ryan BRITTEN (Illawarra Cycle Club) | 205098 | 1 | ||
8. | 255 | Tarun COOK (Blackburn Cycling Club) | 227850 | 1 | ||
9. | 264 | Jamie HAZELDEN (Preston Cycling Club) | 171361 | |||
10. | 265 | Eddie WORRALL (Warrnambool Cycling Club) | 196914 | |||
11. | 262 | Murray CULLING (Ararat & District Cycling Club) | 165713 | |||
12. | 263 | Jacob HENERY (Bendigo & District CC) | 206313 | |||
13. | 261 | Joshua SPAGNOLO (Brunswick Cycling Club) | 244882 | |||
14. | 231 | Jamie RADFORD (Blackburn Cycling Club) | 204891 | |||
14. | 233 | Angus GILL (Bendigo & District CC) | 213451 | |||
14. | 239 | Tom BUTLER (Brunswick Cycling Club) | 196234 | |||
14. | 240 | Xavier STARLING (Brunswick CC) | 221630 | |||
14. | 251 | Daniel BARBER (Dubbo Cycle Club) | 212687 | |||
14. | 253 | Jackson HADDEN (Bendigo & District CC) | 198225 | |||
14. | 259 | Harrison KNIGHT (Bendigo Cycling Club) | 211322 |
6 laps - Result
1. | 165 | Michaela MEHARRY (Bendigo & District CC) | 230 | |||
2. | 172 | Jessie SAWYER (Hobart Wheelers) | 200 | |||
3. | 163 | Alaya HUMBER (Ballarat / Sebastopol Cycling Club) | 185 | |||
4. | 170 | Elsie VAN HOOF (Port Adelaide cycling club) | 150 | |||
5. | 166 | Rebecca WILLIAMSON (Brunswick Cycling Club) | 245 | |||
6. | 154 | Liliana MCLENNAN (University of Queensland Cycling Club) | 120 | |||
7. | 136 | Alice CULLING (Ararat & District Cycling Club) | 70 | |||
8. | 156 | Tess WALLACE (St George Cycling Club) | 130 | |||
9. | 145 | Tahlia DOLE (ILLAWARRA CYCLING CLUB) | 100 | |||
10. | 149 | Lucia AZZOPARDI (Brunswick Cycling Club) | 100 | |||
11. | 146 | Amy WIGHT (Mt Gambier Cycling Club) | 100 |
6 laps - Result
1. | 160 | Stephanie CORSET (Townsville Cycle Club) | 165 | |||
2. | 162 | Tessa KOHN (South Coast Cycling Club) | 185 | |||
3. | 164 | Fiona BONNETT (Brunswick Cycling Club) | 200 | |||
4. | 131 | Emily SHEARMAN (Bike Manawatu) | 60 | |||
5. | 133 | Ashlee JONES (Carnegie Caulfield CC) | 60 | |||
6. | 176 | Catalina SOTO (Brunswick Cycling Club) | 80 | |||
7. | 155 | Lucie FITYUS (Hunter District Cycling Club) | 140 | |||
8. | 147 | Keely BENNETT (Brunswick Cycling Club) | 115 | |||
9. | 178 | Brooklyn VONDERWELL (SA) | 80 | |||
10. | 148 | Sharni MORLEY (Brunswick Cycling Club) | 120 | |||
11. | 141 | Eliza BENNETT (Bathurst Cycling Club) | 95 | |||
12. | 137 | Eva PARKINSON (Hamilton city cycle club) | 80 |
6 laps - Provisional Result
1. | 142 | Alana FIELD (Carnegie Caulfield CC) | 90 | |||
2. | 140 | Katarina CHUNG-ORR (Port Adelaide Cycling Club) | 110 | |||
3. | 153 | Brooke CARNES (Balmoral Cycling Club) | 140 | |||
4. | 167 | Francesca SEWELL (Gold Coast Goldstars CC) | 80 | |||
5. | 121 | Macey STEWART (MVDCC) | SCR | |||
6. | 124 | Jessie HODGES (Hamilton Cycling Club) | 20 | |||
7. | 128 | Ruby ROSEMAN GANNON (Brunswick Cycling Club) | 50 | |||
8. | 169 | Hannah SANDISON (Park Life Cycling Club) | 150 | |||
9. | 150 | Georgia WILTSHIRE (St George Cycling Club) | 120 | |||
10. | 123 | Kristina CLONAN (QAS) | SCR | |||
11. | 127 | Lauren PERRY (Launceston City Cycling Club) | 35 |
6 laps - Result
1. | 139 | Elizabeth NUSPAN (Brunswick Cycling Club) | 80 | |||
2. | 171 | Sophie KNOX (Hunter District CC) | 60 | |||
3. | 151 | Emma GREEN (Rockhampton Cycle Club) | 125 | |||
4. | 168 | Ella SIBLEY (South Coast Cycling Club) | 110 | |||
5. | 144 | Selina HO (St George CC) | 90 | |||
6. | 158 | Olivia WHEELER (Port Adelaide Cycling Club) | ||||
7. | 159 | Staci MCCUDDEN (South Coast Cycling Club) | 155 | |||
8. | 173 | Kaarle MCCULLOCH (St George CC) | SCR | |||
9. | 125 | Maeve PLOUFFE (Port Adelaide Cycling Club) | SCR | |||
dnf | 143 | Chloe HEFFERNAN (Illawarra Cycle Club) | 50 |
8 laps - Provisional Result
1. | 44 | Sam GALLAGHER (Blackburn Cycling Club) | 90 | |||
2. | 29 | Alastair MACKELLAR (Sunshine Coast Cycling Clb) | ||||
3. | 45 | Joshua HEATHER (Carnegie Caulfield CC) | 90 | |||
4. | 51 | Blake AGNOLETTO (Bendigo & District CC) | 110 | |||
5. | 46 | Ethan VIVIERS (Balmoral Cycling Club) | 90 | |||
6. | 62 | Damien KEIRL (Ballarat / Sebastopol Cycling Club) | 160 | |||
