16 Laps
NSWIS Team 1 | ||||||
143 | Chloe HEFFERNAN (Illawarra Cycle Club) | |||||
98 | Joshie TALBOT | |||||
126 | Nicola MACDONALD (Hunter District Cycling Club) | |||||
99 | Emily WATTS | |||||
VIC Team 1 | ||||||
128 | Ruby ROSEMAN GANNON (Brunswick Cycling Club) | |||||
133 | Ashlee JONES (Carnegie Caulfield CC) | |||||
136 | Alice CULLING (Ararat & District Cycling Club) | |||||
138 | Samantha DE RITER (St Kilda Cycling Club) |
16 Laps
SASI Team 1 | ||||||
125 | Maeve PLOUFFE (Port Adelaide Cycling Club) | |||||
129 | Breanna HARGRAVE (Skinny Lattes Cycling Club) | |||||
168 | Ella SIBLEY (South Coast Cycling Club) | |||||
140 | Katarina CHUNG-ORR (Port Adelaide Cycling Club) | |||||
QLD Team 1 | ||||||
123 | Kristina CLONAN (QAS) | |||||
130 | Lauren ROBARDS (Balmoral Cycle Club) | |||||
167 | Francesca SEWELL (Gold Coast Goldstars CC) | |||||
154 | Liliana MCLENNAN (University of Queensland Cycling Club) |
16 Laps
WA Team 1 | ||||||
1 | Sam WELSFORD (Northern Districts WA CC) | |||||
17 | Tyler LINDORFF (Peel District CC) | |||||
23 | Stephen HALL (Track Cycling WA) | |||||
32 | Conor LEAHY (Peel District Cycling Club) | |||||
NSWIS Team 1 | ||||||
4 | Cameron SCOTT (St George CC) | |||||
33 | Kai Laqurant CHAPMAN (Hunter District Cycling Club) | |||||
53 | Daniel GANDY (St George Cycling Club) | |||||
100 | Ben HARVEY |
16 Laps
SASI Team 1 | ||||||
5 | Alexander PORTER (Norwood Cycling Club) | |||||
26 | Jarrad DRIZNERS (Kilkenny Cycling Club) | |||||
39 | Cooper SAYERS (Central Districts Cycling Club SA) | |||||
12 | Josh HARRISON (Central Districts Cycling Club SA) | |||||
VIC Team 1 | ||||||
2 | Kelland OBRIEN (St Kilda Cycling Club) | |||||
7 | Luke PLAPP (Brunswick Cycling Club) | |||||
9 | Godfrey SLATTERY (Melbourne University Cycling Club) | |||||
97 | Leigh HOWARD (Geelong Cycling Club) |
6 Laps
122 | Catlin WARD (Blackburn) | ① | ||||
132 | Lara TUCKER (Rockhampton Cycle Club) | ② | ||||
135 | Skye ROBSON (Townsville Cycle Club) | ④ | ||||
142 | Alana FIELD (Carnegie Caulfield CC) | ⑤ | ||||
171 | Sophie KNOX (Hunter District CC) | ③ | ||||
173 | Kaarle MCCULLOCH (St George CC) | ⑥ | ||||
178 | Brooklyn VONDERWELL (SA) | ⑦ |
6 Laps
3 | Thomas CORNISH (Southern Cross Cycling Club) | ④ | ||||
14 | Braeden DEAN (Bendigo & District CC) | ① | ||||
27 | Charles HOFMAN (Hunter District CC) | ⑥ | ||||
35 | Matthew RICHARDSON (Midland CC) | ③ | ||||
174 | Kye BONSER (Track Cycling) | ⑤ | ||||
297 | Max HOUSDEN | ② |
6 Laps
281 | Alessia MCCAIG (Bendigo & District CC) | SCR | ||||
282 | Alyssa POLITES (Carnegie Caulfield CC) | SCR | ||||
283 | Hayley JENKINS (Brunswick Cycling Club) | 20 | ||||
284 | Sophie MARR (Blackburn Cycling Club) | 40 | ||||
285 | Rebel BROOKER (Tolland CC) | 50 | ||||
286 | Jasmine EDDY (Bendigo & District CC) | 55 | ||||
288 | Ruby MCLEAN (Bendigo & District CC) | 80 | ||||
290 | Iesha HUMBER (Ballarat / Sebastopol Cycling Club) | 105 | ||||
292 | Lauren FITZGERALD (Blackburn Cycling Club) | 115 | ||||
293 | Jamima HARGREAVES (Castlemaine Cycling Club) | 130 | ||||
280 | Lucinda STEWART (Carnegie Caulfield CC) | dns | ||||
287 | Amelia MULHERN (Brunswick Cycling Club) | dns | ||||
289 | Camryn BAILEY (Hawthorn Cycling Club) | dns | ||||
291 | Madeleine STARLING (Carnegie Caulfield CC) | dns |
6 Laps
250 | Dylan EATHER (Dubbo Cycle Club) | SCR | ||||
252 | Max LEINER (Carnegie Caulfield CC) | 10 | ||||
254 | Alexander JONES (Carnegie Caulfield CC) | 30 | ||||
256 | Ryan BRITTEN (Illawarra Cycle Club) | 30 | ||||
257 | Dalton STRETTON (City of Burnie Cycling Club) | 55 | ||||
258 | Campbell MCEWEN (Carnegie Caulfield CC) | 60 | ||||
260 | Tom NICOLSON (Bendigo Cycling Club) | 85 | ||||
264 | Jamie HAZELDEN (Preston Cycling Club) | 110 | ||||
265 | Eddie WORRALL (Warrnambool Cycling Club) | 120 | ||||
266 | Toby MCCAIG (Bendigo & District CC) | 130 | ||||
267 | Harry WILLEN (Bendigo & District Cycling Club) | 135 | ||||
269 | Dylan PROCTOR-PARKER (Carnegie Caulfield CC) | 145 | ||||
270 | Lucas MOORE (Brunswick Cycling Club) | 145 | ||||
272 | Ashley NEWNHAM (Blackburn Cycling Club) | 155 | ||||
273 | Jackson HRIBAR (Blackburn Cycling Club) | 160 | ||||
274 | Billy ARMSTRONG (Preston Cycling Club) | 170 | ||||
278 | Maximus MCCALLION (Preston Cycling Club) | 190 | ||||
271 | Samuel ARMAREGO (Brunswick Cycling Club) | dns |
6 Laps
121 | Macey STEWART (MVDCC) | SCR | ||||
131 | Emily SHEARMAN (Bike Manawatu) | 60 | ||||
133 | Ashlee JONES (Carnegie Caulfield CC) | 60 | ||||
139 | Elizabeth NUSPAN (Brunswick Cycling Club) | 80 | ||||
167 | Francesca SEWELL (Gold Coast Goldstars CC) | 80 | ||||
142 | Alana FIELD (Carnegie Caulfield CC) | 90 | ||||
144 | Selina HO (St George CC) | 90 | ||||
140 | Katarina CHUNG-ORR (Port Adelaide Cycling Club) | 110 | ||||
168 | Ella SIBLEY (South Coast Cycling Club) | 110 | ||||
151 | Emma GREEN (Rockhampton Cycle Club) | 125 | ||||
153 | Brooke CARNES (Balmoral Cycling Club) | 140 | ||||
170 | Elsie VAN HOOF (Port Adelaide cycling club) | 150 | ||||
160 | Stephanie CORSET (Townsville Cycle Club) | 165 | ||||
162 | Tessa KOHN (South Coast Cycling Club) | 185 | ||||
163 | Alaya HUMBER (Ballarat / Sebastopol Cycling Club) | 185 | ||||
164 | Fiona BONNETT (Brunswick Cycling Club) | 200 | ||||
172 | Jessie SAWYER (Hobart Wheelers) | 200 | ||||
165 | Michaela MEHARRY (Bendigo & District CC) | 230 | ||||
166 | Rebecca WILLIAMSON (Brunswick Cycling Club) | 245 | ||||
171 | Sophie KNOX (Hunter District CC) |
8 Laps
1 | Sam WELSFORD (Northern Districts WA CC) | SCR | ||||
2 | Kelland OBRIEN (St Kilda Cycling Club) | SCR | ||||
8 | Jensen PLOWRIGHT (Hawthorn Cycling Club) | 40 | ||||
9 | Godfrey SLATTERY (Melbourne University Cycling Club) | 40 | ||||
10 | Patrick CONSTABLE (Kilkenny Cycling Club) | 45 | ||||
16 | Moritz AUGENSTEIN (Maloja Pushbikers) | 50 | ||||
20 | Jacob SCHMID (Carnegie Caulfield CC) | 60 | ||||
26 | Jarrad DRIZNERS (Kilkenny Cycling Club) | 60 | ||||
28 | Graeme FRISLIE (Brunswick Cycling Club) | 60 | ||||
14 | Braeden DEAN (Bendigo & District CC) | 65 | ||||
30 | Kurt EATHER (Dubbo Cycle Club) | 80 | ||||
32 | Conor LEAHY (Peel District Cycling Club) | 80 | ||||
31 | Laurence PITHIE (Canterbury Time Trial Assoc.) | 85 | ||||
44 | Sam GALLAGHER (Blackburn Cycling Club) | 90 | ||||
45 | Joshua HEATHER (Carnegie Caulfield CC) | 90 | ||||
47 | James MORIARTY (Balmoral Cycling Club) | 100 | ||||
86 | Joshua BRODIE (Parramatta CC) | 100 | ||||
93 | John TROVAS (St George Cycling Club) | 100 | ||||
51 | Blake AGNOLETTO (Bendigo & District CC) | 110 | ||||
29 | Alastair MACKELLAR (Sunshine Coast Cycling Clb) | 120 | ||||
94 | Rohan HAYDON-SMITH (St George CC) | 120 | ||||
66 | Jake VAN DER VLIET (Sunshine Coast Cycling Clb) | 170 | ||||
70 | Emerson JULIAN (Bendigo & District CC) | 185 | ||||
73 | Nicolas ABELS (Brunswick Cycling Club) | 195 |
6 Laps
134 | Dharlia HAINES (Peel District Cycling Club) | ① | ||||
137 | Eva PARKINSON (Hamilton city cycle club) | ⑥ | ||||
139 | Elizabeth NUSPAN (Brunswick Cycling Club) | ③ | ||||
141 | Eliza BENNETT (Bathurst Cycling Club) | ② | ||||
160 | Stephanie CORSET (Townsville Cycle Club) | ④ | ||||
168 | Ella SIBLEY (South Coast Cycling Club) | ⑤ |
6 Laps
28 | Graeme FRISLIE (Brunswick Cycling Club) | ② | ||||
30 | Kurt EATHER (Dubbo Cycle Club) | ① | ||||
31 | Laurence PITHIE (Canterbury Time Trial Assoc.) | ⑥ | ||||
44 | Sam GALLAGHER (Blackburn Cycling Club) | ⑤ | ||||
87 | Duncan ALLEN (Bundaberg Cycling Club) | ⑦ | ||||
91 | Brandon HUTTON (Cairns Cycling Club) | |||||
93 | John TROVAS (St George Cycling Club) | ③ |
3 Laps
Heat 1: | SASI Team 1 | |||||
10 | Patrick CONSTABLE (Kilkenny Cycling Club) | |||||
298 | Tom CLARKE | |||||
299 | James BRISTER | |||||
NSWIS Team 1 | ||||||
3 | Thomas CORNISH (Southern Cross Cycling Club) | |||||
27 | Charles HOFMAN (Hunter District CC) | |||||
297 | Max HOUSDEN |
3 Laps
VIC Team 1 | ||||||
6 | Tylah MEUNIER (Carnegie Caulfield CC) | |||||
20 | Jacob SCHMID (Carnegie Caulfield CC) | |||||
43 | Conor ROWLEY (Blackburn Cycling Club) | |||||
ACT Team 1 | ||||||
34 | Nathan HART (Canberra Cycling Club) | |||||
201 | Jamie GREEN |
3 Laps
Heat 1: | SASI Team 1 | |||||
129 | Breanna HARGRAVE (Skinny Lattes Cycling Club) | |||||
178 | Brooklyn VONDERWELL (SA) | |||||
QLD Team 1 | ||||||
135 | Skye ROBSON (Townsville Cycle Club) | |||||
132 | Lara TUCKER (Rockhampton Cycle Club) |
3 Laps
NSWIS Team 1 | ||||||
173 | Kaarle MCCULLOCH (St George CC) | |||||
144 | Selina HO (St George CC) | |||||
VIC Team 1 | ||||||
157 | Madison JANSSEN (St Kilda Cycling Club) | |||||
122 | Catlin WARD (Blackburn) |
1 | STEWART/TALBOT | |||||
Red | Macey STEWART (MVDCC) | 138461 | ||||
Black | Joshie TALBOT | |||||
2 | PLOUFFE / CLONAN | |||||
Red | Maeve PLOUFFE (Port Adelaide Cycling Club) | 209069 | ||||
Black | Kristina CLONAN (QAS) | 202411 | ||||
3 | GANNON / JONES | |||||
Red | Ruby ROSEMAN GANNON (Brunswick Cycling Club) | 138521 | ||||
Black | Ashlee JONES (Carnegie Caulfield CC) | 149517 | ||||
4 | SHEARMAN / HODGES | |||||
Red | Emily SHEARMAN (Bike Manawatu) | 100 154 422 79 | ||||
Black | Jessie HODGES (Hamilton Cycling Club) | 100 157 817 79 | ||||
5 | PERRY / HAINES | |||||
Red | Lauren PERRY (Launceston City Cycling Club) | 142991 | ||||
Black | Dharlia HAINES (Peel District Cycling Club) | 207351 | ||||
6 | MCDONALD / HEFFERNAN | |||||
Red | Olivia WHEELER (Port Adelaide Cycling Club) | 201996 | ||||
Black | Chloe HEFFERNAN (Illawarra Cycle Club) | 148505 | ||||
7 | GREEN / CANES | |||||
Red | Emma GREEN (Rockhampton Cycle Club) | 203762 | ||||
Black | Brooke CARNES (Balmoral Cycling Club) | 217968 | ||||
8 | SIBLEY / ORR | |||||
Red | Ella SIBLEY (South Coast Cycling Club) | 233994 | ||||
Black | Katarina CHUNG-ORR (Port Adelaide Cycling Club) | 212907 | ||||
9 | PANE / SOTO | |||||
Red | Emma PANE (Brunswick Cycling Club) | 389259 | ||||
Black | Catalina SOTO (Brunswick Cycling Club) | 225821 | ||||
10 | PARKINSON / NUSPAN | |||||
Red | Eva PARKINSON (Hamilton city cycle club) | Nz2024753 | ||||
Black | Elizabeth NUSPAN (Brunswick Cycling Club) | 224819 | ||||
11 | BENNETT / AZZOPARDI | |||||
Red | Keely BENNETT (Brunswick Cycling Club) | 235023 | ||||
Black | Lucia AZZOPARDI (Brunswick Cycling Club) | 195772 | ||||
12 | MCLENNAN / SEWELL | |||||
Red | Francesca SEWELL (Gold Coast Goldstars CC) | 207478 | ||||
Black | Liliana MCLENNAN (University of Queensland Cycling Club) | 214110 | ||||
13 | HARGRAVE / CULLING | |||||
Red | Alice CULLING (Ararat & District Cycling Club) | 150774 | ||||
Black | Breanna HARGRAVE (Skinny Lattes Cycling Club) | 173190 |
1 | TAC | |||||
Red | Sam WELSFORD (Northern Districts WA CC) | 141346 | ||||
Black | Cameron SCOTT (St George CC) | 138373 | ||||
2 | LOGIE-SMITH LANYON | |||||
Red | Kelland OBRIEN (St Kilda Cycling Club) | 206280 | ||||
Black | Leigh HOWARD (Geelong Cycling Club) | 303836 | ||||
3 | ABBOTSFORD CYCLES | |||||
Red | Alexander PORTER (Norwood Cycling Club) | 170818 | ||||
Black | Josh HARRISON (Central Districts Cycling Club SA) | 158007 | ||||
4 | MALOJA PUSHBIKERS | |||||
Red | Christian GRASMAN (Maloja Pushbikers) | |||||
Black | Moritz AUGENSTEIN (Maloja Pushbikers) | 10010660987 | ||||
5 | WASHINGTON CYCLISME BICYCLE STORE | |||||
Red | Luke PLAPP (Brunswick Cycling Club) | 193928 | ||||
Black | Jarrad DRIZNERS (Kilkenny Cycling Club) | 194007 | ||||
6 | TIS | |||||
Red | Zack GILMORE (Launceston City Cycling Club) | 203582 | ||||
Black | Joshua DUFFY (Launceston City Cycling Club) | 218036 | ||||
7 | QAS ONE | |||||
Red | Blake QUICK (Balmoral Cycling Club) | 209962 | ||||
Black | James MORIARTY (Balmoral Cycling Club) | 352527 | ||||
8 | VICTORIA ONE | |||||
Red | Jensen PLOWRIGHT (Hawthorn Cycling Club) | 208567 | ||||
Black | Ryan SCHILT (W.V. Eemland) | 5335 | ||||
10 | WAIS ONE | |||||
Red | Stephen HALL (Track Cycling WA) | 134552 | ||||
Black | Tyler LINDORFF (Peel District CC) | 219488 | ||||
11 | VICTORIA TWO | |||||
Red | Bill SIMPSON (Carnegie Caulfield CC) | 196411 | ||||
Black | Graeme FRISLIE (Brunswick Cycling Club) | 172852 | ||||
12 | PAT CRONIN FOUNDATION | |||||
Red | Godfrey SLATTERY (Melbourne University Cycling Club) | 352652 | ||||
Black | Conor LEAHY (Peel District Cycling Club) | 213311 | ||||
13 | HUNTER BROS CYCLING | |||||
Red | Hal HUNTER (Hawthorn Cycling Club) | 224894 | ||||
Black | Ray Hunter | |||||
14 | TEAM SKODA FRUZIO KIT | |||||
Red | Laurence PITHIE (Canterbury Time Trial Assoc.) | NZ2029419 | ||||
Black | Nicolas ABELS (Brunswick Cycling Club) | 153845 | ||||
15 | WAIS TWO | |||||
Red | James DERRICK (Midland CC) | 213452 | ||||
Black | Oliver BLEDDYN (Peel District CC) | 208821 | ||||
16 | NSWIS | |||||
Red | Kai Laqurant CHAPMAN (Hunter District Cycling Club) | 144897 | ||||
Black | Ben HARVEY | |||||
17 | NSWIS TWO | |||||
Red | Luke BRITTEN (Illawarra Cycle Club) | 205097 | ||||
Black | Kurt EATHER (Dubbo Cycle Club) | 144722 |