National Junior Track Series Round 3 - Day 1 Results
8 Laps 1st to 6th to Final - Result
1. | 180 | Eliza CARNES (Balmoral Red) | 220482 | |||
2. | 176 | Keira WILL (LACC Gold) | 159111 | |||
3. | 172 | Lauren BATES (Canberra Combine Blue) | 211923 | |||
4. | 160 | Milana FREER (Bendigo & Regional Vic Blue) | 237624 | |||
5. | 169 | Ava GIRAMONDO (Brunswick Cycling Club - Orange) | 197863 | |||
6. | 194 | Kaylee DUNN (Darwin Cycling Club) | 228933 | |||
7. | 11 | Keeley HENDERSON (Balmoral Orange) | 666666 | |||
dns | 183 | Sophia LINDESKOV (Hunter District) | 214848 | |||
dns | 174 | Bronte STEWART (Illawarra Women) | 212375 |
8 Laps 1st to 6th to Final - Result
1. | 162 | Belinda BAILEY (Bendigo & Regional Vic Gold) | 198409 | |||
2. | 170 | Indigo SKINNER (Brunswick Cycling Club - Orange) | 219864 | |||
3. | 175 | Sarah ALLWORK (LACC Gold) | 202022 | |||
4. | 182 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
5. | 195 | Akala KEEBLE (Gold Coast) | 222238 | |||
6. | 8 | Grace WATSON (Balmoral Orange) | 666665 | |||
7. | 165 | Alana HRIBAR (Blackburn Blue) | 246199 | |||
8. | 177 | Sienna HINDELL (Preston Cycling Club) | 229206 | |||
9. | 184 | Charlotte WAERNER (Rockhampton) | 212310 |
10 Laps 1st to 12th to Final - Result
1. | 126 | Jamie RADFORD (Blackburn Blue) | 204891 | |||
2. | 144 | Kai GOLTMAN (LACC Gold) | 223993 | |||
3. | 124 | Nate HADDEN (Bendigo & Regional Vic Gold) | 220446 | |||
4. | 206 | Noah BLANNIN (Gold Coast) | 230470 | |||
5. | 151 | Kaden ADAMS (Tasmania Combined Team 2) | 226800 | |||
6. | 121 | Thomas LOADSMAN (Balmoral Blue) | 235109 | |||
7. | 215 | Myles HOUGHTON (Regional Queensland) | 232543 | |||
8. | 210 | Caden RUFF (Rockhampton) | 167622 | |||
9. | 133 | Rory BOWER (Brunswick Cycling Club - Purple) | 198269 | |||
10. | 208 | Gabi LOPEZ (Hunter District) | 224078 | |||
11. | 225 | Dylan ROGERS (Tasmania Combined Team 2) | 238061 | |||
12. | 217 | Kyle GIBBS (Townsville) | 242523 | |||
13. | 204 | Matthew DROHAN (Central Coast Cycling Club) | 231802 | |||
dnf | 158 | Luke WADSWORTH (Balmoral Red) | 237697 |
10 Laps 1st to 12th to Final - Result
1. | 156 | Ben ANDERSON (WRAS 1) | 222099 | |||
2. | 211 | Kobe ORMES (Townsville) | 218865 | |||
3. | 132 | Eddie JIROVEC (Brunswick Cycling Club - Orange) | 198266 | |||
4. | 218 | Hamish BANKS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2035678 | |||
5. | 123 | Angus GILL (Bendigo & Regional Vic Gold) | 213451 | |||
6. | 207 | Luke RICHERT (Gold Coast) | 207918 | |||
7. | 152 | Samuel MCKEE (Tasmania Combined Team 2) | 235993 | |||
8. | 200 | Jarleth WHITTAKER (Balmoral Blue) | 197859 | |||
9. | 143 | Curtis TRKULJA (Illawarra Men) | 195210 | |||
10. | 216 | Harrison PRESTON (Regional Queensland) | 227828 | |||
11. | 122 | William MOORE (Balmoral Blue) | 227472 | |||
12. | 209 | Noah MASON (Hunter District) | 217975 | |||
13. | 9 | Sebastian COLLINS (Balmoral Orange) | 666664 | |||
14. | 142 | Archie BURRASTON (Darwin Cycling Club) | 241373 | |||
dns | 212 | Trent HINES (WRAS 1) | 228807 |
12 Laps 1st to 8th to Final - Result
1. | 94 | Alyssa POLITES (Carnegie Caulfield Cycling Club Blue) | 214156 | |||
2. | 99 | Sarah CLIFF (Illawarra Women) | 240776 | |||
3. | 239 | Tyler PUZICHA (WRAS 1) | 156858 | |||
4. | 108 | Deneaka BLINCO (Rockhampton) | 227090 | |||
5. | 1 | Prudence FOWLER (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031908 | |||
6. | 88 | Amelia MULHERN (Brunswick Cycling Club - Black) | 230266 | |||
7. | 198 | Caitlin CORSETT (Townsville) | 208185 | |||
8. | 116 | Jasmin THOMPSON (Balmoral Red) | 224880 | |||
9. | 105 | Samantha BEATTY (Parramatta CC) | 236369 | |||
10. | 197 | Lilly DOWDLE (Rockhampton) | 223150 | |||
11. | 84 | Lauren FITZGERALD (Blackburn Blue) | 198352 | |||
12. | 102 | Eloise SANDOW (NORWOOD-PORT-SCOTCH) | 242856 | |||
13. | 244 | Jade PERRY (Parramatta CC) | 209163 | |||
14. | 113 | Courtney GARSTANG (Central Coast Cycling Club) | 203590 |
12 Laps 1st to 8th to Final - Result
1. | 199 | Kalinda ROBINSON (WRAS 2) | 162914 | |||
2. | 82 | Jasmine EDDY (Bendigo & Regional Vic Gold) | 215830 | |||
3. | 91 | Claudia MARCKS (Canberra Combine Blue) | 228737 | |||
4. | 249 | Haylee FULLER (WRAS 2) | 161281 | |||
5. | 85 | Sophie MARR (Blackburn Blue) | 207495 | |||
6. | 95 | Lucinda STEWART (Carnegie Caulfield Cycling Club Blue) | 195737 | |||
7. | 114 | Isabelle CARNES (Balmoral Black) | 217969 | |||
8. | 100 | Emily STRUMFIN (Illawarra Women) | 232958 | |||
9. | 117 | Charli HOLMES (Balmoral White) | 233872 | |||
10. | 196 | Isabelle BURKWOOD (Regional Queensland) | 241752 | |||
11. | 110 | Renae PHILPOTT (Tasmania Combined Team 1) | 226041 | |||
12. | 103 | Jacqueline VOLTZ (NORWOOD-PORT-SCOTCH) | 242988 | |||
13. | 106 | Alani COCKSHUTT (Parramatta CC) | 238619 | |||
dns | 241 | Elizabeth HUGGINS (Central Coast Cycling Club) | 150785 |
12 Laps 1st to 8th to Final - Result
1. | 83 | Alessia MCCAIG (Bendigo & Regional Vic Gold) | 206173 | |||
2. | 89 | Hayley JENKINS (Brunswick Cycling Club - Purple) | 161553 | |||
3. | 242 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
4. | 107 | Emma STEVENS (Regional Queensland) | 208896 | |||
5. | 104 | Tess WIGHT (NORWOOD-PORT-SCOTCH) | 203846 | |||
6. | 98 | Sophie ASHLEY (SA METRO RED) | 239706 | |||
7. | 92 | Lily STRATFORD (Canberra Combine Blue) | 230898 | |||
8. | 181 | Keisha ANDERSON (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2032745 | |||
9. | 219 | Brianna MCDONALD (Townsville) | 216490 | |||
10. | 101 | Amelia TRKULJA (Illawarra Women) | 203183 | |||
11. | 250 | Zara FULLER (WRAS 2) | 161279 | |||
12. | 86 | Sophie SUTTON (Blackburn Blue) | 220597 | |||
13. | 245 | Ellyssa RUFF (Rockhampton) | 172729 | |||
dns | 112 | Rebel BROOKER (Illawarra Women) | 156942 | |||
dns | 164 | |||||
dns | 115 | Jessica SHERLOCK (Balmoral Red) | 172681 |
12 Laps 1st to 8th to Final - Result
1. | 44 | Zakk PATTERSON (Gold Coast) | 156489 | |||
2. | 233 | Deren PERRY (Parramatta CC) | 207931 | |||
3. | 191 | Jack CARSWELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031482 | |||
4. | 10 | Jackson HADDEN (Bendigo & Regional Vic Gold) | 198225 | |||
5. | 21 | Mitchell MCGOVERN (Blackburn Red) | 211322 | |||
6. | 34 | Alex JONES (Carnegie Caulfield Cycling Club Blue) | 163692 | |||
7. | 7 | Thomas MORIARTY (Balmoral Blue) | 166503 | |||
8. | 25 | Lucas MOORE (Brunswick Cycling Club - Orange) | 240241 | |||
9. | 56 | Asher FAWLE (Parramatta CC) | 211665 | |||
10. | 120 | Brody ALLISON (Regional Queensland) | 222029 | |||
11. | 62 | Jude THURSBY (South Coast CC) | 242853 | |||
12. | 224 | Daniel SAMUEL (Bankstown Sports Cycling Club) | 244185 | |||
13. | 70 | Gian RIGOLI (LACC Black) | 197810 | |||
14. | 59 | Jamie HAZELDEN (Preston Cycling Club) | 171361 | |||
15. | 78 | Matson MCADAM (Balmoral White) | 228542 | |||
16. | 66 | Ethan HARRIS (Townsville) | 211434 | |||
17. | 2 | Xander GRIFFITHS (Balmoral Black) | 238024 | |||
18. | 73 | Thomas MOORE (Balmoral Red) | 226519 | |||
19. | 28 | Flynn ROLFE (Brunswick Cycling Club - Purple) | 244593 | |||
dns | 220 | James PANIZZA (Balmoral Black) | 206568 | |||
dns | 37 | Peter MAKROGIANNIDIS (Carnegie Caulfield Cycling Club Yellow) | 240054 | |||
dns | 51 | Orion SIGLEY (Gold Coast) | 217562 |
12 Laps 1st to 8th to Final - Result
1. | 68 | Dylan EATHER (WRAS 1) | 151307 | |||
2. | 50 | Rayn BRITTEN (Illawarra Men) | 205098 | |||
3. | 237 | Scott LYNCH (Townsville) | 242284 | |||
4. | 35 | Max LEINER (Carnegie Caulfield Cycling Club Blue) | 207523 | |||
5. | 63 | Lachlan SPURR (Tasmania Combined Team 1) | 230945 | |||
6. | 19 | Tarun COOK (Blackburn Red) | 227850 | |||
7. | 221 | Mitchell LOHMANN (Balmoral White) | 241648 | |||
8. | 3 | Timothy RICHARDS (Balmoral Black) | 211402 | |||
9. | 79 | Zac MARRIAGE (CENTRALS-KILKENNY) | 229645 | |||
10. | 192 | Matthew DAVIS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2030703 | |||
11. | 189 | Jacob KOOP (SA METRO RED) | 252776 | |||
12. | 57 | Zane TAPP (Parramatta CC) | 229881 | |||
13. | 29 | Joshua SPAGNOLO (Brunswick Cycling Club - Purple) | 244882 | |||
14. | 6 | Ryan ELLIOTT (Balmoral Blue) | 197924 | |||
15. | 76 | Andrew DAVIES (Balmoral Blue) | 211766 | |||
16. | 39 | Dylan PROCTOR-PARKER (Carnegie Caulfield Cycling Club Yellow) | 240650 | |||
17. | 60 | Maximus MCCALLION (Preston Cycling Club) | 205982 | |||
18. | 26 | James MOUNTAIN (Brunswick Cycling Club - Orange) | 173118 | |||
19. | 52 | William KEOGH (Balmoral Orange) | 666663 | |||
20. | 22 | Ashley NEWNHAM (Blackburn Red) | 223454 | |||
21. | 231 | Jonah HAMER (Illawarra Men) | 209857 | |||
dns | 71 | Andre DUBIER (LACC Black) | 197683 | |||
dns | 97 | Cambell VORRATH (Carnegie Caulfield Cycling Club Yellow) | 215565 |
12 Laps 1st to 8th to Final - Result
1. | 69 | Daniel BARBER (WRAS 1) | 212687 | |||
2. | 54 | Jai FIELKE (NORWOOD-PORT-SCOTCH) | 239122 | |||
3. | 119 | Aiden SINCLAIR (Hunter District) | 205227 | |||
4. | 64 | Dalton STRETTON (Tasmania Combined Team 1) | 246245 | |||
5. | 238 | Mitchell HINES (WRAS 1) | 228973 | |||
6. | 4 | Finn WALSH (Balmoral Black) | 168851 | |||
7. | 5 | Conor WATSON (Balmoral Black) | 195130 | |||
8. | 193 | Jaxson RUSSELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2033995 | |||
9. | 24 | Samuel ARMAREGO (Brunswick Cycling Club - Orange) | 222660 | |||
10. | 222 | Tyler TOMKINSON (Balmoral White) | 194050 | |||
11. | 77 | Epharim MARTENSEN (Balmoral White) | 227641 | |||
12. | 93 | Etienne RICHERT (Gold Coast) | 207475 | |||
13. | 74 | Connor ERASMUS (Balmoral Orange) | 666662 | |||
14. | 190 | Jack MENZIES (Tasmania Combined Team 1) | 225794 | |||
15. | 58 | Billy ARMSTRONG (Preston Cycling Club) | 171362 | |||
16. | 41 | Max FROST (CENTRALS-KILKENNY) | 224210 | |||
17. | 72 | Matthew ASHWORTH (Balmoral Red) | 215473 | |||
18. | 30 | Daniel WARFE (Brunswick Cycling Club - Purple) | 223838 | |||
19. | 232 | Tane MATHEWS O'BRIEN (Illawarra Men) | 216883 | |||
20. | 20 | Jackson HRIBAR (Blackburn Red) | 237425 | |||
21. | 61 | Hugh NICHOLAS (South Coast CC) | 199981 | |||
22. | 27 | Adam BOYD (Brunswick Cycling Club - Purple) | 162468 | |||
dns | 36 | Campbell MCEWEN (Carnegie Caulfield Cycling Club Blue) | 224297 |
8 Laps - Result
1. | 176 | Keira WILL (LACC Gold) | 159111 | |||
2. | 172 | Lauren BATES (Canberra Combine Blue) | 211923 | |||
3. | 175 | Sarah ALLWORK (LACC Gold) | 202022 | |||
4. | 162 | Belinda BAILEY (Bendigo & Regional Vic Gold) | 198409 | |||
5. | 8 | Grace WATSON (Balmoral Orange) | 666665 | |||
6. | 182 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
7. | 170 | Indigo SKINNER (Brunswick Cycling Club - Orange) | 219864 | |||
8. | 169 | Ava GIRAMONDO (Brunswick Cycling Club - Orange) | 197863 | |||
9. | 180 | Eliza CARNES (Balmoral Red) | 220482 | |||
10. | 194 | Kaylee DUNN (Darwin Cycling Club) | 228933 | |||
11. | 160 | Milana FREER (Bendigo & Regional Vic Blue) | 237624 | |||
12. | 195 | Akala KEEBLE (Gold Coast) | 222238 |
10 Laps - Result
1. | 156 | Ben ANDERSON (WRAS 1) | 222099 | |||
2. | 126 | Jamie RADFORD (Blackburn Blue) | 204891 | |||
3. | 207 | Luke RICHERT (Gold Coast) | 207918 | |||
4. | 218 | Hamish BANKS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2035678 | |||
5. | 132 | Eddie JIROVEC (Brunswick Cycling Club - Orange) | 198266 | |||
6. | 211 | Kobe ORMES (Townsville) | 218865 | |||
7. | 206 | Noah BLANNIN (Gold Coast) | 230470 | |||
8. | 123 | Angus GILL (Bendigo & Regional Vic Gold) | 213451 | |||
9. | 209 | Noah MASON (Hunter District) | 217975 | |||
10. | 143 | Curtis TRKULJA (Illawarra Men) | 195210 | |||
11. | 124 | Nate HADDEN (Bendigo & Regional Vic Gold) | 220446 | |||
12. | 151 | Kaden ADAMS (Tasmania Combined Team 2) | 226800 | |||
13. | 121 | Thomas LOADSMAN (Balmoral Blue) | 235109 | |||
14. | 133 | Rory BOWER (Brunswick Cycling Club - Purple) | 198269 | |||
15. | 210 | Caden RUFF (Rockhampton) | 167622 | |||
16. | 144 | Kai GOLTMAN (LACC Gold) | 223993 | |||
17. | 152 | Samuel MCKEE (Tasmania Combined Team 2) | 235993 | |||
18. | 215 | Myles HOUGHTON (Regional Queensland) | 232543 | |||
19. | 225 | Dylan ROGERS (Tasmania Combined Team 2) | 238061 | |||
20. | 217 | Kyle GIBBS (Townsville) | 242523 | |||
21. | 208 | Gabi LOPEZ (Hunter District) | 224078 | |||
22. | 200 | Jarleth WHITTAKER (Balmoral Blue) | 197859 | |||
23. | 122 | William MOORE (Balmoral Blue) | 227472 | |||
24. | 216 | Harrison PRESTON (Regional Queensland) | 227828 |
12 Laps - Result
1. | 83 | Alessia MCCAIG (Bendigo & Regional Vic Gold) | 206173 | |||
2. | 199 | Kalinda ROBINSON (WRAS 2) | 162914 | |||
3. | 108 | Deneaka BLINCO (Rockhampton) | 227090 | |||
4. | 98 | Sophie ASHLEY (SA METRO RED) | 239706 | |||
5. | 91 | Claudia MARCKS (Canberra Combine Blue) | 228737 | |||
6. | 99 | Sarah CLIFF (Illawarra Women) | 240776 | |||
7. | 94 | Alyssa POLITES (Carnegie Caulfield Cycling Club Blue) | 214156 | |||
8. | 95 | Lucinda STEWART (Carnegie Caulfield Cycling Club Blue) | 195737 | |||
9. | 114 | Isabelle CARNES (Balmoral Black) | 217969 | |||
10. | 85 | Sophie MARR (Blackburn Blue) | 207495 | |||
11. | 104 | Tess WIGHT (NORWOOD-PORT-SCOTCH) | 203846 | |||
12. | 242 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
13. | 249 | Haylee FULLER (WRAS 2) | 161281 | |||
14. | 88 | Amelia MULHERN (Brunswick Cycling Club - Black) | 230266 | |||
15. | 1 | Prudence FOWLER (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031908 | |||
16. | 89 | Hayley JENKINS (Brunswick Cycling Club - Purple) | 161553 | |||
17. | 100 | Emily STRUMFIN (Illawarra Women) | 232958 | |||
18. | 181 | Keisha ANDERSON (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2032745 | |||
19. | 82 | Jasmine EDDY (Bendigo & Regional Vic Gold) | 215830 | |||
20. | 92 | Lily STRATFORD (Canberra Combine Blue) | 230898 | |||
21. | 198 | Caitlin CORSETT (Townsville) | 208185 | |||
22. | 116 | Jasmin THOMPSON (Balmoral Red) | 224880 | |||
23. | 239 | Tyler PUZICHA (WRAS 1) | 156858 | |||
24. | 107 | Emma STEVENS (Regional Queensland) | 208896 |
16 Laps - Result
1. | 69 | Daniel BARBER (WRAS 1) | 212687 | |||
2. | 35 | Max LEINER (Carnegie Caulfield Cycling Club Blue) | 207523 | |||
3. | 191 | Jack CARSWELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031482 | |||
4. | 5 | Conor WATSON (Balmoral Black) | 195130 | |||
5. | 233 | Deren PERRY (Parramatta CC) | 207931 | |||
6. | 34 | Alex JONES (Carnegie Caulfield Cycling Club Blue) | 163692 | |||
7. | 19 | Tarun COOK (Blackburn Red) | 227850 | |||
8. | 44 | Zakk PATTERSON (Gold Coast) | 156489 | |||
9. | 221 | Mitchell LOHMANN (Balmoral White) | 241648 | |||
10. | 4 | Finn WALSH (Balmoral Black) | 168851 | |||
11. | 193 | Jaxson RUSSELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2033995 | |||
12. | 3 | Timothy RICHARDS (Balmoral Black) | 211402 | |||
13. | 68 | Dylan EATHER (WRAS 1) | 151307 | |||
14. | 25 | Lucas MOORE (Brunswick Cycling Club - Orange) | 240241 | |||
15. | 50 | Rayn BRITTEN (Illawarra Men) | 205098 | |||
16. | 10 | Jackson HADDEN (Bendigo & Regional Vic Gold) | 198225 | |||
17. | 21 | Mitchell MCGOVERN (Blackburn Red) | 211322 | |||
18. | 54 | Jai FIELKE (NORWOOD-PORT-SCOTCH) | 239122 | |||
19. | 119 | Aiden SINCLAIR (Hunter District) | 205227 | |||
20. | 7 | Thomas MORIARTY (Balmoral Blue) | 166503 | |||
21. | 63 | Lachlan SPURR (Tasmania Combined Team 1) | 230945 | |||
22. | 238 | Mitchell HINES (WRAS 1) | 228973 | |||
23. | 237 | Scott LYNCH (Townsville) | 242284 | |||
24. | 64 | Dalton STRETTON (Tasmania Combined Team 1) | 246245 |
3 Laps 1st and 2nd to Final - Result
1. | 177 | Sienna HINDELL (Preston Cycling Club) | 229206 | |||
2. | 8 | Grace WATSON (Balmoral Orange) | 666665 | |||
3. | 169 | Ava GIRAMONDO (Brunswick Cycling Club - Orange) | 197863 | |||
4. | 160 | Milana FREER (Bendigo & Regional Vic Blue) | 237624 | |||
dns | 174 | Bronte STEWART (Illawarra Women) | 212375 | |||
dns | 183 | Sophia LINDESKOV (Hunter District) | 214848 |
3 Laps 1st and 2nd to Final - Result
1. | 162 | Belinda BAILEY (Bendigo & Regional Vic Gold) | 198409 | |||
2. | 175 | Sarah ALLWORK (LACC Gold) | 202022 | |||
3. | 170 | Indigo SKINNER (Brunswick Cycling Club - Orange) | 219864 | |||
4. | 180 | Eliza CARNES (Balmoral Red) | 220482 | |||
5. | 11 | Keeley HENDERSON (Balmoral Orange) | 666666 | |||
6. | 184 | Charlotte WAERNER (Rockhampton) | 212310 |
3 Laps 1st and 2nd to Final - Result
1. | 172 | Lauren BATES (Canberra Combine Blue) | 211923 | |||
2. | 176 | Keira WILL (LACC Gold) | 159111 | |||
3. | 195 | Akala KEEBLE (Gold Coast) | 222238 | |||
4. | 182 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
5. | 194 | Kaylee DUNN (Darwin Cycling Club) | 228933 | |||
6. | 165 | Alana HRIBAR (Blackburn Blue) | 246199 |
3 Laps 1st to Final - Result
1. | 218 | Hamish BANKS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2035678 | |||
2. | 144 | Kai GOLTMAN (LACC Gold) | 223993 | |||
3. | 121 | Thomas LOADSMAN (Balmoral Blue) | 235109 | |||
4. | 209 | Noah MASON (Hunter District) | 217975 | |||
5. | 200 | Jarleth WHITTAKER (Balmoral Blue) | 197859 |
3 Laps 1st to Final - Result
1. | 126 | Jamie RADFORD (Blackburn Blue) | 204891 | |||
2. | 122 | William MOORE (Balmoral Blue) | 227472 | |||
3. | 210 | Caden RUFF (Rockhampton) | 167622 | |||
4. | 151 | Kaden ADAMS (Tasmania Combined Team 2) | 226800 | |||
5. | 9 | Sebastian COLLINS (Balmoral Orange) | 666664 | |||
6. | 204 | Matthew DROHAN (Central Coast Cycling Club) | 231802 |
3 Laps 1st to Final - Result
1. | 206 | Noah BLANNIN (Gold Coast) | 230470 | |||
2. | 124 | Nate HADDEN (Bendigo & Regional Vic Gold) | 220446 | |||
3. | 152 | Samuel MCKEE (Tasmania Combined Team 2) | 235993 | |||
4. | 133 | Rory BOWER (Brunswick Cycling Club - Purple) | 198269 | |||
5. | 217 | Kyle GIBBS (Townsville) | 242523 | |||
dns | 212 | Trent HINES (WRAS 1) | 228807 |
3 Laps 1st to Final - Result
1. | 156 | Ben ANDERSON (WRAS 1) | 222099 | |||
2. | 207 | Luke RICHERT (Gold Coast) | 207918 | |||
3. | 211 | Kobe ORMES (Townsville) | 218865 | |||
4. | 123 | Angus GILL (Bendigo & Regional Vic Gold) | 213451 | |||
5. | 215 | Myles HOUGHTON (Regional Queensland) | 232543 | |||
6. | 142 | Archie BURRASTON (Darwin Cycling Club) | 241373 |
3 Laps 1st to Final - Result
1. | 208 | Gabi LOPEZ (Hunter District) | 224078 | |||
2. | 132 | Eddie JIROVEC (Brunswick Cycling Club - Orange) | 198266 | |||
3. | 143 | Curtis TRKULJA (Illawarra Men) | 195210 | |||
4. | 216 | Harrison PRESTON (Regional Queensland) | 227828 | |||
5. | 225 | Dylan ROGERS (Tasmania Combined Team 2) | 238061 | |||
dns | 158 | Luke WADSWORTH (Balmoral Red) | 237697 |
3 Laps 1st to Final - Result
1. | 95 | Lucinda STEWART (Carnegie Caulfield Cycling Club Blue) | 195737 | |||
2. | 98 | Sophie ASHLEY (SA METRO RED) | 239706 | |||
3. | 105 | Samantha BEATTY (Parramatta CC) | 236369 | |||
4. | 1 | Prudence FOWLER (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031908 | |||
5. | 198 | Caitlin CORSETT (Townsville) | 208185 | |||
dns | 115 | Jessica SHERLOCK (Balmoral Red) | 172681 |
3 Laps 1st to Final - Result
1. | 199 | Kalinda ROBINSON (WRAS 2) | 162914 | |||
2. | 94 | Alyssa POLITES (Carnegie Caulfield Cycling Club Blue) | 214156 | |||
3. | 99 | Sarah CLIFF (Illawarra Women) | 240776 | |||
4. | 106 | Alani COCKSHUTT (Parramatta CC) | 238619 | |||
5. | 116 | Jasmin THOMPSON (Balmoral Red) | 224880 | |||
dnf | 82 | Jasmine EDDY (Bendigo & Regional Vic Gold) | 215830 |
3 Laps 1st to Final - Result
1. | 83 | Alessia MCCAIG (Bendigo & Regional Vic Gold) | 206173 | |||
2. | 107 | Emma STEVENS (Regional Queensland) | 208896 | |||
3. | 219 | Brianna MCDONALD (Townsville) | 216490 | |||
4. | 100 | Emily STRUMFIN (Illawarra Women) | 232958 | |||
5. | 117 | Charli HOLMES (Balmoral White) | 233872 | |||
6. | 84 | Lauren FITZGERALD (Blackburn Blue) | 198352 |
3 Laps 1st to Final - Result
1. | 239 | Tyler PUZICHA (WRAS 1) | 156858 | |||
2. | 114 | Isabelle CARNES (Balmoral Black) | 217969 | |||
3. | 89 | Hayley JENKINS (Brunswick Cycling Club - Purple) | 161553 | |||
4. | 101 | Amelia TRKULJA (Illawarra Women) | 203183 | |||
5. | 86 | Sophie SUTTON (Blackburn Blue) | 220597 | |||
6. | 108 | Deneaka BLINCO (Rockhampton) | 227090 |
3 Laps 1st to Final - Result
1. | 110 | Renae PHILPOTT (Tasmania Combined Team 1) | 226041 | |||
2. | 181 | Keisha ANDERSON (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2032745 | |||
3. | 249 | Haylee FULLER (WRAS 2) | 161281 | |||
4. | 88 | Amelia MULHERN (Brunswick Cycling Club - Black) | 230266 | |||
5. | 102 | Eloise SANDOW (NORWOOD-PORT-SCOTCH) | 242856 | |||
dns | 241 | Elizabeth HUGGINS (Central Coast Cycling Club) | 150785 |
3 Laps 1st to Final - Result
1. | 91 | Claudia MARCKS (Canberra Combine Blue) | 228737 | |||
2. | 242 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
3. | 82 | Jasmine EDDY (Bendigo & Regional Vic Gold) | 215830 | |||
4. | 85 | Sophie MARR (Blackburn Blue) | 207495 | |||
5. | 103 | Jacqueline VOLTZ (NORWOOD-PORT-SCOTCH) | 242988 | |||
6. | 245 | Ellyssa RUFF (Rockhampton) | 172729 | |||
7. | 196 | Isabelle BURKWOOD (Regional Queensland) | 241752 |
3 Laps 1st to Final - Result
1. | 104 | Tess WIGHT (NORWOOD-PORT-SCOTCH) | 203846 | |||
2. | 92 | Lily STRATFORD (Canberra Combine Blue) | 230898 | |||
3. | 197 | Lilly DOWDLE (Rockhampton) | 223150 | |||
4. | 250 | Zara FULLER (WRAS 2) | 161279 | |||
5. | 244 | Jade PERRY (Parramatta CC) | 209163 | |||
6. | 113 | Courtney GARSTANG (Central Coast Cycling Club) | 203590 |
3 Laps 1st to Final - Result
1. | 69 | Daniel BARBER (WRAS 1) | 212687 | |||
2. | 59 | Jamie HAZELDEN (Preston Cycling Club) | 171361 | |||
3. | 2 | Xander GRIFFITHS (Balmoral Black) | 238024 | |||
4. | 192 | Matthew DAVIS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2030703 | |||
5. | 77 | Epharim MARTENSEN (Balmoral White) | 227641 | |||
6. | 27 | Adam BOYD (Brunswick Cycling Club - Purple) | 162468 |
3 Laps 1st to Final - Result
1. | 68 | Dylan EATHER (WRAS 1) | 151307 | |||
2. | 193 | Jaxson RUSSELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2033995 | |||
3. | 3 | Timothy RICHARDS (Balmoral Black) | 211402 | |||
4. | 28 | Flynn ROLFE (Brunswick Cycling Club - Purple) | 244593 | |||
5. | 78 | Matson MCADAM (Balmoral White) | 228542 | |||
6. | 60 | Maximus MCCALLION (Preston Cycling Club) | 205982 |
3 Laps 1st to Final - Result
1. | 35 | Max LEINER (Carnegie Caulfield Cycling Club Blue) | 207523 | |||
2. | 4 | Finn WALSH (Balmoral Black) | 168851 | |||
3. | 29 | Joshua SPAGNOLO (Brunswick Cycling Club - Purple) | 244882 | |||
4. | 79 | Zac MARRIAGE (CENTRALS-KILKENNY) | 229645 | |||
5. | 61 | Hugh NICHOLAS (South Coast CC) | 199981 | |||
dns | 220 | James PANIZZA (Balmoral Black) | 206568 |
3 Laps 1st to Final - Result
1. | 34 | Alex JONES (Carnegie Caulfield Cycling Club Blue) | 163692 | |||
2. | 6 | Ryan ELLIOTT (Balmoral Blue) | 197924 | |||
3. | 221 | Mitchell LOHMANN (Balmoral White) | 241648 | |||
4. | 62 | Jude THURSBY (South Coast CC) | 242853 | |||
5. | 93 | Etienne RICHERT (Gold Coast) | 207475 | |||
6. | 30 | Daniel WARFE (Brunswick Cycling Club - Purple) | 223838 |
3 Laps 1st to Final - Result
1. | 44 | Zakk PATTERSON (Gold Coast) | 156489 | |||
2. | 222 | Tyler TOMKINSON (Balmoral White) | 194050 | |||
3. | 7 | Thomas MORIARTY (Balmoral Blue) | 166503 | |||
4. | 64 | Dalton STRETTON (Tasmania Combined Team 1) | 246245 | |||
dns | 51 | Orion SIGLEY (Gold Coast) | 217562 | |||
