1st and 2nd to Final - Result
1. | 176 | Keira WILL (LACC Gold) | 159111 | |||
2. | 180 | Eliza CARNES (Balmoral Red) | 220482 | |||
3. | 194 | Kaylee DUNN (Darwin Cycling Club) | 228933 | |||
4. | 170 | Indigo SKINNER (Brunswick Cycling Club - Orange) | 219864 | |||
5. | 165 | Alana HRIBAR (Blackburn Blue) | 246199 | |||
dns | 183 | Sophia LINDESKOV (Hunter District) | 214848 |
1st and 2nd to Final - Result
1. | 175 | Sarah ALLWORK (LACC Gold) | 202022 | |||
2. | 182 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
3. | 8 | Grace WATSON (Balmoral Orange) | 666665 | |||
4. | 177 | Sienna HINDELL (Preston Cycling Club) | 229206 | |||
5. | 195 | Akala KEEBLE (Gold Coast) | 222238 | |||
dns | 174 | Bronte STEWART (Illawarra Women) | 212375 |
1st and 2nd to Final - Result
1. | 162 | Belinda BAILEY (Bendigo & Regional Vic Gold) | 198409 | |||
2. | 172 | Lauren BATES (Canberra Combine Blue) | 211923 | |||
3. | 169 | Ava GIRAMONDO (Brunswick Cycling Club - Orange) | 197863 | |||
4. | 11 | Keeley HENDERSON (Balmoral Orange) | 666666 | |||
5. | 184 | Charlotte WAERNER (Rockhampton) | 212310 | |||
6. | 160 | Milana FREER (Bendigo & Regional Vic Blue) | 237624 |
1st to Final - Result
1. | 156 | Ben ANDERSON (WRAS 1) | 222099 | |||
2. | 210 | Caden RUFF (Rockhampton) | 167622 | |||
3. | 123 | Angus GILL (Bendigo & Regional Vic Gold) | 213451 | |||
4. | 151 | Kaden ADAMS (Tasmania Combined Team 2) | 226800 | |||
5. | 122 | William MOORE (Balmoral Blue) | 227472 |
1st to Final - Result
1. | 126 | Jamie RADFORD (Blackburn Blue) | 204891 | |||
2. | 152 | Samuel MCKEE (Tasmania Combined Team 2) | 235993 | |||
3. | 211 | Kobe ORMES (Townsville) | 218865 | |||
4. | 133 | Rory BOWER (Brunswick Cycling Club - Purple) | 198269 | |||
5. | 225 | Dylan ROGERS (Tasmania Combined Team 2) | 238061 |
1st to Final - Result
1. | 218 | Hamish BANKS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2035678 | |||
2. | 121 | Thomas LOADSMAN (Balmoral Blue) | 235109 | |||
3. | 208 | Gabi LOPEZ (Hunter District) | 224078 | |||
4. | 216 | Harrison PRESTON (Regional Queensland) | 227828 | |||
5. | 217 | Kyle GIBBS (Townsville) | 242523 |
1st to Final - Result
1. | 132 | Eddie JIROVEC (Brunswick Cycling Club - Orange) | 198266 | |||
2. | 206 | Noah BLANNIN (Gold Coast) | 230470 | |||
3. | 144 | Kai GOLTMAN (LACC Gold) | 223993 | |||
4. | 209 | Noah MASON (Hunter District) | 217975 | |||
5. | 9 | Sebastian COLLINS (Balmoral Orange) | 666664 | |||
dns | 215 | Myles HOUGHTON (Regional Queensland) | 232543 |
1st to Final - Result
1. | 207 | Luke RICHERT (Gold Coast) | 207918 | |||
2. | 124 | Nate HADDEN (Bendigo & Regional Vic Gold) | 220446 | |||
3. | 200 | Jarleth WHITTAKER (Balmoral Blue) | 197859 | |||
4. | 143 | Curtis TRKULJA (Illawarra Men) | 195210 | |||
5. | 204 | Matthew DROHAN (Central Coast Cycling Club) | 231802 | |||
6. | 142 | Archie BURRASTON (Darwin Cycling Club) | 241373 |
1st to Final - Result
1. | 99 | Sarah CLIFF (Illawarra Women) | 240776 | |||
2. | 199 | Kalinda ROBINSON (WRAS 2) | 162914 | |||
3. | 85 | Sophie MARR (Blackburn Blue) | 207495 | |||
4. | 102 | Eloise SANDOW (NORWOOD-PORT-SCOTCH) | 242856 | |||
5. | 101 | Amelia TRKULJA (Illawarra Women) | 203183 |
1st to Final - Result
1. | 83 | Alessia MCCAIG (Bendigo & Regional Vic Gold) | 206173 | |||
2. | 107 | Emma STEVENS (Regional Queensland) | 208896 | |||
3. | 197 | Lilly DOWDLE (Rockhampton) | 223150 | |||
4. | 219 | Brianna MCDONALD (Townsville) | 216490 | |||
5. | 103 | Jacqueline VOLTZ (NORWOOD-PORT-SCOTCH) | 242988 |
1st to Final - Result
1. | 95 | Lucinda STEWART (Carnegie Caulfield Cycling Club Blue) | 195737 | |||
2. | 91 | Claudia MARCKS (Canberra Combine Blue) | 228737 | |||
3. | 249 | Haylee FULLER (WRAS 2) | 161281 | |||
4. | 196 | Isabelle BURKWOOD (Regional Queensland) | 241752 | |||
5. | 244 | Jade PERRY (Parramatta CC) | 209163 | |||
6. | 117 | Charli HOLMES (Balmoral White) | 233872 |
1st to Final - Result
1. | 98 | Sophie ASHLEY (SA METRO RED) | 239706 | |||
2. | 242 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
3. | 94 | Alyssa POLITES (Carnegie Caulfield Cycling Club Blue) | 214156 | |||
4. | 89 | Hayley JENKINS (Brunswick Cycling Club - Purple) | 161553 | |||
5. | 86 | Sophie SUTTON (Blackburn Blue) | 220597 | |||
6. | 250 | Zara FULLER (WRAS 2) | 161279 |
1st to Final - Result
1. | 110 | Renae PHILPOTT (Tasmania Combined Team 1) | 226041 | |||
2. | 104 | Tess WIGHT (NORWOOD-PORT-SCOTCH) | 203846 | |||
3. | 100 | Emily STRUMFIN (Illawarra Women) | 232958 | |||
4. | 181 | Keisha ANDERSON (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2032745 | |||
5. | 114 | Isabelle CARNES (Balmoral Black) | 217969 | |||
6. | 82 | Jasmine EDDY (Bendigo & Regional Vic Gold) | 215830 |
1st to Final - Result
1. | 108 | Deneaka BLINCO (Rockhampton) | 227090 | |||
2. | 92 | Lily STRATFORD (Canberra Combine Blue) | 230898 | |||
3. | 106 | Alani COCKSHUTT (Parramatta CC) | 238619 | |||
4. | 116 | Jasmin THOMPSON (Balmoral Red) | 224880 | |||
5. | 245 | Ellyssa RUFF (Rockhampton) | 172729 | |||
6. | 113 | Courtney GARSTANG (Central Coast Cycling Club) | 203590 |
1st to Final - Result
1. | 239 | Tyler PUZICHA (WRAS 1) | 156858 | |||
2. | 1 | Prudence FOWLER (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031908 | |||
3. | 84 | Lauren FITZGERALD (Blackburn Blue) | 198352 | |||
4. | 88 | Amelia MULHERN (Brunswick Cycling Club - Black) | 230266 | |||
5. | 198 | Caitlin CORSETT (Townsville) | 208185 | |||
6. | 105 | Samantha BEATTY (Parramatta CC) | 236369 |
1st to Final - Result
1. | 69 | Daniel BARBER (WRAS 1) | 212687 | |||
2. | 79 | Zac MARRIAGE (CENTRALS-KILKENNY) | 229645 | |||
3. | 222 | Tyler TOMKINSON (Balmoral White) | 194050 | |||
4. | 64 | Dalton STRETTON (Tasmania Combined Team 1) | 246245 | |||
5. | 41 | Max FROST (CENTRALS-KILKENNY) | 224210 |
1st to Final - Result
1. | 224 | Daniel SAMUEL (Bankstown Sports Cycling Club) | 244185 | |||
2. | 74 | Connor ERASMUS (Balmoral Orange) | 666662 | |||
3. | 78 | Matson MCADAM (Balmoral White) | 228542 | |||
4. | 28 | Flynn ROLFE (Brunswick Cycling Club - Purple) | 244593 | |||
dns | 191 | Jack CARSWELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031482 |
1st to Final - Result
1. | 191 | Jack CARSWELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031482 | |||
2. | 35 | Max LEINER (Carnegie Caulfield Cycling Club Blue) | 207523 | |||
3. | 66 | Ethan HARRIS (Townsville) | 211434 | |||
4. | 29 | Joshua SPAGNOLO (Brunswick Cycling Club - Purple) | 244882 | |||
5. | 60 | Maximus MCCALLION (Preston Cycling Club) | 205982 | |||
6. | 72 | Matthew ASHWORTH (Balmoral Red) | 215473 | |||
dns | 76 | Andrew DAVIES (Balmoral Blue) | 211766 |
1st to Final - Result
1. | 68 | Dylan EATHER (WRAS 1) | 151307 | |||
2. | 120 | Brody ALLISON (Regional Queensland) | 222029 | |||
3. | 52 | William KEOGH (Balmoral Orange) | 666663 | |||
4. | 21 | Mitchell MCGOVERN (Blackburn Red) | 211322 | |||
5. | 63 | Lachlan SPURR (Tasmania Combined Team 1) | 230945 | |||
6. | 27 | Adam BOYD (Brunswick Cycling Club - Purple) | 162468 |
1st to Final - Result
1. | 5 | Conor WATSON (Balmoral Black) | 195130 | |||
2. | 3 | Timothy RICHARDS (Balmoral Black) | 211402 | |||
3. | 192 | Matthew DAVIS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2030703 | |||
4. | 30 | Daniel WARFE (Brunswick Cycling Club - Purple) | 223838 | |||
5. | 25 | Lucas MOORE (Brunswick Cycling Club - Orange) | 240241 | |||
6. | 231 | Jonah HAMER (Illawarra Men) | 209857 |
Decisions of the commisaires panel
1st to Final - Result
1. | 50 | Rayn BRITTEN (Illawarra Men) | 205098 | |||
2. | 237 | Scott LYNCH (Townsville) | 242284 | |||
3. | 190 | Jack MENZIES (Tasmania Combined Team 1) | 225794 | |||
4. | 20 | Jackson HRIBAR (Blackburn Red) | 237425 | |||
5. | 57 | Zane TAPP (Parramatta CC) | 229881 | |||
dns | 36 | Campbell MCEWEN (Carnegie Caulfield Cycling Club Blue) | 224297 |
1st to Final - Result
1. | 44 | Zakk PATTERSON (Gold Coast) | 156489 | |||
2. | 238 | Mitchell HINES (WRAS 1) | 228973 | |||
3. | 73 | Thomas MOORE (Balmoral Red) | 226519 | |||
4. | 221 | Mitchell LOHMANN (Balmoral White) | 241648 | |||
dns | 232 | Tane MATHEWS O'BRIEN (Illawarra Men) | 216883 | |||
dns | 7 | Thomas MORIARTY (Balmoral Blue) | 166503 |
1st to Final - Result
1. | 193 | Jaxson RUSSELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2033995 | |||
2. | 6 | Ryan ELLIOTT (Balmoral Blue) | 197924 | |||
3. | 233 | Deren PERRY (Parramatta CC) | 207931 | |||
4. | 2 | Xander GRIFFITHS (Balmoral Black) | 238024 | |||
5. | 61 | Hugh NICHOLAS (South Coast CC) | 199981 | |||
dnf | 37 | Peter MAKROGIANNIDIS (Carnegie Caulfield Cycling Club Yellow) | 240054 |
1st to Final - Result
1. | 119 | Aiden SINCLAIR (Hunter District) | 205227 | |||
2. | 54 | Jai FIELKE (NORWOOD-PORT-SCOTCH) | 239122 | |||
3. | 56 | Asher FAWLE (Parramatta CC) | 211665 | |||
4. | 62 | Jude THURSBY (South Coast CC) | 242853 | |||
5. | 70 | Gian RIGOLI (LACC Black) | 197810 | |||
6. | 39 | Dylan PROCTOR-PARKER (Carnegie Caulfield Cycling Club Yellow) | 240650 |
1st to Final - Result
1. | 34 | Alex JONES (Carnegie Caulfield Cycling Club Blue) | 163692 | |||
2. | 59 | Jamie HAZELDEN (Preston Cycling Club) | 171361 | |||
3. | 4 | Finn WALSH (Balmoral Black) | 168851 | |||
4. | 77 | Epharim MARTENSEN (Balmoral White) | 227641 | |||
5. | 58 | Billy ARMSTRONG (Preston Cycling Club) | 171362 | |||
6. | 22 | Ashley NEWNHAM (Blackburn Red) | 223454 |
1st to Final - Result
1. | 19 | Tarun COOK (Blackburn Red) | 227850 | |||
2. | 10 | Jackson HADDEN (Bendigo & Regional Vic Gold) | 198225 | |||
3. | 189 | Jacob KOOP (SA METRO RED) | 252776 | |||
4. | 24 | Samuel ARMAREGO (Brunswick Cycling Club - Orange) | 222660 | |||
5. | 93 | Etienne RICHERT (Gold Coast) | 207475 | |||
6. | 26 | James MOUNTAIN (Brunswick Cycling Club - Orange) | 173118 |
16 Laps - Result
1. | 176 | Keira WILL (LACC Gold) | 159111 | 17 | Pts | |
2. | 172 | Lauren BATES (Canberra Combine Blue) | 211923 | 12 | ||
3. | 162 | Belinda BAILEY (Bendigo & Regional Vic Gold) | 198409 | 5 | ||
4. | 175 | Sarah ALLWORK (LACC Gold) | 202022 | 3 | ||
5. | 170 | Indigo SKINNER (Brunswick Cycling Club - Orange) | 219864 | 3 | ||
6. | 182 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | 3 | ||
7. | 169 | Ava GIRAMONDO (Brunswick Cycling Club - Orange) | 197863 | 1 | ||
8. | 180 | Eliza CARNES (Balmoral Red) | 220482 | |||
9. | 194 | Kaylee DUNN (Darwin Cycling Club) | 228933 | |||
10. | 177 | Sienna HINDELL (Preston Cycling Club) | 229206 | |||
11. | 195 | Akala KEEBLE (Gold Coast) | 222238 | |||
12. | 8 | Grace WATSON (Balmoral Orange) | 666665 | |||
13. | 160 | Milana FREER (Bendigo & Regional Vic Blue) | 237624 | |||
14. | 165 | Alana HRIBAR (Blackburn Blue) | 246199 | |||
15. | 11 | Keeley HENDERSON (Balmoral Orange) | 666666 | |||
16. | 184 | Charlotte WAERNER (Rockhampton) | 212310 |
16 Laps Riders Ranked 1-14 - Result
1. | 156 | Ben ANDERSON (WRAS 1) | 222099 | 17 | Pts | |
2. | 218 | Hamish BANKS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2035678 | 8 | ||
3. | 126 | Jamie RADFORD (Blackburn Blue) | 204891 | 5 | ||
4. | 206 | Noah BLANNIN (Gold Coast) | 230470 | 5 | ||
5. | 207 | Luke RICHERT (Gold Coast) | 207918 | 5 | ||
6. | 144 | Kai GOLTMAN (LACC Gold) | 223993 | 3 | ||
7. | 124 | Nate HADDEN (Bendigo & Regional Vic Gold) | 220446 | 1 | ||
8. | 208 | Gabi LOPEZ (Hunter District) | 224078 | |||
9. | 217 | Kyle GIBBS (Townsville) | 242523 | |||
10. | 225 | Dylan ROGERS (Tasmania Combined Team 2) | 238061 | |||
11. | 122 | William MOORE (Balmoral Blue) | 227472 | |||
dnf | 151 | Kaden ADAMS (Tasmania Combined Team 2) | 226800 | |||
dnf | 211 | Kobe ORMES (Townsville) | 218865 |
16 Laps Riders ranked 15-28 - Result
1. | 132 | Eddie JIROVEC (Brunswick Cycling Club - Orange) | 198266 | 18 | Pts | |
2. | 123 | Angus GILL (Bendigo & Regional Vic Gold) | 213451 | 7 | ||
3. | 152 | Samuel MCKEE (Tasmania Combined Team 2) | 235993 | 6 | ||
4. | 210 | Caden RUFF (Rockhampton) | 167622 | 5 | ||
5. | 200 | Jarleth WHITTAKER (Balmoral Blue) | 197859 | 3 | ||
6. | 143 | Curtis TRKULJA (Illawarra Men) | 195210 | 3 | ||
7. | 121 | Thomas LOADSMAN (Balmoral Blue) | 235109 | 2 | ||
8. | 133 | Rory BOWER (Brunswick Cycling Club - Purple) | 198269 | |||
9. | 216 | Harrison PRESTON (Regional Queensland) | 227828 | |||
10. | 209 | Noah MASON (Hunter District) | 217975 | |||
11. | 9 | Sebastian COLLINS (Balmoral Orange) | 666664 | |||
12. | 142 | Archie BURRASTON (Darwin Cycling Club) | 241373 | -20 | ||
dnf | 204 | Matthew DROHAN (Central Coast Cycling Club) | 231802 | -20 |
20 Laps Riders Ranked 1-22 - Result
1. | 94 | Alyssa POLITES (Carnegie Caulfield Cycling Club Blue) | 214156 | 10 | Pts | |
2. | 1 | Prudence FOWLER (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031908 | 10 | ||
3. | 242 | Meg MARKER (Darwin Cycling Club) | 205961 | 6 | ||
4. | 83 | Alessia MCCAIG (Bendigo & Regional Vic Gold) | 206173 | 5 | ||
5. | 89 | Hayley JENKINS (Brunswick Cycling Club - Purple) | 161553 | 5 | ||
6. | 249 | Haylee FULLER (WRAS 2) | 161281 | 4 | ||
7. | 199 | Kalinda ROBINSON (WRAS 2) | 162914 | 4 | ||
8. | 114 | Isabelle CARNES (Balmoral Black) | 217969 | 3 | ||
9. | 85 | Sophie MARR (Blackburn Blue) | 207495 | 3 | ||
10. | 98 | Sophie ASHLEY (SA METRO RED) | 239706 | 2 | ||
11. | 100 | Emily STRUMFIN (Illawarra Women) | 232958 | 2 | ||
12. | 95 | Lucinda STEWART (Carnegie Caulfield Cycling Club Blue) | 195737 | 1 | ||
13. | 99 | Sarah CLIFF (Illawarra Women) | 240776 | |||
14. | 92 | Lily STRATFORD (Canberra Combine Blue) | 230898 | |||
15. | 107 | Emma STEVENS (Regional Queensland) | 208896 | |||
16. | 88 | Amelia MULHERN (Brunswick Cycling Club - Black) | 230266 | |||
17. | 239 | Tyler PUZICHA (WRAS 1) | 156858 | |||
18. | 91 | Claudia MARCKS (Canberra Combine Blue) | 228737 | |||
19. | 108 | Deneaka BLINCO (Rockhampton) | 227090 | |||
20. | 110 | Renae PHILPOTT (Tasmania Combined Team 1) | 226041 |
20 Laps Riders ranked 23-43 - Result
1. | 104 | Tess WIGHT (NORWOOD-PORT-SCOTCH) | 203846 | 15 | Pts | |
2. | 101 | Amelia TRKULJA (Illawarra Women) | 203183 | 10 | ||
3. | 82 | Jasmine EDDY (Bendigo & Regional Vic Gold) | 215830 | 9 | ||
4. | 86 | Sophie SUTTON (Blackburn Blue) | 220597 | 7 | ||
5. | 102 | Eloise SANDOW (NORWOOD-PORT-SCOTCH) | 242856 | 3 | ||
6. | 198 | Caitlin CORSETT (Townsville) | 208185 | 3 | ||
7. | 219 | Brianna MCDONALD (Townsville) | 216490 | 2 | ||
8. | 105 | Samantha BEATTY (Parramatta CC) | 236369 | 2 | ||
9. | 103 | Jacqueline VOLTZ (NORWOOD-PORT-SCOTCH) | 242988 | 2 | ||
10. | 197 | Lilly DOWDLE (Rockhampton) | 223150 | 1 | ||
11. | 106 | Alani COCKSHUTT (Parramatta CC) | 238619 | 1 | ||
12. | 250 | Zara FULLER (WRAS 2) | 161279 | |||
13. | 196 | Isabelle BURKWOOD (Regional Queensland) | 241752 | |||
14. | 181 | Keisha ANDERSON (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2032745 | |||
15. | 245 | Ellyssa RUFF (Rockhampton) | 172729 | |||
16. | 116 | Jasmin THOMPSON (Balmoral Red) | 224880 | |||
17. | 84 | Lauren FITZGERALD (Blackburn Blue) | 198352 | |||
18. | 117 | Charli HOLMES (Balmoral White) | 233872 | |||
19. | 113 | Courtney GARSTANG (Central Coast Cycling Club) | 203590 | |||
20. | 244 | Jade PERRY (Parramatta CC) | 209163 |
20 Laps Riders Ranked 1-22 - Result
1. | 191 | Jack CARSWELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031482 | 13 | Pts | |
2. | 69 | Daniel BARBER (WRAS 1) | 212687 | 11 | ||
3. | 68 | Dylan EATHER (WRAS 1) | 151307 | 9 | ||
4. | 44 | Zakk PATTERSON (Gold Coast) | 156489 | 8 | ||
5. | 119 | Aiden SINCLAIR (Hunter District) | 205227 | 5 | ||
6. | 5 | Conor WATSON (Balmoral Black) | 195130 | 3 | ||
7. | 34 | Alex JONES (Carnegie Caulfield Cycling Club Blue) | 163692 | 2 | ||
8. | 35 | Max LEINER (Carnegie Caulfield Cycling Club Blue) | 207523 | 2 | ||
9. | 50 | Rayn BRITTEN (Illawarra Men) | 205098 | 1 | ||
10. | 193 | Jaxson RUSSELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2033995 | 1 | ||
11. | 4 | Finn WALSH (Balmoral Black) | 168851 | |||
12. | 72 | Matthew ASHWORTH (Balmoral Red) | 215473 | |||
13. | 237 | Scott LYNCH (Townsville) | 242284 | |||
14. | 221 | Mitchell LOHMANN (Balmoral White) | 241648 | |||
15. | 233 | Deren PERRY (Parramatta CC) | 207931 | |||
16. | 79 | Zac MARRIAGE (CENTRALS-KILKENNY) | 229645 | |||
17. | 19 | Tarun COOK (Blackburn Red) | 227850 | |||
18. | 10 | Jackson HADDEN (Bendigo & Regional Vic Gold) | 198225 | |||
19. | 54 | Jai FIELKE (NORWOOD-PORT-SCOTCH) | 239122 | |||
20. | 3 | Timothy RICHARDS (Balmoral Black) | 211402 | |||
21. | 21 | Mitchell MCGOVERN (Blackburn Red) | 211322 | |||
22. | 74 | Connor ERASMUS (Balmoral Orange) | 666662 | -20 |
20 Laps Riders ranked 23-44 - Result
1. | 62 | Jude THURSBY (South Coast CC) | 242853 | 8 | Pts | |
2. | 222 | Tyler TOMKINSON (Balmoral White) | 194050 | 8 | ||
3. | 64 | Dalton STRETTON (Tasmania Combined Team 1) | 246245 | 8 | ||
4. | 238 | Mitchell HINES (WRAS 1) | 228973 | 7 | ||
5. | 93 | Etienne RICHERT (Gold Coast) | 207475 | 6 | ||
6. | 56 | Asher FAWLE (Parramatta CC) | 211665 | 5 | ||
7. | 192 | Matthew DAVIS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2030703 | 3 | ||
8. | 66 | Ethan HARRIS (Townsville) | 211434 | 3 | ||
9. | 20 | Jackson HRIBAR (Blackburn Red) | 237425 | 3 | ||
10. | 6 | Ryan ELLIOTT (Balmoral Blue) | 197924 | 2 | ||
11. | 58 | Billy ARMSTRONG (Preston Cycling Club) | 171362 | 1 | ||
12. | 63 | Lachlan SPURR (Tasmania Combined Team 1) | 230945 | 1 | ||
13. | 190 | Jack MENZIES (Tasmania Combined Team 1) | 225794 | |||
14. | 78 | Matson MCADAM (Balmoral White) | 228542 | |||
15. | 29 | Joshua SPAGNOLO (Brunswick Cycling Club - Purple) | 244882 | |||
16. | 231 | Jonah HAMER (Illawarra Men) | 209857 | |||
17. | 2 | Xander GRIFFITHS (Balmoral Black) | 238024 | |||
18. | 77 | Epharim MARTENSEN (Balmoral White) | 227641 | |||
dnf | 189 | Jacob KOOP (SA METRO RED) | 252776 | |||
dnf | 224 | Daniel SAMUEL (Bankstown Sports Cycling Club) | 244185 | -20 | ||
dnf | 27 | Adam BOYD (Brunswick Cycling Club - Purple) | 162468 | -40 |
20 Laps Riders Ranked 45-66 - Result
1. | 59 | Jamie HAZELDEN (Preston Cycling Club) | 171361 | 17 | Pts | |
2. | 120 | Brody ALLISON (Regional Queensland) | 222029 | 8 | ||
3. | 25 | Lucas MOORE (Brunswick Cycling Club - Orange) | 240241 | 5 | ||
4. | 60 | Maximus MCCALLION (Preston Cycling Club) | 205982 | 5 | ||
5. | 30 | Daniel WARFE (Brunswick Cycling Club - Purple) | 223838 | 5 | ||
6. | 73 | Thomas MOORE (Balmoral Red) | 226519 | 4 | ||
7. | 57 | Zane TAPP (Parramatta CC) | 229881 | 3 | ||
8. | 24 | Samuel ARMAREGO (Brunswick Cycling Club - Orange) | 222660 | 3 | ||
9. | 26 | James MOUNTAIN (Brunswick Cycling Club - Orange) | 173118 | 3 | ||
10. | 39 | Dylan PROCTOR-PARKER (Carnegie Caulfield Cycling Club Yellow) | 240650 | 1 | ||
11. | 41 | Max FROST (CENTRALS-KILKENNY) | 224210 | 1 | ||
12. | 52 | William KEOGH (Balmoral Orange) | 666663 | |||
13. | 70 | Gian RIGOLI (LACC Black) | 197810 | |||
14. | 22 | Ashley NEWNHAM (Blackburn Red) | 223454 | |||
15. | 28 | Flynn ROLFE (Brunswick Cycling Club - Purple) | 244593 | |||
16. | 61 | Hugh NICHOLAS (South Coast CC) | 199981 |
- Result
1. | 182 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
2. | 176 | Keira WILL (LACC Gold) | 159111 | |||
3. | 162 | Belinda BAILEY (Bendigo & Regional Vic Gold) | 198409 | |||
4. | 175 | Sarah ALLWORK (LACC Gold) | 202022 | |||
5. | 180 | Eliza CARNES (Balmoral Red) | 220482 | |||
dsq | 172 | Lauren BATES (Canberra Combine Blue) | 211923 |
Decisions of the commisaires panel
- Result
1. | 156 | Ben ANDERSON (WRAS 1) | 222099 | |||
2. | 218 | Hamish BANKS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2035678 | |||
3. | 207 | Luke RICHERT (Gold Coast) | 207918 | |||
4. | 132 | Eddie JIROVEC (Brunswick Cycling Club - Orange) | 198266 | |||
5. | 126 | Jamie RADFORD (Blackburn Blue) | 204891 |
- Result
1. | 99 | Sarah CLIFF (Illawarra Women) | 240776 | |||
2. | 239 | Tyler PUZICHA (WRAS 1) | 156858 | |||
3. | 95 | Lucinda STEWART (Carnegie Caulfield Cycling Club Blue) | 195737 | |||
4. | 98 | Sophie ASHLEY (SA METRO RED) | 239706 | |||
5. | 110 | Renae PHILPOTT (Tasmania Combined Team 1) | 226041 | |||
6. | 83 | Alessia MCCAIG (Bendigo & Regional Vic Gold) | 206173 | |||
7. | 108 | Deneaka BLINCO (Rockhampton) | 227090 |
- Result
1. | 242 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
2. | 199 | Kalinda ROBINSON (WRAS 2) | 162914 | |||
3. | 104 | Tess WIGHT (NORWOOD-PORT-SCOTCH) | 203846 | |||
4. | 107 | Emma STEVENS (Regional Queensland) | 208896 | |||
dns | 92 | Lily STRATFORD (Canberra Combine Blue) | 230898 | |||
dns | 91 | Claudia MARCKS (Canberra Combine Blue) | 228737 | |||
dns | 1 | Prudence FOWLER (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031908 |
- Result
1. | 69 | Daniel BARBER (WRAS 1) | 212687 | |||
2. | 19 | Tarun COOK (Blackburn Red) | 227850 | |||
3. | 44 | Zakk PATTERSON (Gold Coast) | 156489 | |||
4. | 191 | Jack CARSWELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2031482 | |||
5. | 5 | Conor WATSON (Balmoral Black) | 195130 | |||
6. | 119 | Aiden SINCLAIR (Hunter District) | 205227 |
- Result
1. | 68 | Dylan EATHER (WRAS 1) | 151307 | |||
2. | 34 | Alex JONES (Carnegie Caulfield Cycling Club Blue) | 163692 | |||
3. | 50 | Rayn BRITTEN (Illawarra Men) | 205098 | |||
4. | 193 | Jaxson RUSSELL (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2033995 | |||
5. | 224 | Daniel SAMUEL (Bankstown Sports Cycling Club) | 244185 |
Decisions of the commisaires panel
10 Laps - Result
1. | 175 | Sarah ALLWORK (LACC Gold) | 202022 | 3 | Pts | |
2. | 176 | Keira WILL (LACC Gold) | 159111 | 3 | ||
3. | 162 | Belinda BAILEY (Bendigo & Regional Vic Gold) | 198409 | 2 | ||
4. | 172 | Lauren BATES (Canberra Combine Blue) | 211923 | |||
5. | 160 | Milana FREER (Bendigo & Regional Vic Blue) | 237624 | |||
6. | 195 | Akala KEEBLE (Gold Coast) | 222238 | |||
7. | 170 | Indigo SKINNER (Brunswick Cycling Club - Orange) | 219864 | |||
8. | 169 | Ava GIRAMONDO (Brunswick Cycling Club - Orange) | 197863 | |||
9. | 182 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
10. | 8 | Grace WATSON (Balmoral Orange) | 666665 | |||
11. | 165 | Alana HRIBAR (Blackburn Blue) | 246199 | |||
12. | 180 | Eliza CARNES (Balmoral Red) | 220482 | |||
13. | 177 | Sienna HINDELL (Preston Cycling Club) | 229206 | |||
14. | 11 | Keeley HENDERSON (Balmoral Orange) | 666666 | |||
15. | 194 | Kaylee DUNN (Darwin Cycling Club) | 228933 | |||
16. | 184 | Charlotte WAERNER (Rockhampton) | 212310 |
12 Laps - Result
1. | 156 | Ben ANDERSON (WRAS 1) | 222099 | 4 | Pts | |
2. | 211 | Kobe ORMES (Townsville) | 218865 | 2 | ||
3. | 218 | Hamish BANKS (WaikatoBOP/Te Awamutu Sports Cycling Club) | 2035678 | 1 | ||
4. | 207 | Luke RICHERT (Gold Coast) | 207918 | 1 | ||
5. | 124 | Nate HADDEN (Bendigo & Regional Vic Gold) | 220446 | 1 | ||
6. | 126 | Jamie RADFORD (Blackburn Blue) | 204891 | 1 | ||
7. | 206 | Noah BLANNIN (Gold Coast) | 230470 | |||
8. | 144 | Kai GOLTMAN (LACC Gold) | 223993 | |||
9. | 151 | Kaden ADAMS (Tasmania Combined Team 2) | 226800 | |||
10. | 122 | William MOORE (Balmoral Blue) | 227472 | |||
11. | 208 | Gabi LOPEZ (Hunter District) | 224078 | |||
