3000m
- Result
1. | 75 | Bill SIMPSON (VIC) | XX | 14 | Pts | |
2. | 59 | Joshua BRODIE (NSW) | XX | 9 | ||
3. | 67 | Jonathan MARR (VIC) | XX | 7 | ||
4. | 77 | Angus MILLER (South Coast CC) | 6 | |||
5. | 63 | James DERRICK (Midland CC) | XX | 6 | ||
6. | 55 | Joshua HEATHER (VIC) | 10072342782 | 5 | ||
7. | 53 | Kurt EATHER (NSW) | 10075185185 | 5 | ||
8. | 79 | Kael THOMAS (SA) | 5 | |||
9. | 51 | Graeme FRISLIE (VIC) | 100 723 426 81 | 5 | ||
10. | 57 | Luke ENSOR (NSW) | XX | 5 | ||
11. | 71 | Declan TREZISE (Darling Downs Cycling Club) | XX | 4 | ||
12. | 61 | Tristan AYLETT (TAS) | 10075183973 | 3 | ||
13. | 73 | Ethan VIVIERS (QLD) | XX | 3 | ||
dnf | 65 | Emerson JULIAN (VIC) | XX |
- Result
1. | 74 | Liam WALSH (QLD) | XX | 29 | Pts | |
2. | 54 | James MORIARTY (QLD) | 100 723 432 87 | 23 | ||
3. | 66 | Blake AGNOLETTO (VIC) | XX | 21 | ||
4. | 72 | Alastair MACKELLAR (QLD) | 100 823 552 06 | 16 | ||
5. | 69 | Laurence PITHIE (NSW) | XX | 12 | ||
6. | 76 | Devraj Singh GREWAL (ACT) | XX | 10 | ||
7. | 64 | Henry DIETZE (VIC) | 100 800 545 85 | 8 | ||
8. | 58 | Luke BRITTEN (NSW) | 10080155023 | 5 | ||
9. | 52 | Rohan HAYDON-SMITH (NSW) | 100 697 896 62 | 5 | ||
10. | 78 | Lewis WALKER (South Coast CC) | 5 | |||
11. | 56 | Ben FOSTER (VIC) | 10072342580 | 2 | ||
12. | 62 | Oliver BLEDDYN (Peel District CC) | XX | 1 | ||
13. | 68 | Abraham NASRE (VIC) | XX | |||
14. | 70 | Connor SYMONS (VIC) | XX |
4000m - Result
1. | 117 | Paige GRECO (SA) | 10071513636 | 4:08.008 | ||
2. | 116 | Simone KENNEDY (NSW) | xx | 4:22.954 | +14.94 | |
3. | 50 | Danielle LOGAN (VIC) | xx | abort |
- Result
1. | 103 | Darren HICKS (SA) | 100 149 962 81 | 3:46.252 | ||
2. | 104 | Gordon ALLAN (NSW) | xx | 4:01.788 | +15.53 | |
3. | 113 | Mitchell BAILS (SA) | xx | 4:19.657 | +33.40 |
4000m - Result
1. | 107 | Kyle BRIDGWOOD (QLD) | 10009650369 | 4:47.55 | ||
2. | 109 | Michael SHIPPLEY (QLD) | xx | 5:08.687 | +21.13 | |
3. | 106 | Patrick BEST (TAS) | xx | 5:14.989 | +27.43 |
5km Round 1 - Provisional Result
1. | 81 | Ashlee JONES (VIC) | 100 693 533 64 | |||
2. | 80 | Ella SIBLEY (SA) | ||||
3. | 49 | Katrina CHUNGG ORR (SA) | ||||
4. | 97 | Dharlia HAINES (WA) | XX | |||
5. | 99 | Eva PARKINSON (Hamilton city cycle club) | XX | |||
6. | 82 | Lauren ROBARDS (QLD) | XX | |||
7. | 85 | Tahlia DOLE (NSW) | XX | |||
8. | 92 | Liliana MCLENNAN (QLD) | XX | |||
9. | 89 | Stephanie CORSET (QLD) | 10075184781 | |||
10. | 84 | Elizabeth NUSPAN (VIC) | XX | |||
11. | 90 | Emma GREEN (QLD) | XX | |||
12. | 95 | Keely BENNETT (VIC) | XX | |||
13. | 100 | Olivia WHEELER (SA) | ||||
14. | 91 | Staci MCCUDDEN (South Coast Cycling Club) | XX | |||
15. | 88 | Brooke CARNES (QLD) | XX | |||
16. | 93 | Francesca SEWELL (QLD) | 10072342378 | |||
17. | 86 | Tess WALLACE (NSW) | XX | |||
18. | 87 | Georgia WILTSHIRE (NSW) | XX | |||
19. | 98 | Sharni MORLEY (VIC) | XX | |||
20. | 94 | Lucia AZZOPARDI (VIC) | 100 846 152 05 |
Decisions of the commisaires panel
7.5km Round 1 - Provisional Result
1. | 51 | Graeme FRISLIE (VIC) | 100 723 426 81 | |||
2. | 75 | Bill SIMPSON (VIC) | XX | |||
3. | 69 | Laurence PITHIE (NSW) | XX | |||
4. | 54 | James MORIARTY (QLD) | 100 723 432 87 | |||
5. | 64 | Henry DIETZE (VIC) | 100 800 545 85 | |||
6. | 59 | Joshua BRODIE (NSW) | XX | |||
7. | 52 | Rohan HAYDON-SMITH (NSW) | 100 697 896 62 | |||
8. | 77 | Angus MILLER (South Coast CC) | ||||
9. | 57 | Luke ENSOR (NSW) | XX | |||
10. | 53 | Kurt EATHER (NSW) | 10075185185 | |||
11. | 62 | Oliver BLEDDYN (Peel District CC) | XX | |||
12. | 58 | Luke BRITTEN (NSW) | 10080155023 | |||
13. | 61 | Tristan AYLETT (TAS) | 10075183973 | |||
14. | 66 | Blake AGNOLETTO (VIC) | XX | |||
15. | 76 | Devraj Singh GREWAL (ACT) | XX | |||
16. | 79 | Kael THOMAS (SA) | ||||
17. | 63 | James DERRICK (Midland CC) | XX | |||
18. | 78 | Lewis WALKER (South Coast CC) | ||||
19. | 74 | Liam WALSH (QLD) | XX | |||
20. | 56 | Ben FOSTER (VIC) | 10072342580 | |||
21. | 72 | Alastair MACKELLAR (QLD) | 100 823 552 06 | |||
22. | 55 | Joshua HEATHER (VIC) | 10072342782 | |||
23. | 71 | Declan TREZISE (Darling Downs Cycling Club) | XX |
7.5km Round 1 - Provisional Result
1. | 33 | Josie TALBOT (NSW) | 100 091 173 74 | |||
2. | 31 | Kristina CLONAN (QLD) | 100 107 759 73 | |||
3. | 38 | Macey STEWART (MVDCC) | 100 091 356 63 | |||
4. | 35 | Maeve PLOUFFE (SA) | 100 111 472 03 | |||
5. | 39 | Chloe HEFFERNAN (NSW) | 100 111 564 95 | |||
6. | 48 | Jessie HODGES (NZ) | 100 157 817 79 | |||
7. | 42 | Alice CULLING (VIC) | 100 553 491 90 | |||
8. | 37 | Samantha DE RITER (VIC) | 100 132 953 47 | |||
9. | 45 | Emily WATTS (SUVelo) | 100 552 235 95 | |||
10. | 47 | Emily SHEARMAN (NZ) | 100 154 422 79 | |||
11. | 44 | Adelia REYNEKE (Cycling South Africa) | 100 630 794 84 | |||
12. | 41 | Sarah GIGANTE (VIC) | 100 552 207 67 |
Decisions of the commisaires panel
10km Round 1 - Provisional Result
1. | 1 | Sam WELSFORD (WA) | 100 091 180 81 | |||
2. | 17 | Luke PLAPP (VIC) | 100 552 214 74 | |||
3. | 20 | Stephen HALL (WA) | 100 062 903 31 | |||
4. | 13 | Joshua HARRISON (SA) | 100 089 948 13 | |||
5. | 16 | Kelland OBRIEN (VIC) | 100 107 908 28 | |||
6. | 2 | Alexander PORTER (SA) | 100 091 151 52 | |||
7. | 12 | Jarrod DRIZNERS (SA) | 100 111 469 00 | |||
8. | 3 | Ben HARVEY (NSW) | 100 062 918 46 | |||
9. | 21 | Conor LEAHY (Peel District Cycling Club) | 100 553 473 72 | |||
10. | 24 | Cooper SAYERS (SA) | 10011147001 | |||
11. | 18 | Joshua DUFFY (TAS) | 100 553 427 26 | |||
12. | 4 | Godfrey SLATTERY (VIC) | 100 111 393 21 | |||
13. | 6 | Cameron SCOTT (NSW) | 100 106 649 30 | |||
14. | 11 | Blake QUICK (QLD) | 100 552 228 88 | |||
15. | 7 | Zack GILMORE (TAS) | 100 553 428 27 |
3000m - STANDINGS
1. | 124 | Rachel HENDERSON (SA) | 10014828149 | 3:45.451 | ||
126 | Lindy HOU (ACT) | xx |
3000m - Result
1. | 121 | Bronwyn DOLMAN (SA) | xx | 4:07.337 |
3000m - STANDINGS
1. | 117 | Paige GRECO (SA) | 10071513636 | 4:06.636 | ||
116 | Simone KENNEDY (NSW) | xx |
3000m - Result
1. | 115 | Amanda REID (NSW) | xx | 1:57.50 | ||
2. | 118 | Annaliese HODGE (VIC) | xx | caught |
3000m - Result
1. | 114 | Kaitlyn SCHURMANN (VIC) | xx | 5:13.87 |
3000m - STANDINGS
1. | 103 | Darren HICKS (SA) | 100 149 962 81 | 3:42.15 | ||
104 | Gordon ALLAN (NSW) | xx |
3000m - Result
1. | 102 | Darcy THOMPSON (SA) | 100 110 891 04 | 4:05.602 |
4000m - Result
1. | 101 | Alistair DONOHOE (VIC) | 100 088 714 40 | 4:38.457 | ||
2. | 108 | Daniel VAN DER LAAN (SUVelo) | xx | 4:49.895 | +11.43 |
3000m - Result
1. | 120 | Emily PETRICOLA (VIC) | xx | 3:51.973 | ||
2. | 119 | Meg LEMON (SA) | 100 517 345 28 | 4:02.388 | +10.41 |
3000m - Result
1. | 105 | David NICHOLAS (QLD) | 10008466565 | 3:35.244 |
4000m - STANDINGS
1. | 107 | Kyle BRIDGWOOD (QLD) | 10009650369 | 2:23.85 | ||
109 | Michael SHIPPLEY (QLD) | xx |
4000m
1. | 111 | Brad HENDERSON (SA) | 100 148 282 50 | 10.620 |
1. | 122 | Jessica GALLAGHER (VIC) | xx | 11.120 | ||
2. | 128 | Sophie PATTON (SA) | xx | 12.100 | +0.98 | |
124 | Rachel HENDERSON (SA) | 10014828149 |
5km Round 2 - Provisional Result
1. | 92 | Liliana MCLENNAN (QLD) | XX | 4 | Pts | |
2. | 84 | Elizabeth NUSPAN (VIC) | XX | 2 | ||
3. | 88 | Brooke CARNES (QLD) | XX | 2 | ||
4. | 85 | Tahlia DOLE (NSW) | XX | 1 | ||
5. | 99 | Eva PARKINSON (Hamilton city cycle club) | XX | 1 | ||
6. | 100 | Olivia WHEELER (SA) | 1 | |||
7. | 82 | Lauren ROBARDS (QLD) | XX | 1 | ||
8. | 49 | Katrina CHUNGG ORR (SA) | 1 | |||
9. | 95 | Keely BENNETT (VIC) | XX | 1 | ||
10. | 80 | Ella SIBLEY (SA) | 1 | |||
11. | 93 | Francesca SEWELL (QLD) | 10072342378 | 1 | ||
12. | 81 | Ashlee JONES (VIC) | 100 693 533 64 | |||
13. | 97 | Dharlia HAINES (WA) | XX | |||
14. | 89 | Stephanie CORSET (QLD) | 10075184781 | |||
15. | 94 | Lucia AZZOPARDI (VIC) | 100 846 152 05 | |||
16. | 91 | Staci MCCUDDEN (South Coast Cycling Club) | XX | |||
17. | 83 | Tessa KOHN (South Coast Cycling Club) | 100 723 419 74 | |||
18. | 87 | Georgia WILTSHIRE (NSW) | XX | |||
19. | 90 | Emma GREEN (QLD) | XX | |||
20. | 86 | Tess WALLACE (NSW) | XX | |||
21. | 98 | Sharni MORLEY (VIC) | XX |
7.5km Round 2 - Provisional Result
1. | 54 | James MORIARTY (QLD) | 100 723 432 87 | 7 | Pts | |
2. | 51 | Graeme FRISLIE (VIC) | 100 723 426 81 | 6 | ||
3. | 62 | Oliver BLEDDYN (Peel District CC) | XX | 5 | ||
4. | 69 | Laurence PITHIE (NSW) | XX | 3 | ||
5. | 53 | Kurt EATHER (NSW) | 10075185185 | 2 | ||
6. | 71 | Declan TREZISE (Darling Downs Cycling Club) | XX | 1 | ||
7. | 75 | Bill SIMPSON (VIC) | XX | 1 | ||
8. | 64 | Henry DIETZE (VIC) | 100 800 545 85 | 1 | ||
9. | 52 | Rohan HAYDON-SMITH (NSW) | 100 697 896 62 | |||
10. | 74 | Liam WALSH (QLD) | XX | |||
11. | 72 | Alastair MACKELLAR (QLD) | 100 823 552 06 | |||
12. | 79 | Kael THOMAS (SA) | ||||
13. | 67 | Jonathan MARR (VIC) | XX | |||
14. | 63 | James DERRICK (Midland CC) | XX | |||
15. | 59 | Joshua BRODIE (NSW) | XX | |||
16. | 61 | Tristan AYLETT (TAS) | 10075183973 | |||
17. | 57 | Luke ENSOR (NSW) | XX | |||
18. | 55 | Joshua HEATHER (VIC) | 10072342782 | |||
18. | 77 | Angus MILLER (South Coast CC) | ||||
dnf | 56 | Ben FOSTER (VIC) | 10072342580 | |||
dnf | 58 | Luke BRITTEN (NSW) | 10080155023 | |||
dnf | 76 | Devraj Singh GREWAL (ACT) | XX | |||
dnf | 78 | Lewis WALKER (South Coast CC) | ||||
dnf | 66 | Blake AGNOLETTO (VIC) | XX | -20 |
7.5km Round 2 - Provisional Result
1. | 34 | Ruby ROSEMAN GANNON (VIC) | 100 111 383 11 | 23 | Pts | |
2. | 33 | Josie TALBOT (NSW) | 100 091 173 74 | 23 | ||
3. | 32 | Alexandra MANLY (SA) | 100 091 152 53 | 8 | ||
4. | 38 | Macey STEWART (MVDCC) | 100 091 356 63 | 7 | ||
5. | 35 | Maeve PLOUFFE (SA) | 100 111 472 03 | 2 | ||
6. | 31 | Kristina CLONAN (QLD) | 100 107 759 73 | 2 | ||
7. | 37 | Samantha DE RITER (VIC) | 100 132 953 47 | 1 | ||
8. | 43 | Lauren PERRY (TAS) | 100 091 195 96 | |||
9. | 48 | Jessie HODGES (NZ) | 100 157 817 79 | |||
10. | 39 | Chloe HEFFERNAN (NSW) | 100 111 564 95 | |||
11. | 36 | Nicola MACDONALD (NSW) | 100 106 662 43 | |||
12. | 47 | Emily SHEARMAN (NZ) | 100 154 422 79 | |||
13. | 45 | Emily WATTS (SUVelo) | 100 552 235 95 | |||
14. | 44 | Adelia REYNEKE (Cycling South Africa) | 100 630 794 84 | |||
15. | 42 | Alice CULLING (VIC) | 100 553 491 90 | |||
16. | 41 | Sarah GIGANTE (VIC) | 100 552 207 67 | -20 |
10km Round 2 - Provisional Result
1. | 17 | Luke PLAPP (VIC) | 100 552 214 74 | 8 | Pts | |
2. | 2 | Alexander PORTER (SA) | 100 091 151 52 | 6 | ||
3. | 13 | Joshua HARRISON (SA) | 100 089 948 13 | 5 | ||
4. | 1 | Sam WELSFORD (WA) | 100 091 180 81 | 5 | ||
5. | 16 | Kelland OBRIEN (VIC) | 100 107 908 28 | 4 | ||
6. | 3 | Ben HARVEY (NSW) | 100 062 918 46 | 3 | ||
7. | 20 | Stephen HALL (WA) | 100 062 903 31 | 2 | ||
8. | 12 | Jarrod DRIZNERS (SA) | 100 111 469 00 | 2 | ||
9. | 6 | Cameron SCOTT (NSW) | 100 106 649 30 | 1 | ||
10. | 15 | Jensen PLOWRIGHT (VIC) | 100 553 481 80 | |||
11. | 18 | Joshua DUFFY (TAS) | 100 553 427 26 | |||
12. | 7 | Zack GILMORE (TAS) | 100 553 428 27 | |||
13. | 11 | Blake QUICK (QLD) | 100 552 228 88 | |||
14. | 14 | Jake VAN DER VLIET (QLD) | 100 107 905 25 | |||
15. | 4 | Godfrey SLATTERY (VIC) | 100 111 393 21 | |||
16. | 21 | Conor LEAHY (Peel District Cycling Club) | 100 553 473 72 | |||
17. | 25 | Luke WIGHT (SA) | 100 553 490 89 | |||
17. | 19 | Michael ASTELL (TAS) | 100 078 126 25 | |||
17. | 10 | Wesley HO (NSW) | XX | |||
17. | 5 | Lachlan SCOTT (NSW) | 100 111 473 04 | |||
17. | 24 | Cooper SAYERS (SA) | 10011147001 | |||
17. | 9 | Daniel GANDY (NSW) | 100 552 205 65 | |||
17. | 8 | Kai Laqurant CHAPMAN (NSW) | 100 111 467 95 | |||
dnf | 23 | Leigh HOWARD (VIC) | XX |