2018 Australian ELITE & U19 Track Championships Results
Heat 1: | ||||||
1. | 70 | Matthew GLAETZER (SA) | 10.52 | |||
2. | 29 | Conor ROWLEY (VIC) | ||||
Heat 2: | ||||||
1. | 70 | Matthew GLAETZER (SA) | ||||
2. | 29 | Conor ROWLEY (VIC) | ||||
Heat 3: | ||||||
70 | Matthew GLAETZER (SA) | |||||
29 | Conor ROWLEY (VIC) |
Heat 1: | ||||||
1. | 23 | Jacob SCHMID (VIC) | 10.70 | |||
2. | 30 | Braeden DEAN (VIC) | ||||
Heat 2: | ||||||
1. | 23 | Jacob SCHMID (VIC) | 10.48 | |||
2. | 30 | Braeden DEAN (VIC) | ||||
Heat 3: | ||||||
23 | Jacob SCHMID (VIC) | |||||
30 | Braeden DEAN (VIC) |
Heat 1: | ||||||
1. | 126 | Nathan HART (ACT) | 10.79 | |||
2. | 72 | James BRISTER (SA) | ||||
Heat 2: | ||||||
1. | 126 | Nathan HART (ACT) | 10.51 | |||
2. | 72 | James BRISTER (SA) | ||||
Heat 3: | ||||||
126 | Nathan HART (ACT) | |||||
72 | James BRISTER (SA) |
Heat 1: | ||||||
1. | 71 | Tom CLARKE (SA) | 10.60 | |||
2. | 31 | Tylah MEUNIER (VIC) | ||||
Heat 2: | ||||||
1. | 71 | Tom CLARKE (SA) | 10.80 | |||
2. | 31 | Tylah MEUNIER (VIC) | ||||
Heat 3: | ||||||
71 | Tom CLARKE (SA) | |||||
31 | Tylah MEUNIER (VIC) |
2 Heats (1st, 2nd & 3rd to Final; remainder to 7-12 final) - Result
1. | 96 | Brooklyn VONDERWALL (SA) | 100 553 487 86 | 12.54 | ||
2. | 125 | Lucie FITYUS (NSW) | 100 552 217 77 | |||
3. | 21 | Rebecca BLAKE (WA) | 100 553 479 78 | |||
4. | 20 | Rihana PEZAJ (WA) | 100 553 476 75 | |||
dnf | 140 | Samantha NICHOLLS (ACT) | 100 553 468 67 |
- Result
1. | 48 | Alana FIELD (VIC) | 100 553 498 00 | 13.13 | ||
2. | 51 | Elizabeth NUSPAN (VIC) | 100 723 419 74 | |||
3. | 95 | Heather MAY (SA) | 100 723 418 73 | |||
4. | 138 | Tasmin DAVIES (ACT) | 100 751 855 89 | |||
5. | 122 | Hannah SANDISON (NSW) | 100 613 408 61 | |||
6. | 19 | Karis BONSER (WA) | 100 751 844 78 |
100 Laps - Result
1. | 2 | Amy CURE (TAS) | 100 062 746 68 | 31:46.72 | 24 | Pts |
2. | 57 | Kristina CLONAN (QLD) | 100 107 759 73 | 19 | ||
3. | 105 | Ashlee ANKUDINOFF (NSW) | 100 062 890 18 | 17 | ||
4. | 3 | Georgia BAKER (TAS) | 100 078 086 82 | 17 | ||
5. | 83 | Alexandra MANLY (SA) | 100 091 152 53 | 15 | ||
6. | 132 | Rebecca WIASAK (ACT) | 100 088 827 56 | 8 | ||
7. | 34 | Ruby ROSEMAN - GANNON (VIC) | 100 111 383 11 | 3 | ||
8. | 111 | Nicola MACDONALD (NSW) | 100 106 662 43 | 1 | ||
9. | 110 | Chloe HEFFERNAN (NSW) | 100 111 564 95 | 1 | ||
10. | 81 | Annette EDMONDSON (SA) | 100 061 801 93 | -17 | ||
11. | 108 | Angela SMITH (NSW) | 100 091 194 95 | -20 | ||
12. | 80 | Breanna HARGRAVE (SA) | 100 091 189 90 | -20 | ||
13. | 35 | Samantha DE RITER (VIC) | 100 132 953 47 | -20 | ||
14. | 15 | Megan GAMMIE (WA) | 100 751 841 75 | -20 | ||
15. | 85 | Maeve PLOUFFE (SA) | 100 111 472 03 | -32 | ||
16. | 109 | Josie TALBOT (NSW) | 100 091 173 74 | -35 | ||
dnf | 59 | Laurelea MOSS (QLD) | 100 110 762 69 | |||
dnf | 5 | Lauren PERRY (TAS) | 100 091 195 96 | |||
dnf | 16 | Zoe CLAYTON (WA) | 100 106 088 51 |
Final (7th to 12th; then 1st to 6th) - Result
1. | 20 | Rihana PEZAJ (WA) | 100 553 476 75 | 13.61 | ||
2. | 138 | Tasmin DAVIES (ACT) | 100 751 855 89 | |||
3. | 122 | Hannah SANDISON (NSW) | 100 613 408 61 | |||
4. | 140 | Samantha NICHOLLS (ACT) | 100 553 468 67 | |||
5. | 19 | Karis BONSER (WA) | 100 751 844 78 |
- Result
1. | 48 | Alana FIELD (VIC) | 100 553 498 00 | 12.36 | ||
2. | 95 | Heather MAY (SA) | 100 723 418 73 | |||
3. | 125 | Lucie FITYUS (NSW) | 100 552 217 77 | |||
4. | 51 | Elizabeth NUSPAN (VIC) | 100 723 419 74 | |||
5. | 96 | Brooklyn VONDERWALL (SA) | 100 553 487 86 | |||
6. | 21 | Rebecca BLAKE (WA) | 100 553 479 78 |
1. | 2 | Amy CURE (TAS) | 100 062 746 68 | Gold | ||
2. | 57 | Kristina CLONAN (QLD) | 100 107 759 73 | Silver | ||
3. | 105 | Ashlee ANKUDINOFF (NSW) | 100 062 890 18 | Bronze |
1. | 48 | Alana FIELD (VIC) | 100 553 498 00 | Gold | ||
2. | 95 | Heather MAY (SA) | 100 723 418 73 | Silver | ||
3. | 125 | Lucie FITYUS (NSW) | 100 552 217 77 | Bronze | ||
4. | 51 | Elizabeth NUSPAN (VIC) | 100 723 419 74 | |||
5. | 96 | Brooklyn VONDERWALL (SA) | 100 553 487 86 | |||
6. | 21 | Rebecca BLAKE (WA) | 100 553 479 78 | |||
7. | 20 | Rihana PEZAJ (WA) | 100 553 476 75 | |||
8. | 138 | Tasmin DAVIES (ACT) | 100 751 855 89 | |||
9. | 122 | Hannah SANDISON (NSW) | 100 613 408 61 | |||
10. | 140 | Samantha NICHOLLS (ACT) | 100 553 468 67 | |||
11. | 19 | Karis BONSER (WA) | 100 751 844 78 |
1730-1820
80 Laps Final - Result
1. | 7 | Victoria 1 VICTORIA 1 | 27:17.68 | 40 | Pts | |
Jemma EASTWOOD (VIC) | 100 553 495 94 | |||||
Sarah GIGANTE (VIC) | 100 552 207 67 | |||||
2. | 6 | Victoria VICTORIA | 34 | |||
Alice CULLING (VIC) | 100 553 491 90 | |||||
Ashlee JONES (VIC) | 100 723 420 75 | |||||
3. | 10 | Queensland QUEENSLAND | 20 | |||
Alexandra MARTIN-WALLACE (QLD) | 100 553 483 82 | |||||
Emma GREEN (QLD) | 100 751 847 81 | |||||
4. | 4 | South Australia SOUTH AUSTRALIA | ||||
Sophie EDWARDS (SA) | 100 552 236 96 | |||||
Olivia WHEELER (SA) | 100 721 073 56 | |||||
5. | 8 | Western Australia WESTERN AUSTRALIA | -15 | |||
Emma LENDRUM (WA) | 100 646 923 14 | |||||
Laura HODGES (WA) | 100 683 145 55 | |||||
dnf | 2 | Act 1 ACT 1 | ||||
Lauren ROBARDS (ACT) | 100 693 533 64 | |||||
Lauren THOMAS (ACT) | 100 552 242 05 | |||||
dnf | 1 | Act ACT | ||||
Noa MILLMAN (ACT) | 100 552 224 84 | |||||
Tasmin DAVIES (ACT) | 100 751 855 89 | |||||
dnf | 3 | New South Wales NEW SOUTH WALES | ||||
Tess WALLACE (NSW) | 100 728 789 12 | |||||
Shari HEFFERNAN (NSW) | 100 751 856 90 |
Semi Final Heat 1
Heat 1: | ||||||
1. | 84 | Stephanie MORTON (SA) | 11.91 | |||
2. | 33 | Maddie JANSSEN (VIC) | ||||
Heat 2: | ||||||
1. | 84 | Stephanie MORTON (SA) | 11.90 | |||
2. | 33 | Maddie JANSSEN (VIC) | ||||
Heat 3: | ||||||
84 | Stephanie MORTON (SA) | |||||
33 | Maddie JANSSEN (VIC) |
Heat 1: | ||||||
1. | 32 | Caitlin WARD (VIC) | 12.40 | |||
2. | 106 | Kaarle MCCULLOCH (NSW) | ||||
Heat 2: | ||||||
1. | 32 | Caitlin WARD (VIC) | 12.06 | |||
2. | 106 | Kaarle MCCULLOCH (NSW) | ||||
Heat 3: | ||||||
106 | Kaarle MCCULLOCH (NSW) | |||||
32 | Caitlin WARD (VIC) |
Semi Final Heat 1
Heat 1: | ||||||
1. | 70 | Matthew GLAETZER (SA) | 10.39 | |||
2. | 71 | Tom CLARKE (SA) | ||||
Heat 2: | ||||||
1. | 70 | Matthew GLAETZER (SA) | 10.57 | |||
2. | 71 | Tom CLARKE (SA) | ||||
Heat 3: | ||||||
70 | Matthew GLAETZER (SA) | |||||
71 | Tom CLARKE (SA) |
Heat 1: | ||||||
1. | 126 | Nathan HART (ACT) | 10.60 | |||
2. | 23 | Jacob SCHMID (VIC) | ||||
Heat 2: | ||||||
1. | 23 | Jacob SCHMID (VIC) | 10.38 | |||
2. | 126 | Nathan HART (ACT) | ||||
Heat 3: | ||||||
1. | 23 | Jacob SCHMID (VIC) | 10.47 | |||
2. | 126 | Nathan HART (ACT) |
1st to 3rd to Final, rest to 7-12 final - Result
1. | 36 | Oliver BOOTH (VIC) | 100 613 410 63 | 10.84 | ||
2. | 113 | Thomas CORNISH (NSW) | 100 553 496 95 | |||
3. | 86 | Carlos CARISIMO (SA) | 100 751 848 82 | |||
4. | 17 | Lachlan LOVERIDGE (WA) | 100 751 842 76 | |||
5. | 66 | Brandon HUTTON (QLD) | 100 751 846 80 |
1st to 3rd to Final, rest to 7-12 final - Result
1. | 38 | Sam GALLAGHER (VIC) | 100 721 075 58 | 10.98 | ||
2. | 87 | Leigh HOFFMAN (SA) | 100 553 488 87 | |||
3. | 8 | Ryan LAWSON (TAS) | 100 751 840 74 | |||
4. | 42 | Nathan BOF (VIC) | 100 613 409 62 | |||
5. | 117 | Zachary MARSHALL (NSW) | 100 552 201 61 | |||
6. | 118 | John TROVAS (NSW) | 100 751 850 84 |
Semi Final Heat 2
Semi Final Heat 2
Semi Final Heat 3 if required
Semi Final Heat 3 if required
Final (7-12 & 1-6) - Result
1. | 42 | Nathan BOF (VIC) | 100 613 409 62 | 10.76 | ||
2. | 118 | John TROVAS (NSW) | 100 751 850 84 | |||
3. | 66 | Brandon HUTTON (QLD) | 100 751 846 80 | |||
4. | 17 | Lachlan LOVERIDGE (WA) | 100 751 842 76 | |||
dns | 117 | Zachary MARSHALL (NSW) | 100 552 201 61 |
Decisions of the commisaires panel
- Result
1. | 38 | Sam GALLAGHER (VIC) | 100 721 075 58 | 11.13 | ||
2. | 36 | Oliver BOOTH (VIC) | 100 613 410 63 | |||
3. | 113 | Thomas CORNISH (NSW) | 100 553 496 95 | |||
4. | 87 | Leigh HOFFMAN (SA) | 100 553 488 87 | |||
5. | 8 | Ryan LAWSON (TAS) | 100 751 840 74 | |||
6. | 86 | Carlos CARISIMO (SA) | 100 751 848 82 |
Final Heat 1
Heat 1: | ||||||
1. | 33 | Maddie JANSSEN (VIC) | ||||
2. | 106 | Kaarle MCCULLOCH (NSW) | ||||
Heat 2: | ||||||
1. | 106 | Kaarle MCCULLOCH (NSW) | 11.99 | |||
2. | 33 | Maddie JANSSEN (VIC) | ||||
Heat 3: | ||||||
1. | 106 | Kaarle MCCULLOCH (NSW) | 12.28 | |||
2. | 33 | Maddie JANSSEN (VIC) |
Heat 1: | ||||||
1. | 84 | Stephanie MORTON (SA) | 11.74 | |||
2. | 32 | Caitlin WARD (VIC) | ||||
Heat 2: | ||||||
1. | 84 | Stephanie MORTON (SA) | 11.44 | |||
2. | 32 | Caitlin WARD (VIC) | ||||
Heat 3: | ||||||
84 | Stephanie MORTON (SA) | |||||
32 | Caitlin WARD (VIC) |
Final Heat 1
Heat 1: | ||||||
1. | 71 | Tom CLARKE (SA) | 10.54 | |||
2. | 126 | Nathan HART (ACT) | ||||
Heat 2: | ||||||
1. | 71 | Tom CLARKE (SA) | 11.85 | |||
2. | 126 | Nathan HART (ACT) | ||||
Heat 3: | ||||||
71 | Tom CLARKE (SA) | |||||
126 | Nathan HART (ACT) |
Final Heat 1
Heat 1: | ||||||
1. | 70 | Matthew GLAETZER (SA) | 10.71 | |||
2. | 23 | Jacob SCHMID (VIC) | ||||
Heat 2: | ||||||
1. | 70 | Matthew GLAETZER (SA) | 10.67 | |||
2. | 23 | Jacob SCHMID (VIC) | ||||
Heat 3: | ||||||
70 | Matthew GLAETZER (SA) | |||||
23 | Jacob SCHMID (VIC) |
Classification
1. | 7 | Josh DUFFY (TAS) | 100 553 427 26 | Gold | ||
2. | 6 | Tristan AYLETT (TAS) | 100 751 839 73 | Silver | ||
3. | 10 | Matt RICHARDSON (WA) | 100 151 457 24 | Bronze |
Classification
1. | 38 | Sam GALLAGHER (VIC) | 100 721 075 58 | Gold | ||
2. | 36 | Oliver BOOTH (VIC) | 100 613 410 63 | Silver | ||
3. | 113 | Thomas CORNISH (NSW) | 100 553 496 95 | Bronze |
Final Heat 2
Final Heat 2
Final Heat 3 if required
Final Heat 3 if required
1. | 84 | Stephanie MORTON (SA) | 100 062 896 24 | Gold | ||
2. | 32 | Caitlin WARD (VIC) | 100 079 043 69 | Silver | ||
3. | 106 | Kaarle MCCULLOCH (NSW) | 100 055 115 03 | Bronze |
1. | 70 | Matthew GLAETZER (SA) | 100 068 945 59 | Gold | ||
2. | 23 | Jacob SCHMID (VIC) | 100 078 118 17 | Silver | ||
3. | 71 | Tom CLARKE (SA) | 100 090 092 60 | Bronze |
100 Laps Final - Sprint every 10 laps - Result
1. | 61 | Blake QUICK (QLD) | 100 552 228 88 | 30:10.68 | 20 | Pts |
2. | 63 | James MORIARTY (QLD) | 100 723 432 87 | 20 | ||
3. | 43 | Bill SIMPSON (VIC) | 100 721 070 53 | 15 | ||
4. | 115 | Daniel GANDY (NSW) | 100 552 205 65 | 14 | ||
5. | 114 | Thomas LYNCH (NSW) | 100 553 497 96 | 12 | ||
6. | 93 | Luke WIGHT (SA) | 100 553 490 89 | 9 | ||
7. | 116 | Rohan HAYDON-SMITH (NSW) | 100 697 896 62 | 8 | ||
8. | 119 | Kurt EATHER (NSW) | 100 751 851 85 | 6 | ||
9. | 133 | Mackenzie EDWARDSON (ACT) | 100 751 854 88 | |||
10. | 62 | Elliot SCHULTZ (QLD) | 100 552 238 01 | |||
11. | 40 | Jensen PLOWRIGHT (VIC) | 100 553 481 80 | -15 | ||
12. | 88 | Emerson NUGENT (SA) | 100 723 433 88 | -15 | ||
13. | 7 | Josh DUFFY (TAS) | 100 553 427 26 | -16 | ||
14. | 92 | Lewis WALKER (SA) | 100 721 071 54 | -20 | ||
15. | 134 | Dylan HOPKINS (ACT) | 100 728 732 52 | -20 | ||
16. | 44 | Joshua HEATHER (VIC) | 100 723 427 82 | -20 | ||
dnf | 136 | Matthew RICE (ACT) | 100 553 467 66 | -17 | ||
dnf | 6 | Tristan AYLETT (TAS) | 100 751 839 73 | -60 |
60 Laps Final - Result
1. | 74 | Joshua HARRISON (SA) | 100 089 948 13 | 16:49.61 | ||
2. | 11 | Stephen HALL (WA) | 100 062 903 31 | |||
3. | 78 | Rohan WIGHT (SA) | 100 105 977 37 | |||
4. | 77 | Cooper SAYERS (SA) | 100 111 470 01 | |||
5. | 56 | Jordan KERBY (QLD) | 100 068 744 52 | |||
6. | 25 | Leigh HOWARD (VIC) | 100 055 042 27 | |||
dnf | 28 | Isaac BUCKELL (VIC) | 100 155 279 63 | |||
dnf | 52 | Ryan CAVANAGH (QLD) | 100 090 805 94 | |||
dnf | 53 | Daniel FITTER (QLD) | 100 091 365 72 | |||
dnf | 26 | Riley HART (VIC) | 100 151 464 31 | |||
dnf | 1 | Zack GILMORE (TAS) | 100 553 428 27 | |||
dnf | 75 | Braden O'SHEA (SA) | 100 111 468 96 | |||
dnf | 27 | Godfrey SLATTERY (VIC) | 100 111 393 21 | |||
dnf | 13 | Conor LEAHY (WA) | 100 553 473 72 | |||
dnf | 98 | Cameron SCOTT (NSW) | 100 106 649 30 | |||
dnf | 100 | Benjamin HARVEY (NSW) | 100 062 918 46 | |||
dnf | 102 | Kai CHAPMAN (NSW) | 100 111 467 95 | |||
dnf | 103 | Harrison CARTER (NSW) | 100 094 942 60 | |||
dnf | 127 | Tom CHESTER (ACT) | 100 728 793 16 |
Classification
1. | 61 | Blake QUICK (QLD) | 100 552 228 88 | Gold | ||
2. | 63 | James MORIARTY (QLD) | 100 723 432 87 | Silver | ||
3. | 43 | Bill SIMPSON (VIC) | 100 721 070 53 | Bronze |
Classification
1. | 74 | Joshua HARRISON (SA) | 100 089 948 13 | Gold | ||
2. | 11 | Stephen HALL (WA) | 100 062 903 31 | Silver | ||
3. | 78 | Rohan WIGHT (SA) | 100 105 977 37 | Bronze |