Return to Event Page

2019 National Junior Road Championships Junior Men 15 Criterium Heat 1

Result

1. 41 Nicholas BOLT (X-Speed Australia Cycle Club) 244801 17:48
2. 43 Juan Carlos CAMPOMANES (Balmoral Cycle Club) 228104 +18
3. 35 Hayden VAN DER PLOEG (City of Burnie CC) 238241 +18
4. 23 Benjamin ANDERSON (Orange CC) 222099 +18
5. 25 Hugh HARVEY (Randwick Botany CC) 216440 +18
6. 21 Oscar CHAMBERLAIN (Canberra Cycling Club) 198012 +18
7. 50 Noah MASON (Hunter District Cycling Club) 217975 +18
8. 37 Nate HADDEN (Bendigo & District CC) 220446 +18
9. 27 Noah BLANNIN (Gold Coast Cycling Club) 230470 +18
10. 29 Luke RICHERT (Gold Coast Cycling Club) 207918 +18
11. 56 Thomas LUDLAM (Southern Cross Cycling Club) 172470 +18
12. 48 Bernie DUNN (Darwin Cycling Club) 228932 +18
13. 31 Joshua CRANAGE (Norwood CC) 431480 +18
14. 45 Jason LOADSMAN (Balmoral Cycle Club) 243967 +18
15. 33 Thomas CLAYTON (Launceston City CC) 43315 +18
16. 52 Thomas WORTH (Manning Valley CC) 133642 +18
dns 39 Jamie RADFORD (Blackburn Cycling Club) 204891
dns 54 Wil HOLMES (South Coast CC) 241698