Return to Event Page

2019 National Junior Road Championships Junior Men 17 Criterium Heat 3

Result

1. 126 Timothy RICHARDS (Balmoral Cycle Club) 211402 21:18
2. 114 Joshua COMMONS (South West CC) 206028 +7
3. 87 Daniel BARBER (Dubbo CC) 212687 +7
4. 90 Dylan EATHER (Dubbo CC) 151307 +7
5. 96 Mitchell YARDE (Hamilton Wheelers Cycling Club) 249432 +7
6. 145 Daniel O'MALLEY (Hawthorn Cycling Club) 229726 +7
7. 108 Tarun COOK (Blackburn Cycling Club) 227850 +7
8. 129 Tom NICOLSON (Bendigo & District CC) 197243 +7
9. 111 Andy SAMPSON (Hawthorn Cycling Club) 237428 +7
10. 141 Reuben WARD (Fraser Coast Cycling Club) 433481 +7
11. 155 Aiden TEESE (Sunbury CC) 205227 +7
12. 123 Matson MCADAM (Balmoral Cycle Club) 228542 +7
13. 105 Campbell PALMER (City of Burnie CC) 240641 +7
14. 93 Mitchell LOHMANN (Balmoral Cycle Club) 241648 +7
15. 135 Dylan PROCTOR-PARKER (Carnegie Caulfield CC) 240650 +7
16. 99 Sam GOLDING (Norwood CC) 428827 +7
17. 148 Jonah HAMER (Illawarra Cycle Club) 209857 +7
18. 102 Paul WENTROCK (Kilkenny CC) 249353 +17
19. 138 Will KIRKHAM (Dulwich Hill CC) 203190 +17
20. 117 Murray CULLING (Ararat & District Cycling Club) 165713 +20
21. 158 Sebastian RADBURN (Wagga Wagga CC) 203625 +29
dns 120 Connor ERASMUS (Balmoral Cycle Club) 236809
dns 132 Alexander JONES (Carnegie Caulfield CC) 163692
dns 152 Willis LIENERT (Port Adelaide CC) 200243

Decisions of the commissaires panel