3 laps, 37.5km
1. | 5 | Keira WILL (Lidcombe Auburn CC) | 159111 | 1h09:52 | ||
2. | 11 | Belinda BAILEY (Bendigo & District CC) | 198409 | +40 | ||
3. | 1 | Lauren BATES (Canberra Cycling Club) | 211923 | +8:02 | ||
4. | 4 | Liliya TATARINOFF (Central Coast CC) | 215739 | +8:02 | ||
5. | 10 | Talia APPLETON (Mansfield Mt Buller Cycling Club) | 240853 | +8:02 | ||
6. | 6 | Eliza CARNES (Balmoral Cycle Club) | 220482 | +8:43 | ||
7. | 9 | Chloe PANKHURST (Townsville Cycle Club) | 232063 | +8:47 | ||
8. | 8 | Akala KEEBLE (Gold Coast Cycling Club) | 222238 | +8:48 | ||
9. | 19 | Aspen ANDERSON (Gold Coast Cycling Club) | 249692 | +8:54 | ||
10. | 20 | Alexandra CROSS (Manning Valley CC) | 169308 | +8:56 | ||
11. | 3 | Bronte STEWART (Illawarra Cycle Club) | 212375 | +8:56 | ||
12. | 14 | Isabella COMMONS (South West CC) | 214510 | +10:43 | ||
13. | 7 | Keeley HENDERSON (Balmoral Cycle Club) | 251600 | +12:20 | ||
14. | 16 | Villo HALASZ (Balmoral Cycle Club) | 431104 | +13:06 | ||
15. | 15 | Zara WILLIAMSON (X-Speed Australia Cycle Club) | 237979 | +15:38 | ||
dnf | 2 | Isabelle RUSSELL (Dubbo CC) | 213436 | |||
dnf | 12 | Milana FREER (Victorian State Team) | 237624 | |||
dnf | 13 | Ava GIRAMONDO (Brunswick Cycling Club) | 197863 | |||
dnf | 18 | Alana HRIBAR (Blackburn Cycling Club) | 246199 |
3 laps, 37.5km
1. | 23 | Benjamin ANDERSON (Orange CC) | 222099 | 1h06:42 | ||
2. | 28 | Kobe ORMES (Townsville Cycle Club) | 218865 | +0 | ||
3. | 26 | Oliver LUDLAM (Southern Cross Cycling Club) | 172469 | +0 | ||
4. | 21 | Oscar CHAMBERLAIN (Canberra Cycling Club) | 198012 | +0 | ||
5. | 25 | Hugh HARVEY (Randwick Botany CC) | 216440 | +2 | ||
6. | 24 | Kai GOLTMAN (Lidcombe Auburn CC) | 223993 | +4 | ||
7. | 27 | Noah BLANNIN (Gold Coast Cycling Club) | 230470 | +16 | ||
8. | 36 | Jamie COLES (Bendigo & District CC) | 235341 | +2:51 | ||
9. | 56 | Thomas LUDLAM (Southern Cross Cycling Club) | 172470 | +2:51 | ||
10. | 29 | Luke RICHERT (Gold Coast Cycling Club) | 207918 | +2:51 | ||
11. | 41 | Nicholas BOLT (X-Speed Australia Cycle Club) | 244801 | +2:51 | ||
12. | 34 | Samuel MCKEE (Launceston City CC) | 235993 | +2:51 | ||
13. | 40 | Angus GILL (Bendigo & District CC) | 213451 | +3:39 | ||
14. | 35 | Hayden VAN DER PLOEG (City of Burnie CC) | 238241 | +3:39 | ||
15. | 42 | Finlay MCROBBIE (X-Speed Australia Cycle Club) | 254829 | +4:26 | ||
16. | 33 | Thomas CLAYTON (Launceston City CC) | 43315 | +4:38 | ||
17. | 53 | Oscar JAKEMAN (Port Macquarie Cycle Club) | 200962 | +5:49 | ||
18. | 31 | Joshua CRANAGE (Norwood CC) | 431480 | +5:49 | ||
19. | 30 | Jarlath WHITTAKER (Balmoral Cycle Club) | 197859 | +5:49 | ||
20. | 37 | Nate HADDEN (Bendigo & District CC) | 220446 | +5:49 | ||
21. | 50 | Noah MASON (Hunter District Cycling Club) | 217975 | +6:00 | ||
22. | 48 | Bernie DUNN (Darwin Cycling Club) | 228932 | +7:55 | ||
23. | 51 | Curtis TRKULJA (Illawarra Cycle Club) | 195210 | +11:18 | ||
24. | 46 | Thomas LOADSMAN (Balmoral Cycle Club) | 235109 | +11:18 | ||
25. | 22 | Edward MARCKS (Canberra Cycling Club) | 223199 | +13:49 | ||
26. | 52 | Thomas WORTH (Manning Valley CC) | 133642 | +13:49 | ||
27. | 45 | Jason LOADSMAN (Balmoral Cycle Club) | 243967 | +16:34 | ||
28. | 55 | William MATHWIN (South Coast CC) | 233939 | +18:11 | ||
29. | 49 | Curtis HOBBS (Gold Coast Cycling Club) | 247852 | +18:33 | ||
30. | 44 | Sebastian COLLINS (Balmoral Cycle Club) | 224546 | +21:24 | ||
dnf | 32 | Jack WISBEY (Whyalla CC) | 237164 | |||
dnf | 38 | Eddie JIROVEC (Brunswick Cycling Club) | 198266 | |||
dnf | 39 | Jamie RADFORD (Blackburn Cycling Club) | 204891 | |||
dnf | 43 | Juan Carlos CAMPOMANES (Balmoral Cycle Club) | 228104 | |||
dnf | 47 | Luke WADSWORTH (Balmoral Cycle Club) | 237697 | |||
dnf | 54 | Wil HOLMES (South Coast CC) | 241698 |
4 laps, 50.0km
1. | 75 | Alyssa POLITES (Carnegie Caulfield CC) | 214156 | 1h36:52 | ||
2. | 60 | Haylee FULLER (Dubbo CC) | 161281 | +0 | ||
3. | 70 | Tess WIGHT (Mt Gambier Cycling Club) | 203846 | +10 | ||
4. | 84 | Emily WIGGINS (Albany CC) | 214459 | +5:21 | ||
5. | 76 | Lucinda STEWART (Carnegie Caulfield CC) | 195737 | +5:21 | ||
6. | 69 | Chelsea SYMONS (Mildura-Coomealla CC) | 218808 | +5:23 | ||
7. | 73 | Hayley JENKINS (Brunswick Cycling Club) | 161553 | +5:23 | ||
8. | 62 | Emily STRUMFIN (Illawarra Cycle Club) | 232958 | +5:23 | ||
9. | 59 | Sarah CLIFF (Illawarra Cycle Club) | 240776 | +7:18 | ||
10. | 72 | Jasmine EDDY (Bendigo & District CC) | 215830 | +7:18 | ||
11. | 74 | Sophie MARR (Blackburn Cycling Club) | 207495 | +7:18 | ||
12. | 68 | Eloise SANDOW (South Coast CC) | 242856 | +7:22 | ||
13. | 65 | Caitlin CORSET (Townsville Cycle Club) | 208185 | +10:09 | ||
14. | 61 | Kalinda ROBINSON (Bathurst Cycling Club) | 162914 | +12:10 | ||
15. | 81 | Amelia TRKULJA (Illawarra Cycle Club) | 203183 | +12:10 | ||
16. | 79 | Alani COCKSHUTT (Port Macquarie Cycle Club) | 238619 | +18:56 | ||
17. | 71 | Zoe WRIGHT (Launceston City CC) | 209917 | +22:46 | ||
18. | 77 | Jessica WALDRON (Albany CC) | 222748 | +23:24 | ||
19. | 67 | Briana MCDONALD (Townsville Cycle Club) | 216490 | +27:07 | ||
dnf | 58 | Lily STRATFORD (Vikings Cycling Club ACT) | 230898 | |||
dnf | 63 | Alli ANDERSON (Alice Springs Cycling Club) | 199833 | |||
dnf | 64 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
dnf | 78 | Rebel BROOKER (Tolland CC) | 156942 | |||
dnf | 82 | Olive TUTT (Armidale CC) | 248037 | |||
dnf | 83 | Hannah WATERS (Northern Districts WA CC) | 204745 | |||
dns | 66 | Stephanie LEECH (Hamilton Wheelers Cycling Club) | 226910 |
4 laps, 50.0km
1. | 109 | Jackson HADDEN (Bendigo & District CC) | 198225 | 1h52:24 | ||
2. | 87 | Daniel BARBER (Dubbo CC) | 212687 | +0 | ||
3. | 91 | Dylan GEORGE (Manly Warringah CC) | 242848 | +0 | ||
4. | 89 | Harry DENINGTON (Southern Highlands CC) | 245385 | +0 | ||
5. | 106 | Dalton STRETTON (City of Burnie CC) | 246245 | +0 | ||
6. | 94 | Tyler TOMKINSON (Balmoral Cycle Club) | 194050 | +0 | ||
7. | 128 | Luke TUCKWELL (Bathurst Cycling Club) | 195727 | +0 | ||
8. | 113 | Matthew CONNAN (Peel District CC) | 212538 | +0 | ||
9. | 125 | James PANIZZA (Balmoral Cycle Club) | 206568 | +0 | ||
10. | 110 | Zac KELLY (Hawthorn Cycling Club) | 231713 | +0 | ||
11. | 85 | Harry JONES (Canberra CC) | 164139 | +0 | ||
12. | 93 | Mitchell LOHMANN (Balmoral Cycle Club) | 241648 | +0 | ||
13. | 96 | Mitchell YARDE (Hamilton Wheelers Cycling Club) | 249432 | +0 | ||
14. | 111 | Andy SAMPSON (Hawthorn Cycling Club) | 237428 | +0 | ||
15. | 99 | Sam GOLDING (Norwood CC) | 428827 | +0 | ||
16. | 100 | Zac MARRIAGE (Kilkenny CC) | 229645 | +0 | ||
17. | 90 | Dylan EATHER (Dubbo CC) | 151307 | +0 | ||
18. | 130 | Ronan TEESE (Bendigo & District CC) | 249463 | +0 | ||
19. | 124 | Thomas MOORE (Balmoral Cycle Club) | 226519 | +0 | ||
20. | 121 | Xander GRIFFITHS (Balmoral Cycle Club) | 238024 | +0 | ||
21. | 107 | James ANTHONY (Brunswick Cycling Club) | 195425 | +0 | ||
22. | 88 | Ryan BRITTEN (Illawarra Cycle Club) | 205098 | +2:14 | ||
23. | 147 | Owen TOOLEY (Hunter District CC) | 254592 | +2:14 | ||
24. | 115 | Calum MILNE (Peel District CC) | 227619 | +2:14 | ||
25. | 123 | Matson MCADAM (Balmoral Cycle Club) | 228542 | +2:14 | ||
26. | 86 | Joshua BATES (Canberra Cycling Club) | 208335 | +2:14 | ||
27. | 103 | Leo ZIMMERMANN (Norwood CC) | 219461 | +2:14 | ||
28. | 154 | Brayden BLOCH (Randwick Botany CC) | 197363 | +2:14 | ||
29. | 143 | Etienne RICHERT (Gold Coast Cycling Club) | 207475 | +4:53 | ||
30. | 137 | Asher FAWLE (Coffs Harbour CC) | 211665 | +5:52 | ||
31. | 126 | Timothy RICHARDS (Balmoral Cycle Club) | 211402 | +5:52 | ||
32. | 155 | Aiden TEESE (Sunbury CC) | 205227 | +5:52 | ||
33. | 116 | Michael HARRISON (Alice Springs Cycling Club) | 249041 | +6:50 | ||
34. | 144 | Ren TSEN (Hamilton Wheelers Cycling Club) | 428066 | +6:50 | ||
35. | 139 | Col CURRY (Fraser Coast Cycling Club) | 233781 | +7:51 | ||
36. | 105 | Campbell PALMER (City of Burnie CC) | 240641 | +7:51 | ||
37. | 156 | Harrison LAWLER (SWCC) | 195316 | +7:51 | ||
38. | 138 | Will KIRKHAM (Dulwich Hill CC) | 203190 | +7:51 | ||
39. | 149 | Hugh SESSINI (Illawarra Cycle Club) | 428721 | +7:51 | ||
40. | 158 | Sebastian RADBURN (Wagga Wagga CC) | 203625 | +7:53 | ||
41. | 135 | Dylan PROCTOR-PARKER (Carnegie Caulfield CC) | 240650 | +7:53 | ||
42. | 102 | Paul WENTROCK (Kilkenny CC) | 249353 | +7:53 | ||
43. | 142 | Ho Ming CHAN (Gold Coast Cycling Club) | 428838 | +7:53 | ||
44. | 150 | Harry SAYLES (Ipswich CC) | 247392 | +9:10 | ||
dnf | 95 | Finn WALSH (Balmoral Cycle Club) | 168851 | |||
dnf | 97 | Jai FIELKE (Norwood CC) | 239122 | |||
dnf | 98 | Aston FREETH (South Coast CC) | 250093 | |||
dnf | 101 | Jude THURSBY (South Coast CC) | 242853 | |||
dnf | 104 | Jack MENZIES (Mersey Valley Devonport CC) | 225794 | |||
dnf | 108 | Tarun COOK (Blackburn Cycling Club) | 227850 | |||
dnf | 112 | Joshua SPAGNOLO (Brunswick Cycling Club) | 244882 | |||
dnf | 114 | Joshua COMMONS (South West CC) | 206028 | |||
dnf | 119 | Andrew DAVIES (Balmoral Cycle Club) | 211766 | |||
dnf | 120 | Connor ERASMUS (Balmoral Cycle Club) | 236809 | |||
dnf | 127 | Conor WATSON (Balmoral Cycle Club) | 195130 | |||
dnf | 129 | Tom NICOLSON (Bendigo & District CC) | 197243 | |||
dnf | 131 | Mitchell MCGOVERN (Blackburn Cycling Club) | 211322 | |||
dnf | 132 | Alexander JONES (Carnegie Caulfield CC) | 163692 | |||
dnf | 133 | Campbell MCEWEN (Carnegie Caulfield CC) | 224297 | |||
dnf | 134 | James POLITES (Carnegie Caulfield CC) | 214155 | |||
dnf | 136 | Kai DONALDSON (Castlemaine CC) | 243361 | |||
dnf | 140 | Olver KELLAHAN (Fraser Coast Cycling Club) | 248958 | |||
dnf | 145 | Daniel O'MALLEY (Hawthorn Cycling Club) | 229726 | |||
dnf | 146 | Aiden SINCLAIR (HDCC) | 205227 | |||
dnf | 148 | Jonah HAMER (Illawarra Cycle Club) | 209857 | |||
dnf | 151 | Rory MARTIN (Midland CC) | 248984 | |||
dnf | 153 | Jamie HAZELDEN (Preston Cycling Club) | 171361 | |||
dns | 152 | Willis LIENERT (Port Adelaide CC) | 200243 |