3 laps, 37.5km
1 | Lauren BATES (Canberra Cycling Club) | 211923 | ||||
2 | Isabelle RUSSELL (Dubbo CC) | 213436 | ||||
3 | Bronte STEWART (Illawarra Cycle Club) | 212375 | ||||
4 | Liliya TATARINOFF (Central Coast CC) | 215739 | ||||
5 | Keira WILL (Lidcombe Auburn CC) | 159111 | ||||
6 | Eliza CARNES (Balmoral Cycle Club) | 220482 | ||||
7 | Keeley HENDERSON (Balmoral Cycle Club) | 251600 | ||||
8 | Akala KEEBLE (Gold Coast Cycling Club) | 222238 | ||||
9 | Chloe PANKHURST (Townsville Cycle Club) | 232063 | ||||
10 | Talia APPLETON (Mansfield Mt Buller Cycling Club) | 240853 | ||||
11 | Belinda BAILEY (Bendigo & District CC) | 198409 | ||||
12 | Milana FREER (Victorian State Team) | 237624 | ||||
13 | Ava GIRAMONDO (Brunswick Cycling Club) | 197863 | ||||
14 | Isabella COMMONS (South West CC) | 214510 | ||||
15 | Zara WILLIAMSON (X-Speed Australia Cycle Club) | 237979 | ||||
16 | Villo HALASZ (Balmoral Cycle Club) | 431104 | ||||
18 | Alana HRIBAR (Blackburn Cycling Club) | 246199 | ||||
19 | Aspen ANDERSON (Gold Coast Cycling Club) | 249692 | ||||
20 | Alexandra CROSS (Manning Valley CC) | 169308 |
3 laps, 37.5km
21 | Oscar CHAMBERLAIN (Canberra Cycling Club) | 198012 | ||||
22 | Edward MARCKS (Canberra Cycling Club) | 223199 | ||||
23 | Benjamin ANDERSON (Orange CC) | 222099 | ||||
24 | Kai GOLTMAN (Lidcombe Auburn CC) | 223993 | ||||
25 | Hugh HARVEY (Randwick Botany CC) | 216440 | ||||
26 | Oliver LUDLAM (Southern Cross Cycling Club) | 172469 | ||||
27 | Noah BLANNIN (Gold Coast Cycling Club) | 230470 | ||||
28 | Kobe ORMES (Townsville Cycle Club) | 218865 | ||||
29 | Luke RICHERT (Gold Coast Cycling Club) | 207918 | ||||
30 | Jarlath WHITTAKER (Balmoral Cycle Club) | 197859 | ||||
31 | Joshua CRANAGE (Norwood CC) | 431480 | ||||
32 | Jack WISBEY (Whyalla CC) | 237164 | ||||
33 | Thomas CLAYTON (Launceston City CC) | 43315 | ||||
34 | Samuel MCKEE (Launceston City CC) | 235993 | ||||
35 | Hayden VAN DER PLOEG (City of Burnie CC) | 238241 | ||||
36 | Jamie COLES (Bendigo & District CC) | 235341 | ||||
37 | Nate HADDEN (Bendigo & District CC) | 220446 | ||||
38 | Eddie JIROVEC (Brunswick Cycling Club) | 198266 | ||||
39 | Jamie RADFORD (Blackburn Cycling Club) | 204891 | ||||
40 | Angus GILL (Bendigo & District CC) | 213451 | ||||
41 | Nicholas BOLT (X-Speed Australia Cycle Club) | 244801 | ||||
42 | Finlay MCROBBIE (X-Speed Australia Cycle Club) | 254829 | ||||
43 | Juan Carlos CAMPOMANES (Balmoral Cycle Club) | 228104 | ||||
44 | Sebastian COLLINS (Balmoral Cycle Club) | 224546 | ||||
45 | Jason LOADSMAN (Balmoral Cycle Club) | 243967 | ||||
46 | Thomas LOADSMAN (Balmoral Cycle Club) | 235109 | ||||
47 | Luke WADSWORTH (Balmoral Cycle Club) | 237697 | ||||
48 | Bernie DUNN (Darwin Cycling Club) | 228932 | ||||
49 | Curtis HOBBS (Gold Coast Cycling Club) | 247852 | ||||
50 | Noah MASON (Hunter District Cycling Club) | 217975 | ||||
51 | Curtis TRKULJA (Illawarra Cycle Club) | 195210 | ||||
52 | Thomas WORTH (Manning Valley CC) | 133642 | ||||
53 | Oscar JAKEMAN (Port Macquarie Cycle Club) | 200962 | ||||
54 | Wil HOLMES (South Coast CC) | 241698 | ||||
55 | William MATHWIN (South Coast CC) | 233939 | ||||
56 | Thomas LUDLAM (Southern Cross Cycling Club) | 172470 |
5 laps, 62.5km
58 | Lily STRATFORD (Vikings Cycling Club ACT) | 230898 | ||||
59 | Sarah CLIFF (Illawarra Cycle Club) | 240776 | ||||
60 | Haylee FULLER (Dubbo CC) | 161281 | ||||
61 | Kalinda ROBINSON (Bathurst Cycling Club) | 162914 | ||||
62 | Emily STRUMFIN (Illawarra Cycle Club) | 232958 | ||||
63 | Alli ANDERSON (Alice Springs Cycling Club) | 199833 | ||||
64 | Meg MARKER (Darwin Cycling Club) | 205961 | ||||
65 | Caitlin CORSET (Townsville Cycle Club) | 208185 | ||||
66 | Stephanie LEECH (Hamilton Wheelers Cycling Club) | 226910 | ||||
67 | Briana MCDONALD (Townsville Cycle Club) | 216490 | ||||
68 | Eloise SANDOW (South Coast CC) | 242856 | ||||
69 | Chelsea SYMONS (Mildura-Coomealla CC) | 218808 | ||||
70 | Tess WIGHT (Mt Gambier Cycling Club) | 203846 | ||||
71 | Zoe WRIGHT (Launceston City CC) | 209917 | ||||
72 | Jasmine EDDY (Bendigo & District CC) | 215830 | ||||
73 | Hayley JENKINS (Brunswick Cycling Club) | 161553 | ||||
74 | Sophie MARR (Blackburn Cycling Club) | 207495 | ||||
75 | Alyssa POLITES (Carnegie Caulfield CC) | 214156 | ||||
76 | Lucinda STEWART (Carnegie Caulfield CC) | 195737 | ||||
77 | Jessica WALDRON (Albany CC) | 222748 | ||||
78 | Rebel BROOKER (Tolland CC) | 156942 | ||||
79 | Alani COCKSHUTT (Port Macquarie Cycle Club) | 238619 | ||||
81 | Amelia TRKULJA (Illawarra Cycle Club) | 203183 | ||||
82 | Olive TUTT (Armidale CC) | 248037 | ||||
83 | Hannah WATERS (Northern Districts WA CC) | 204745 | ||||
84 | Emily WIGGINS (Albany CC) | 214459 |
5 laps, 62.5km
85 | Harry JONES (Canberra CC) | 164139 | ||||
86 | Joshua BATES (Canberra Cycling Club) | 208335 | ||||
87 | Daniel BARBER (Dubbo CC) | 212687 | ||||
88 | Ryan BRITTEN (Illawarra Cycle Club) | 205098 | ||||
89 | Harry DENINGTON (Southern Highlands CC) | 245385 | ||||
90 | Dylan EATHER (Dubbo CC) | 151307 | ||||
91 | Dylan GEORGE (Manly Warringah CC) | 242848 | ||||
93 | Mitchell LOHMANN (Balmoral Cycle Club) | 241648 | ||||
94 | Tyler TOMKINSON (Balmoral Cycle Club) | 194050 | ||||
95 | Finn WALSH (Balmoral Cycle Club) | 168851 | ||||
96 | Mitchell YARDE (Hamilton Wheelers Cycling Club) | 249432 | ||||
97 | Jai FIELKE (Norwood CC) | 239122 | ||||
98 | Aston FREETH (South Coast CC) | 250093 | ||||
99 | Sam GOLDING (Norwood CC) | 428827 | ||||
100 | Zac MARRIAGE (Kilkenny CC) | 229645 | ||||
101 | Jude THURSBY (South Coast CC) | 242853 | ||||
102 | Paul WENTROCK (Kilkenny CC) | 249353 | ||||
103 | Leo ZIMMERMANN (Norwood CC) | 219461 | ||||
104 | Jack MENZIES (Mersey Valley Devonport CC) | 225794 | ||||
105 | Campbell PALMER (City of Burnie CC) | 240641 | ||||
106 | Dalton STRETTON (City of Burnie CC) | 246245 | ||||
107 | James ANTHONY (Brunswick Cycling Club) | 195425 | ||||
108 | Tarun COOK (Blackburn Cycling Club) | 227850 | ||||
109 | Jackson HADDEN (Bendigo & District CC) | 198225 | ||||
110 | Zac KELLY (Hawthorn Cycling Club) | 231713 | ||||
111 | Andy SAMPSON (Hawthorn Cycling Club) | 237428 | ||||
112 | Joshua SPAGNOLO (Brunswick Cycling Club) | 244882 | ||||
113 | Matthew CONNAN (Peel District CC) | 212538 | ||||
114 | Joshua COMMONS (South West CC) | 206028 | ||||
115 | Calum MILNE (Peel District CC) | 227619 | ||||
116 | Michael HARRISON (Alice Springs Cycling Club) | 249041 | ||||
119 | Andrew DAVIES (Balmoral Cycle Club) | 211766 | ||||
120 | Connor ERASMUS (Balmoral Cycle Club) | 236809 | ||||
121 | Xander GRIFFITHS (Balmoral Cycle Club) | 238024 | ||||
123 | Matson MCADAM (Balmoral Cycle Club) | 228542 | ||||
124 | Thomas MOORE (Balmoral Cycle Club) | 226519 | ||||
125 | James PANIZZA (Balmoral Cycle Club) | 206568 | ||||
126 | Timothy RICHARDS (Balmoral Cycle Club) | 211402 | ||||
127 | Conor WATSON (Balmoral Cycle Club) | 195130 | ||||
128 | Luke TUCKWELL (Bathurst Cycling Club) | 195727 | ||||
129 | Tom NICOLSON (Bendigo & District CC) | 197243 | ||||
130 | Ronan TEESE (Bendigo & District CC) | 249463 | ||||
131 | Mitchell MCGOVERN (Blackburn Cycling Club) | 211322 | ||||
132 | Alexander JONES (Carnegie Caulfield CC) | 163692 | ||||
133 | Campbell MCEWEN (Carnegie Caulfield CC) | 224297 | ||||
134 | James POLITES (Carnegie Caulfield CC) | 214155 | ||||
135 | Dylan PROCTOR-PARKER (Carnegie Caulfield CC) | 240650 | ||||
136 | Kai DONALDSON (Castlemaine CC) | 243361 | ||||
137 | Asher FAWLE (Coffs Harbour CC) | 211665 | ||||
138 | Will KIRKHAM (Dulwich Hill CC) | 203190 | ||||
139 | Col CURRY (Fraser Coast Cycling Club) | 233781 | ||||
140 | Olver KELLAHAN (Fraser Coast Cycling Club) | 248958 | ||||
142 | Ho Ming CHAN (Gold Coast Cycling Club) | 428838 | ||||
143 | Etienne RICHERT (Gold Coast Cycling Club) | 207475 | ||||
144 | Ren TSEN (Hamilton Wheelers Cycling Club) | 428066 | ||||
145 | Daniel O'MALLEY (Hawthorn Cycling Club) | 229726 | ||||
146 | Aiden SINCLAIR (HDCC) | 205227 | ||||
147 | Owen TOOLEY (Hunter District CC) | 254592 | ||||
148 | Jonah HAMER (Illawarra Cycle Club) | 209857 | ||||
149 | Hugh SESSINI (Illawarra Cycle Club) | 428721 | ||||
150 | Harry SAYLES (Ipswich CC) | 247392 | ||||
151 | Rory MARTIN (Midland CC) | 248984 | ||||
152 | Willis LIENERT (Port Adelaide CC) | 200243 | ||||
153 | Jamie HAZELDEN (Preston Cycling Club) | 171361 | ||||
154 | Brayden BLOCH (Randwick Botany CC) | 197363 | ||||
155 | Aiden TEESE (Sunbury CC) | 205227 | ||||
156 | Harrison LAWLER (SWCC) | 195316 | ||||
158 | Sebastian RADBURN (Wagga Wagga CC) | 203625 |