8 Laps First 10 to Final - Result
1. | 18 | Luke RICHERT (Gold Coast) | 207918 | |||
2. | 16 | Alex HEWES (Gold Coast) | 241317 | |||
3. | 11 | Angus STEADMAN (Canberra Combine Red) | 247998 | |||
4. | 37 | Niel VAN NIEKERK (SA COUNTRY) | 216364 | |||
5. | 5 | Tom BUTLER (Brunswick Orange) | 196234 | |||
6. | 1 | Thomas LOADSMAN (Balmoral Blue) | 235109 | |||
7. | 27 | Lachlan OLIVER (Launceston / Hobart) | 243692 | |||
8. | 40 | Xavier BLAND (WRAS 1) | 204333 | |||
9. | 7 | Eddie JIROVIC (Brunswick Orange) | 198266 | |||
10. | 13 | Max GOOLD (Carnegie Blue) | 220193 | |||
11. | 31 | Ethan LANG (Regional Queensland) | 240479 | |||
12. | 3 | Hamish CLARKSON (BBN Red) | 225963 | |||
13. | 25 | Liam GOLTMAN (LACC - BLACK) | 224192 | |||
14. | 21 | Jake PAJTLI (Hunter District) | 430604 | |||
15. | 9 | Alastair TAYLOR (Brunswick Purple) | 434890 | |||
16. | 35 | Wil MATHWIN (SA BLUE) | 233939 | |||
17. | 29 | Jack O'ROURKE (Mersey Valley Devenport / Burnie City) | 205270 | |||
18. | 23 | Maximilian WILLIS-HELL (KILKENNY-SOUTH COAST) | 241608 | |||
19. | 33 | Harrison BLACKBURN (SA BLUE) | 242549 |
8 Laps First 10 to Final - Result
1. | 24 | Kai GOLTMAN (LACC - BLACK) | 223993 | |||
2. | 20 | Noah MASON (Hunter District) | 217975 | |||
3. | 4 | Oscar GALLAGHER (BBN Red) | 209201 | |||
4. | 34 | Binuk KULATHUNGA (SA BLUE) | 226938 | |||
5. | 28 | Dylan ROGERS (Launceston / Hobart) | 238061 | |||
6. | 39 | Harry PRESTON (Townsville Cycling Club) | 227828 | |||
7. | 6 | Kieran DAVEY (Brunswick Orange) | 198265 | |||
8. | 32 | Caden RUFF (Rockhampton Cycling Club) | 167622 | |||
9. | 17 | James MATTHEWS (Gold Coast) | 221734 | |||
10. | 2 | Luke WADSWORTH (Balmoral White) | 237697 | |||
11. | 8 | Rhys DAVEY (Brunswick Purple) | 198264 | |||
12. | 10 | Bailey MCDONALD (Canberra Combine Blue) | 236755 | |||
13. | 36 | Kalan TUCKER (SA BLUE) | 241044 | |||
14. | 12 | Hayden STEVENS (Canberra Combine Red) | 220282 | |||
15. | 26 | Patrick MAYE (LACC - BLACK) | 243344 | |||
16. | 22 | Ewan LANDMAN (KILKENNY-SOUTH COAST) | 214085 | |||
17. | 15 | Archie BURRASTON (Darwin Cycling Club) | 429215 | |||
dns | 30 | Hudson ROWLING (PELOTON SPORTS) | 230421 |
8 Laps First 6 to Final - Result
1. | 99 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
2. | 112 | Isabelle RUSSELL (WRAS 1) | 213436 | |||
3. | 105 | Sarah ALLWORK (LACC - BLACK) | 202022 | |||
4. | 93 | Georgia WILSON (Balmoral White) | 429229 | |||
5. | 254 | Lauren BATES (Canberra Combine Blue) | 211923 | |||
6. | 91 | Grace WATSON (Balmoral Black) | 215712 | |||
7. | 101 | Amelie SANDERS (Gold Coast) | 240909 | |||
8. | 110 | Ava SCHMIDTKE (SA BLUE) | 241501 | |||
9. | 108 | Eden CUNNINGTON (Regional Queensland) | 219844 | |||
10. | 103 | Caitlen ROSE (Hunter District) | 236742 |
8 Laps First 6 to Final - Result
1. | 92 | Eliza CARNES (Balmoral Blue) | 220482 | |||
2. | 107 | Lara PERRY (Parramatta) | 209164 | |||
3. | 100 | Kaylee DUNN (Darwin Cycling Club) | 228933 | |||
4. | 102 | Hayley DELL (Hunter District) | 220364 | |||
5. | 94 | Milana FREER (Bendigo and Regional Victoria Gold) | 237624 | |||
6. | 104 | Samantha ALLWORK (LACC - BLACK) | 202023 | |||
7. | 109 | Charlotte WARNER (Rockhampton Cycling Club) | 212310 | |||
8. | 111 | Sophie WIGHT (SA COUNTRY) | 248338 |
8 Laps First 10 to Final - Result
1. | 165 | Alex JONES (Carnegie Blue) | 163692 | |||
2. | 159 | Tarun COOK (BBN Red) | 227850 | |||
3. | 167 | Noah BLANNIN (Gold Coast) | 230470 | |||
4. | 196 | Scott LYNCH (Townsville Cycling Club) | 242284 | |||
5. | 198 | Luke NIXON (LACC - GOLD) | 280977 | |||
6. | 200 | Ryan BRITTEN (WRAS 1) | 205098 | |||
7. | 153 | Ryan ELLIOTT (Balmoral Blue) | 197924 | |||
8. | 185 | Isaac SILVA (Parramatta) | 236591 | |||
9. | 183 | Willis LIENERT (NORWOOD-PORT ADELAIDE) | 200243 | |||
10. | 163 | Lucas MOORE (Brunswick Orange) | 240241 | |||
11. | 161 | Jamie RADFORD (BBN Red) | 204891 | |||
12. | 157 | Matson MCADAM (Balmoral White) | 228542 | |||
13. | 177 | Jaydan STANTON-KIER (LACC - GOLD) | 159117 | |||
14. | 181 | Oscar JAKEMAN (North Coast) | 200962 | |||
15. | 172 | Jamie ANDERSON (KILKENNY-SOUTH COAST) | 248455 | |||
16. | 174 | Caleb JOHNSTONE (KILKENNY-SOUTH COAST) | 241413 | |||
17. | 151 | Jc CAMPOMANES (Balmoral Black) | 228104 | |||
18. | 155 | Seb COLLINS (Balmoral White) | 224546 | |||
dns | 187 | Christian MARTINEZ (PELOTON SPORTS) | 253177 |
8 Laps First 10 to Final - Result
1. | 199 | Ben ANDERSON (WRAS 1) | 222099 | |||
2. | 180 | Asher FAWLE (North Coast) | 211665 | |||
3. | 182 | Maxwell LIEBEKNECHT (NORWOOD-PORT ADELAIDE) | 254972 | |||
4. | 184 | Derren PERRY (Parramatta) | 207937 | |||
5. | 156 | Ephraim MARTENSEN (Balmoral White) | 227641 | |||
6. | 168 | Zane TAPP (Hunter District) | 229881 | |||
7. | 197 | Kobe ORMES (Townsville Cycling Club) | 218865 | |||
8. | 154 | Tyler TOMKINSON (Balmoral Blue) | 194050 | |||
9. | 194 | Brody ALLISON (Regional Queensland) | 222029 | |||
10. | 160 | Kai FELSTEAD (BBN Red) | 253985 | |||
11. | 173 | Jacob BOS (KILKENNY-SOUTH COAST) | 218957 | |||
12. | 158 | Jarlath WHITTAKER (Balmoral White) | 197859 | |||
13. | 166 | Dylan PROCTOR-PARKER (Carnegie Blue) | 240650 | |||
14. | 152 | Jason LOADSMAN (Balmoral Black) | 243967 | |||
dnf | 164 | Adam LEES (Brunswick Purple) | 194002 | |||
dns | 176 | Kaide MORRISSEY (LACC - GOLD) | 219627 | |||
dns | 186 | William BAIGENT (PELOTON SPORTS) | 431500 |
8 Laps First 10 to Final - Result
1. | 280 | Tyler PUZICHA (WRAS 1) | 156858 | |||
2. | 265 | Eugenie O'ROURKE (Mersey Valley Devenport / Burnie City) | 200793 | |||
3. | 250 | Belinda BAILEY (Bendigo and Regional Victoria Gold) | 198409 | |||
4. | 269 | Jacqueline VOLTZ (NORWOOD-PORT ADELAIDE) | 242988 | |||
5. | 244 | Isabelle CARNES (Balmoral Blue) | 217969 | |||
6. | 248 | Sophie MARR (BBN Black) | 207495 | |||
7. | 273 | Lilliana DOWDLE (Rockhampton Cycling Club) | 226120 | |||
8. | 263 | Sarah CLIFF (Illawarra) | 240776 | |||
9. | 256 | Lauren FITZGERALD (Carnegie Blue) | 198352 | |||
10. | 267 | Alani COCKSHUTT (North Coast) | 238619 | |||
11. | 162 | Shannon CRAGGILL (Brunswick Orange) | 216744 | |||
12. | 258 | Mia WILLIAMS (Carnegie Blue) | 247713 | |||
13. | 242 | Villo HALASZ (Balmoral Black) | 431104 | |||
14. | 252 | Ava GIRAMONDO (Brunswick Purple) | 197863 | |||
15. | 271 | Isabelle BURKWOOD (Regional Queensland) | 241752 | |||
16. | 275 | Mirella WILLIS-HELL (SA BLUE) | 241607 | |||
17. | 260 | Samatha MOLLER (Darwin Cycling Club) | 999999 | |||
dns | 246 | Sienna HINDELL (BBN Black) | 229206 |
8 Laps First 10 to Final - Result
1. | 257 | Lucinda STEWART (Carnegie Blue) | 195737 | |||
2. | 266 | Keira WILL (LACC - BLACK) | 159111 | |||
3. | 272 | Emma STEVENS (Regional Queensland) | 208896 | |||
4. | 279 | Tess WIGHT (SA COUNTRY) | 203846 | |||
5. | 259 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
6. | 255 | Lily STRATFORD (Canberra Combine Red) | 230898 | |||
7. | 247 | Alana HRIBAR (BBN Black) | 246199 | |||
8. | 243 | Charli HOLMES (Balmoral Black) | 233872 | |||
9. | 251 | Amelia MULHURN (Brunswick Orange) | 230266 | |||
10. | 270 | Samantha BEATTY (Parramatta) | 236369 | |||
11. | 245 | Keeley HENDERSON (Balmoral Blue) | 251600 | |||
12. | 249 | Sophie SUTTON (BBN Black) | 220597 | |||
13. | 264 | Emily STRUMFIN (Illawarra) | 232958 | |||
14. | 253 | Lauren SPAGNOLO (Brunswick Purple) | 254669 | |||
15. | 261 | Akala KEEBLE (Gold Coast) | 222238 | |||
16. | 268 | Alexandra CROSS (North Coast) | 169308 | |||
17. | 274 | Ellyssa RUFF (Rockhampton Cycling Club) | 172729 |
8 Laps - Result
1. | 7 | Eddie JIROVIC (Brunswick Orange) | 198266 | |||
2. | 24 | Kai GOLTMAN (LACC - BLACK) | 223993 | |||
3. | 18 | Luke RICHERT (Gold Coast) | 207918 | |||
4. | 16 | Alex HEWES (Gold Coast) | 241317 | |||
5. | 1 | Thomas LOADSMAN (Balmoral Blue) | 235109 | |||
6. | 40 | Xavier BLAND (WRAS 1) | 204333 | |||
7. | 6 | Kieran DAVEY (Brunswick Orange) | 198265 | |||
8. | 11 | Angus STEADMAN (Canberra Combine Red) | 247998 | |||
9. | 5 | Tom BUTLER (Brunswick Orange) | 196234 | |||
10. | 37 | Niel VAN NIEKERK (SA COUNTRY) | 216364 | |||
11. | 4 | Oscar GALLAGHER (BBN Red) | 209201 | |||
12. | 28 | Dylan ROGERS (Launceston / Hobart) | 238061 | |||
13. | 39 | Harry PRESTON (Townsville Cycling Club) | 227828 | |||
14. | 32 | Caden RUFF (Rockhampton Cycling Club) | 167622 | |||
15. | 13 | Max GOOLD (Carnegie Blue) | 220193 | |||
16. | 20 | Noah MASON (Hunter District) | 217975 | |||
17. | 27 | Lachlan OLIVER (Launceston / Hobart) | 243692 | |||
18. | 34 | Binuk KULATHUNGA (SA BLUE) | 226938 | |||
19. | 17 | James MATTHEWS (Gold Coast) | 221734 | |||
20. | 2 | Luke WADSWORTH (Balmoral White) | 237697 |
8 Laps - Result
1. | 100 | Kaylee DUNN (Darwin Cycling Club) | 228933 | |||
2. | 92 | Eliza CARNES (Balmoral Blue) | 220482 | |||
3. | 112 | Isabelle RUSSELL (WRAS 1) | 213436 | |||
4. | 105 | Sarah ALLWORK (LACC - BLACK) | 202022 | |||
5. | 254 | Lauren BATES (Canberra Combine Blue) | 211923 | |||
6. | 93 | Georgia WILSON (Balmoral White) | 429229 | |||
7. | 99 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
8. | 94 | Milana FREER (Bendigo and Regional Victoria Gold) | 237624 | |||
9. | 91 | Grace WATSON (Balmoral Black) | 215712 | |||
10. | 107 | Lara PERRY (Parramatta) | 209164 | |||
11. | 102 | Hayley DELL (Hunter District) | 220364 | |||
12. | 104 | Samantha ALLWORK (LACC - BLACK) | 202023 |
8 Laps - Result
1. | 165 | Alex JONES (Carnegie Blue) | 163692 | |||
2. | 184 | Derren PERRY (Parramatta) | 207937 | |||
3. | 159 | Tarun COOK (BBN Red) | 227850 | |||
4. | 200 | Ryan BRITTEN (WRAS 1) | 205098 | |||
5. | 194 | Brody ALLISON (Regional Queensland) | 222029 | |||
6. | 180 | Asher FAWLE (North Coast) | 211665 | |||
7. | 168 | Zane TAPP (Hunter District) | 229881 | |||
8. | 167 | Noah BLANNIN (Gold Coast) | 230470 | |||
9. | 154 | Tyler TOMKINSON (Balmoral Blue) | 194050 | |||
10. | 163 | Lucas MOORE (Brunswick Orange) | 240241 | |||
11. | 182 | Maxwell LIEBEKNECHT (NORWOOD-PORT ADELAIDE) | 254972 | |||
12. | 183 | Willis LIENERT (NORWOOD-PORT ADELAIDE) | 200243 | |||
13. | 153 | Ryan ELLIOTT (Balmoral Blue) | 197924 | |||
14. | 185 | Isaac SILVA (Parramatta) | 236591 | |||
15. | 156 | Ephraim MARTENSEN (Balmoral White) | 227641 | |||
16. | 196 | Scott LYNCH (Townsville Cycling Club) | 242284 | |||
17. | 197 | Kobe ORMES (Townsville Cycling Club) | 218865 | |||
18. | 198 | Luke NIXON (LACC - GOLD) | 280977 | |||
19. | 199 | Ben ANDERSON (WRAS 1) | 222099 | |||
20. | 160 | Kai FELSTEAD (BBN Red) | 253985 |
8 Laps - Result
1. | 257 | Lucinda STEWART (Carnegie Blue) | 195737 | |||
2. | 259 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
3. | 266 | Keira WILL (LACC - BLACK) | 159111 | |||
4. | 280 | Tyler PUZICHA (WRAS 1) | 156858 | |||
5. | 248 | Sophie MARR (BBN Black) | 207495 | |||
6. | 244 | Isabelle CARNES (Balmoral Blue) | 217969 | |||
7. | 263 | Sarah CLIFF (Illawarra) | 240776 | |||
8. | 255 | Lily STRATFORD (Canberra Combine Red) | 230898 | |||
9. | 251 | Amelia MULHURN (Brunswick Orange) | 230266 | |||
10. | 250 | Belinda BAILEY (Bendigo and Regional Victoria Gold) | 198409 | |||
11. | 256 | Lauren FITZGERALD (Carnegie Blue) | 198352 | |||
12. | 279 | Tess WIGHT (SA COUNTRY) | 203846 | |||
13. | 267 | Alani COCKSHUTT (North Coast) | 238619 | |||
14. | 270 | Samantha BEATTY (Parramatta) | 236369 | |||
15. | 272 | Emma STEVENS (Regional Queensland) | 208896 | |||
16. | 273 | Lilliana DOWDLE (Rockhampton Cycling Club) | 226120 | |||
17. | 265 | Eugenie O'ROURKE (Mersey Valley Devenport / Burnie City) | 200793 | |||
18. | 243 | Charli HOLMES (Balmoral Black) | 233872 | |||
19. | 247 | Alana HRIBAR (BBN Black) | 246199 | |||
20. | 269 | Jacqueline VOLTZ (NORWOOD-PORT ADELAIDE) | 242988 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 1 | Thomas LOADSMAN (Balmoral Blue) | 235109 | |||
2. | 7 | Eddie JIROVIC (Brunswick Orange) | 198266 | |||
3. | 27 | Lachlan OLIVER (Launceston / Hobart) | 243692 | |||
4. | 13 | Max GOOLD (Carnegie Blue) | 220193 | |||
5. | 33 | Harrison BLACKBURN (SA BLUE) | 242549 | |||
6. | 21 | Jake PAJTLI (Hunter District) | 430604 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 28 | Dylan ROGERS (Launceston / Hobart) | 238061 | |||
2. | 34 | Binuk KULATHUNGA (SA BLUE) | 226938 | |||
3. | 22 | Ewan LANDMAN (KILKENNY-SOUTH COAST) | 214085 | |||
4. | 8 | Rhys DAVEY (Brunswick Purple) | 198264 | |||
5. | 2 | Luke WADSWORTH (Balmoral White) | 237697 | |||
6. | 15 | Archie BURRASTON (Darwin Cycling Club) | 429215 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 16 | Alex HEWES (Gold Coast) | 241317 | |||
2. | 3 | Hamish CLARKSON (BBN Red) | 225963 | |||
3. | 9 | Alastair TAYLOR (Brunswick Purple) | 434890 | |||
4. | 35 | Wil MATHWIN (SA BLUE) | 233939 | |||
5. | 23 | Maximilian WILLIS-HELL (KILKENNY-SOUTH COAST) | 241608 | |||
6. | 29 | Jack O'ROURKE (Mersey Valley Devenport / Burnie City) | 205270 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 24 | Kai GOLTMAN (LACC - BLACK) | 223993 | |||
2. | 4 | Oscar GALLAGHER (BBN Red) | 209201 | |||
3. | 17 | James MATTHEWS (Gold Coast) | 221734 | |||
4. | 36 | Kalan TUCKER (SA BLUE) | 241044 | |||
5. | 10 | Bailey MCDONALD (Canberra Combine Blue) | 236755 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 18 | Luke RICHERT (Gold Coast) | 207918 | |||
2. | 5 | Tom BUTLER (Brunswick Orange) | 196234 | |||
3. | 31 | Ethan LANG (Regional Queensland) | 240479 | |||
4. | 37 | Niel VAN NIEKERK (SA COUNTRY) | 216364 | |||
5. | 11 | Angus STEADMAN (Canberra Combine Red) | 247998 | |||
6. | 25 | Liam GOLTMAN (LACC - BLACK) | 224192 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 20 | Noah MASON (Hunter District) | 217975 | |||
2. | 40 | Xavier BLAND (WRAS 1) | 204333 | |||
3. | 32 | Caden RUFF (Rockhampton Cycling Club) | 167622 | |||
4. | 39 | Harry PRESTON (Townsville Cycling Club) | 227828 | |||
5. | 12 | Hayden STEVENS (Canberra Combine Red) | 220282 | |||
6. | 26 | Patrick MAYE (LACC - BLACK) | 243344 | |||
7. | 6 | Kieran DAVEY (Brunswick Orange) | 198265 |
3 Laps 1st and 2nd to Final - Result
1. | 92 | Eliza CARNES (Balmoral Blue) | 220482 | |||
2. | 254 | Lauren BATES (Canberra Combine Blue) | 211923 | |||
3. | 112 | Isabelle RUSSELL (WRAS 1) | 213436 | |||
4. | 100 | Kaylee DUNN (Darwin Cycling Club) | 228933 | |||
5. | 107 | Lara PERRY (Parramatta) | 209164 | |||
6. | 103 | Caitlen ROSE (Hunter District) | 236742 |
3 Laps 1st and 2nd to Final - Result
1. | 91 | Grace WATSON (Balmoral Black) | 215712 | |||
2. | 101 | Amelie SANDERS (Gold Coast) | 240909 | |||
3. | 104 | Samantha ALLWORK (LACC - BLACK) | 202023 | |||
4. | 94 | Milana FREER (Bendigo and Regional Victoria Gold) | 237624 | |||
5. | 108 | Eden CUNNINGTON (Regional Queensland) | 219844 | |||
6. | 110 | Ava SCHMIDTKE (SA BLUE) | 241501 |
3 Laps 1st and 2nd to Final - Result
1. | 99 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
2. | 105 | Sarah ALLWORK (LACC - BLACK) | 202022 | |||
3. | 93 | Georgia WILSON (Balmoral White) | 429229 | |||
4. | 111 | Sophie WIGHT (SA COUNTRY) | 248338 | |||
5. | 109 | Charlotte WARNER (Rockhampton Cycling Club) | 212310 | |||
6. | 102 | Hayley DELL (Hunter District) | 220364 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 180 | Asher FAWLE (North Coast) | 211665 | |||
2. | 177 | Jaydan STANTON-KIER (LACC - GOLD) | 159117 | |||
3. | 151 | Jc CAMPOMANES (Balmoral Black) | 228104 | |||
4. | 161 | Jamie RADFORD (BBN Red) | 204891 | |||
5. | 158 | Jarlath WHITTAKER (Balmoral White) | 197859 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 200 | Ryan BRITTEN (WRAS 1) | 205098 | |||
2. | 182 | Maxwell LIEBEKNECHT (NORWOOD-PORT ADELAIDE) | 254972 | |||
3. | 163 | Lucas MOORE (Brunswick Orange) | 240241 | |||
4. | 181 | Oscar JAKEMAN (North Coast) | 200962 | |||
5. | 164 | Adam LEES (Brunswick Purple) | 194002 | |||
6. | 152 | Jason LOADSMAN (Balmoral Black) | 243967 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 165 | Alex JONES (Carnegie Blue) | 163692 | |||
2. | 153 | Ryan ELLIOTT (Balmoral Blue) | 197924 | |||
3. | 184 | Derren PERRY (Parramatta) | 207937 | |||
4. | 160 | Kai FELSTEAD (BBN Red) | 253985 | |||
5. | 174 | Caleb JOHNSTONE (KILKENNY-SOUTH COAST) | 241413 | |||
6. | 183 | Willis LIENERT (NORWOOD-PORT ADELAIDE) | 200243 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 159 | Tarun COOK (BBN Red) | 227850 | |||
2. | 167 | Noah BLANNIN (Gold Coast) | 230470 | |||
3. | 168 | Zane TAPP (Hunter District) | 229881 | |||
4. | 185 | Isaac SILVA (Parramatta) | 236591 | |||
5. | 155 | Seb COLLINS (Balmoral White) | 224546 | |||
dns | 186 | William BAIGENT (PELOTON SPORTS) | 431500 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 197 | Kobe ORMES (Townsville Cycling Club) | 218865 | |||
2. | 194 | Brody ALLISON (Regional Queensland) | 222029 | |||
3. | 157 | Matson MCADAM (Balmoral White) | 228542 | |||
4. | 172 | Jamie ANDERSON (KILKENNY-SOUTH COAST) | 248455 | |||
dns | 187 | Christian MARTINEZ (PELOTON SPORTS) | 253177 | |||
dns | 176 | Kaide MORRISSEY (LACC - GOLD) | 219627 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 199 | Ben ANDERSON (WRAS 1) | 222099 | |||
2. | 156 | Ephraim MARTENSEN (Balmoral White) | 227641 | |||
3. | 154 | Tyler TOMKINSON (Balmoral Blue) | 194050 | |||
4. | 198 | Luke NIXON (LACC - GOLD) | 280977 | |||
5. | 196 | Scott LYNCH (Townsville Cycling Club) | 242284 | |||
6. | 166 | Dylan PROCTOR-PARKER (Carnegie Blue) | 240650 | |||
7. | 173 | Jacob BOS (KILKENNY-SOUTH COAST) | 218957 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 263 | Sarah CLIFF (Illawarra) | 240776 | |||
2. | 162 | Shannon CRAGGILL (Brunswick Orange) | 216744 | |||
3. | 250 | Belinda BAILEY (Bendigo and Regional Victoria Gold) | 198409 | |||
4. | 267 | Alani COCKSHUTT (North Coast) | 238619 | |||
5. | 242 | Villo HALASZ (Balmoral Black) | 431104 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 259 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
2. | 272 | Emma STEVENS (Regional Queensland) | 208896 | |||
3. | 243 | Charli HOLMES (Balmoral Black) | 233872 | |||
4. | 247 | Alana HRIBAR (BBN Black) | 246199 | |||
5. | 256 | Lauren FITZGERALD (Carnegie Blue) | 198352 | |||
6. | 269 | Jacqueline VOLTZ (NORWOOD-PORT ADELAIDE) | 242988 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 266 | Keira WILL (LACC - BLACK) | 159111 | |||
2. | 244 | Isabelle CARNES (Balmoral Blue) | 217969 | |||
3. | 255 | Lily STRATFORD (Canberra Combine Red) | 230898 | |||
4. | 271 | Isabelle BURKWOOD (Regional Queensland) | 241752 | |||
5. | 274 | Ellyssa RUFF (Rockhampton Cycling Club) | 172729 | |||
dns | 249 | Sophie SUTTON (BBN Black) | 220597 |
Decisions of the commisaires panel
3 Laps 1st to Final A 2nd to Final B - Result
1. | 264 | Emily STRUMFIN (Illawarra) | 232958 | |||
2. | 245 | Keeley HENDERSON (Balmoral Blue) | 251600 | |||
3. | 251 | Amelia MULHURN (Brunswick Orange) | 230266 | |||
4. | 275 | Mirella WILLIS-HELL (SA BLUE) | 241607 | |||
5. | 258 | Mia WILLIAMS (Carnegie Blue) | 247713 | |||
6. | 268 | Alexandra CROSS (North Coast) | 169308 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 280 | Tyler PUZICHA (WRAS 1) | 156858 | |||
2. | 257 | Lucinda STEWART (Carnegie Blue) | 195737 | |||
3. | 273 | Lilliana DOWDLE (Rockhampton Cycling Club) | 226120 | |||
4. | 265 | Eugenie O'ROURKE (Mersey Valley Devenport / Burnie City) | 200793 | |||
5. | 252 | Ava GIRAMONDO (Brunswick Purple) | 197863 | |||
dns | 246 | Sienna HINDELL (BBN Black) | 229206 |
3 Laps 1st to Final A 2nd to Final B - Result
1. | 248 | Sophie MARR (BBN Black) | 207495 | |||
2. | 279 | Tess WIGHT (SA COUNTRY) | 203846 | |||
3. | 270 | Samantha BEATTY (Parramatta) | 236369 | |||
4. | 261 | Akala KEEBLE (Gold Coast) | 222238 | |||
5. | 253 | Lauren SPAGNOLO (Brunswick Purple) | 254669 | |||
6. | 260 | Samatha MOLLER (Darwin Cycling Club) | 999999 |
3 Laps - Result
1. | 1 | Thomas LOADSMAN (Balmoral Blue) | 235109 | |||
2. | 20 | Noah MASON (Hunter District) | 217975 | |||
3. | 24 | Kai GOLTMAN (LACC - BLACK) | 223993 | |||
4. | 28 | Dylan ROGERS (Launceston / Hobart) | 238061 | |||
5. | 18 | Luke RICHERT (Gold Coast) | 207918 | |||
6. | 16 | Alex HEWES (Gold Coast) | 241317 |
3 Laps - Result
1. | 7 | Eddie JIROVIC (Brunswick Orange) | 198266 | |||
2. | 5 | Tom BUTLER (Brunswick Orange) | 196234 | |||
3. | 3 | Hamish CLARKSON (BBN Red) | 225963 | |||
4. | 40 | Xavier BLAND (WRAS 1) | 204333 | |||
5. | 34 | Binuk KULATHUNGA (SA BLUE) | 226938 | |||
6. | 4 | Oscar GALLAGHER (BBN Red) | 209201 |
Decisions of the commisaires panel
3 Laps - Result
1. | 99 | Liliya TATARINOFF (Central Coast Cycling Club) | 215739 | |||
2. | 105 | Sarah ALLWORK (LACC - BLACK) | 202022 | |||
3. | 254 | Lauren BATES (Canberra Combine Blue) | 211923 | |||
4. | 92 | Eliza CARNES (Balmoral Blue) | 220482 | |||
5. | 91 | Grace WATSON (Balmoral Black) | 215712 | |||
6. | 101 | Amelie SANDERS (Gold Coast) | 240909 |
3 Laps - Result
1. | 159 | Tarun COOK (BBN Red) | 227850 | |||
2. | 165 | Alex JONES (Carnegie Blue) | 163692 | |||
3. | 200 | Ryan BRITTEN (WRAS 1) | 205098 | |||
4. | 180 | Asher FAWLE (North Coast) | 211665 | |||
5. | 199 | Ben ANDERSON (WRAS 1) | 222099 | |||
6. | 197 | Kobe ORMES (Townsville Cycling Club) | 218865 |
3 Laps - Result
1. | 167 | Noah BLANNIN (Gold Coast) | 230470 | |||
2. | 177 | Jaydan STANTON-KIER (LACC - GOLD) | 159117 | |||
3. | 182 | Maxwell LIEBEKNECHT (NORWOOD-PORT ADELAIDE) | 254972 | |||
4. | 194 | Brody ALLISON (Regional Queensland) | 222029 | |||
5. | 156 | Ephraim MARTENSEN (Balmoral White) | 227641 | |||
6. | 153 | Ryan ELLIOTT (Balmoral Blue) | 197924 |
3 Laps - Result
1. | 280 | Tyler PUZICHA (WRAS 1) | 156858 | |||
2. | 266 | Keira WILL (LACC - BLACK) | 159111 | |||
3. | 259 | Meg MARKER (Darwin Cycling Club) | 205961 | |||
4. | 248 | Sophie MARR (BBN Black) | 207495 | |||
5. | 263 | Sarah CLIFF (Illawarra) | 240776 | |||
6. | 264 | Emily STRUMFIN (Illawarra) | 232958 |
3 Laps - Result
1. | 257 | Lucinda STEWART (Carnegie Blue) | 195737 | |||
2. | 162 | Shannon CRAGGILL (Brunswick Orange) | 216744 | |||
3. | 272 | Emma STEVENS (Regional Queensland) | 208896 | |||
4. | 279 | Tess WIGHT (SA COUNTRY) | 203846 | |||
5. | 244 | Isabelle CARNES (Balmoral Blue) | 217969 | |||
6. | 245 | Keeley HENDERSON (Balmoral Blue) | 251600 |
40 Laps - Result
1. | 406 | VICTORIA | 20 | Pts | ||
2. | 405 | WRAS | 11 | |||
3. | 401 | BALMORAL | 6 | |||
4. | 404 | BALMORAL WHITE | 4 | |||
5. | 403 | QLD 1 | 2 | |||
6. | 402 | TOWNSVILLE | 1 | |||
2 Laps Behind | ||||||
7. | 408 | SA | ||||
3 Laps Behind | ||||||
