← Event Website

National Junior Track Series JM17A Points Race Final

Event 51a: JM17A Points Race Final

16 Laps Riders Ranked 1-19 after Day 1 - Result

1. 184 Derren PERRY (Parramatta) 207937 10 Pts
2. 165 Alex JONES (Carnegie Blue) 163692 9
3. 154 Tyler TOMKINSON (Balmoral Blue) 194050 3
4. 159 Tarun COOK (BBN Red) 227850 3
5. 199 Ben ANDERSON (WRAS 1) 222099 3
6. 200 Ryan BRITTEN (WRAS 1) 205098 3
7. 197 Kobe ORMES (Townsville Cycling Club) 218865 3
8. 194 Brody ALLISON (Regional Queensland) 222029 3
9. 156 Ephraim MARTENSEN (Balmoral White) 227641 1
10. 185 Isaac SILVA (Parramatta) 236591 1
11. 167 Noah BLANNIN (Gold Coast) 230470
12. 196 Scott LYNCH (Townsville Cycling Club) 242284
13. 157 Matson MCADAM (Balmoral White) 228542
14. 180 Asher FAWLE (North Coast) 211665
15. 153 Ryan ELLIOTT (Balmoral Blue) 197924
16. 198 Luke NIXON (LACC - GOLD) 280977
17. 183 Willis LIENERT (NORWOOD-PORT ADELAIDE) 200243
18. 182 Maxwell LIEBEKNECHT (NORWOOD-PORT ADELAIDE) 254972 -15