2020 Para Track Nationals Results
- Result
1. | 5 | Amanda REID (St George CC) | 39.809 | |||
2. | 8 | Emily PETRICOLA (St Kilda Cycling Club) | 40.190 | +0.38 | ||
3. | 9 | Bronwyn DOLMAN (Port Adelaide CC) | 40.313 | +0.50 | ||
4. | 6 | Paige GRECO (Port Adelaide CC) | 40.416 | +0.60 | ||
5. | 7 | Meg LEMON (Port Adelaide CC) | 41.963 | +2.15 | ||
6. | 10 | Erika GOSNEY (St Kilda Cycling Club) | 45.248 | +5.43 | ||
7. | 1 | Georgia POWNING (Preston Cycling Club) | 52.306 | +12.49 | ||
8. | 2 | Chloe TURNER (Preston Cycling Club) | 52.680 | +12.87 |
1. | 9 | Bronwyn DOLMAN (Port Adelaide CC) | WC5 | Gold | ||
2. | 10 | Erika GOSNEY (St Kilda Cycling Club) | WC5 | Silver |
1. | 8 | Emily PETRICOLA (St Kilda Cycling Club) | WC4 | Gold | ||
2. | 7 | Meg LEMON (Port Adelaide CC) | WC4 | Silver |
1. | 6 | Paige GRECO (Port Adelaide CC) | WC3 | Gold |
1. | 5 | Amanda REID (St George CC) | WC2 | Gold |
1. | 1 | Georgia POWNING (Preston Cycling Club) | AWII | Gold | ||
2. | 2 | Chloe TURNER (Preston Cycling Club) | AWII | Silver |
- Result
1. | 24 | Daniel VAN DER LAAN (Sydney Uni Velo Club) | 1:06.730 | |||
2. | 23 | Michael SHIPPLEY (Balmoral Cycle Club) | 1:06.815 | +0.08 | ||
3. | 19 | David NICHOLAS (Mackay Cycling Club) | 1:12.005 | +5.27 | ||
4. | 16 | Gordon ALLAN (Parklife Cycling Club) | 1:13.143 | +6.41 | ||
5. | 20 | Patrick BEST (Mersey Valley Devonport CC) | 1:13.692 | +6.96 | ||
6. | 18 | Darren HICKS (Norwood CC) | 1:16.891 | +10.16 | ||
7. | 21 | Kyle WILLIS (Moreton Bay Cycling Club) | 1:17.479 | +10.74 | ||
8. | 17 | Mitchell BAILS (Kilkenny CC) | 1:21.534 | +14.80 | ||
9. | 12 | Nathan GLARVEY (Sunshine Coast CC) | 1:29.029 | +22.29 | ||
10. | 13 | Harry MEZGER (Preston Cycling Club) | 1:34.076 | +27.34 | ||
11. | 11 | Andre ASCUI (Preston Cycling Club) | 1:37.361 | +30.63 |
1. | 24 | Daniel VAN DER LAAN (Sydney Uni Velo Club) | MC5 | Gold | ||
2. | 23 | Michael SHIPPLEY (Balmoral Cycle Club) | MC5 | Silver |
1. | 20 | Patrick BEST (Mersey Valley Devonport CC) | MC4 | Gold |
1. | 19 | David NICHOLAS (Mackay Cycling Club) | MC3 | Gold | ||
2. | 21 | Kyle WILLIS (Moreton Bay Cycling Club) | MC3 | Silver |
1. | 16 | Gordon ALLAN (Parklife Cycling Club) | MC2 | Gold | ||
2. | 18 | Darren HICKS (Norwood CC) | MC2 | Silver | ||
3. | 17 | Mitchell BAILS (Kilkenny CC) | MC2 | Bronze |
1. | 12 | Nathan GLARVEY (Sunshine Coast CC) | AWII | Gold | ||
2. | 13 | Harry MEZGER (Preston Cycling Club) | AWII | Silver | ||
3. | 11 | Andre ASCUI (Preston Cycling Club) | AWII | Bronze |
- Result
1. | 14 | Brad HENDERSON (Kilkenny CC) | 1:02.338 | |||
Luke ZACCARIA - Pilot | ||||||
2. | 3 | Rachel HENDERSON (Port Adelaide CC) | 1:12.434 | +10.09 | ||
Jess MUNDY - Pilot | ||||||
3. | 4 | Sophie PATTON (Port Adelaide CC) | 1:12.574 | +10.23 | ||
Isabella DASHOURSE - Pilot |
1. | 3 | Rachel HENDERSON (Port Adelaide CC) | WB | Gold | ||
Jess MUNDY - Pilot | ||||||
2. | 4 | Sophie PATTON (Port Adelaide CC) | WB | Silver | ||
Isabella DASHOURSE - Pilot |
1. | 14 | Brad HENDERSON (Kilkenny CC) | MB | Gold | ||
Luke ZACCARIA - Pilot |
- Result
1. | 22 | Alistair DONOHOE (Blackburn Cycling Club) | 4:41.922 | |||
2. | 24 | Daniel VAN DER LAAN (Sydney Uni Velo Club) | 4:49.068 | +7.14 | ||
3. | 20 | Patrick BEST (Mersey Valley Devonport CC) | 5:22.107 | +40.18 |
- Result
1. | 15 | Kieran MURPHY (Norwood CC) | 4:19.164 | |||
Locky GLASSPOOL - Pilot |
1. | 22 | Alistair DONOHOE (Blackburn Cycling Club) | MC5 | Gold | ||
2. | 24 | Daniel VAN DER LAAN (Sydney Uni Velo Club) | MC5 | Silver | ||
3. | 20 | Patrick BEST (Mersey Valley Devonport CC) | MC4 |
1. | 20 | Patrick BEST (Mersey Valley Devonport CC) | MC4 | Gold |
1. | 15 | Kieran MURPHY (Norwood CC) | MB | Gold | ||
Locky GLASSPOOL - Pilot |
- Result
1. | 19 | David NICHOLAS (Mackay Cycling Club) | 3:32.483 |
- Result
1. | 18 | Darren HICKS (Norwood CC) | 3:40.253 | |||
2. | 16 | Gordon ALLAN (Parklife Cycling Club) | 3:55.757 | +15.50 | ||
3. | 21 | Kyle WILLIS (Moreton Bay Cycling Club) | 4:06.303 | +26.05 | ||
4. | 17 | Mitchell BAILS (Kilkenny CC) | 4:16.797 | +36.54 |
- Result
1. | 12 | Nathan GLARVEY (Sunshine Coast CC) | 4:33.166 | |||
2. | 13 | Harry MEZGER (Preston Cycling Club) | 4:41.641 | +8.47 | ||
3. | 11 | Andre ASCUI (Preston Cycling Club) | 4:48.208 | +15.04 |
1. | 19 | David NICHOLAS (Mackay Cycling Club) | MC3 | Gold | ||
2. | 21 | Kyle WILLIS (Moreton Bay Cycling Club) | MC3 | Silver |
1. | 18 | Darren HICKS (Norwood CC) | MC2 | Gold | ||
2. | 16 | Gordon ALLAN (Parklife Cycling Club) | MC2 | Silver | ||
3. | 17 | Mitchell BAILS (Kilkenny CC) | MC2 | Bronze |
1. | 12 | Nathan GLARVEY (Sunshine Coast CC) | AWII | Gold | ||
2. | 13 | Harry MEZGER (Preston Cycling Club) | AWII | Silver | ||
3. | 11 | Andre ASCUI (Preston Cycling Club) | AWII | Bronze |
1. | 14 | Brad HENDERSON (Kilkenny CC) | MB | (5.073) 10.183 | ||
Luke ZACCARIA - Pilot | ||||||
2. | 15 | Kieran MURPHY (Norwood CC) | MB | (5.275) 10.529 | +0.34 | |
Locky GLASSPOOL - Pilot | ||||||
3. | 4 | Sophie PATTON (Port Adelaide CC) | WB | (5.981) 12.019 | +1.83 | |
Isabella DASHOURSE - Pilot |
1. | 4 | Sophie PATTON (Port Adelaide CC) | WB | Gold | ||
Isabella DASHOURSE - Pilot |
1. | 14 | Brad HENDERSON (Kilkenny CC) | MB | Gold | ||
Luke ZACCARIA - Pilot | ||||||
2. | 15 | Kieran MURPHY (Norwood CC) | MB | Silver | ||
Locky GLASSPOOL - Pilot |
- Result
1. | 14 | Brad HENDERSON (Kilkenny CC) | MB | 11.06 | ||
2. | 15 | Kieran MURPHY (Norwood CC) | MB |
- Result
1. | 3 | Rachel HENDERSON (Port Adelaide CC) | 3:40.142 | |||
Jess MUNDY - Pilot | ||||||
2. | 4 | Sophie PATTON (Port Adelaide CC) | 4:03.264 | +23.12 | ||
Isabella DASHOURSE - Pilot |
- Result
1. | 7 | Meg LEMON (Port Adelaide CC) | 4:01.028 | |||
2. | 9 | Bronwyn DOLMAN (Port Adelaide CC) | 4:04.156 | +3.12 | ||
3. | 6 | Paige GRECO (Port Adelaide CC) | 4:10.633 | +9.60 | ||
4. | 5 | Amanda REID (St George CC) | 4:21.808 | +20.78 | ||
5. | 1 | Georgia POWNING (Preston Cycling Club) | 5:12.953 | +1:11.92 | ||
6. | 2 | Chloe TURNER (Preston Cycling Club) | 5:29.857 | +1:28.82 |
Decisions of the commisaires panel
1. | 3 | Rachel HENDERSON (Port Adelaide CC) | WB | Gold | ||
Jess MUNDY - Pilot | ||||||
2. | 4 | Sophie PATTON (Port Adelaide CC) | WB | Silver | ||
Isabella DASHOURSE - Pilot |
1. | 9 | Bronwyn DOLMAN (Port Adelaide CC) | WC5 | Gold |
1. | 7 | Meg LEMON (Port Adelaide CC) | WC4 | Gold |
1. | 6 | Paige GRECO (Port Adelaide CC) | WC3 | Gold |
1. | 5 | Amanda REID (St George CC) | WC2 | Gold |
1. | 1 | Georgia POWNING (Preston Cycling Club) | AWII | Gold | ||
2. | 2 | Chloe TURNER (Preston Cycling Club) | AWII | Silver |
- Result
1. | 14 | Brad HENDERSON (Kilkenny CC) | MB | 11.17 | ||
2. | 15 | Kieran MURPHY (Norwood CC) | MB |
- Result
1. | 52.751 | |||||
16 | Gordon ALLAN (Parklife Cycling Club) | |||||
19 | David NICHOLAS (Mackay Cycling Club) | |||||
23 | Michael SHIPPLEY (Balmoral Cycle Club) | |||||
2. | 53.947 | +1.19 | ||||
17 | Mitchell BAILS (Kilkenny CC) | |||||
20 | Patrick BEST (Mersey Valley Devonport CC) | |||||
24 | Daniel VAN DER LAAN (Sydney Uni Velo Club) | |||||
3. | 59.766 | +7.01 | ||||
5 | Amanda REID (St George CC) | |||||
6 | Paige GRECO (Port Adelaide CC) | |||||
7 | Meg LEMON (Port Adelaide CC) | |||||
4. | 1:11.996 | +19.24 | ||||
11 | Andre ASCUI (Preston Cycling Club) | |||||
12 | Nathan GLARVEY (Sunshine Coast CC) | |||||
13 | Harry MEZGER (Preston Cycling Club) | |||||
5. | 1:13.787 | +21.03 | ||||
1 | Georgia POWNING (Preston Cycling Club) | |||||
2 | Chloe TURNER (Preston Cycling Club) | |||||
11 | Andre ASCUI (Preston Cycling Club) |
- Result
1. | 8 | Emily PETRICOLA (St Kilda Cycling Club) | 3:48.210 |
- Result
1. | 51.953 | |||||
16 | Gordon ALLAN (Parklife Cycling Club) | |||||
19 | David NICHOLAS (Mackay Cycling Club) | |||||
23 | Michael SHIPPLEY (Balmoral Cycle Club) | |||||
2. | 53.539 | +1.58 | ||||
17 | Mitchell BAILS (Kilkenny CC) | |||||
20 | Patrick BEST (Mersey Valley Devonport CC) | |||||
24 | Daniel VAN DER LAAN (Sydney Uni Velo Club) |
- Result
1. | 52.286 | |||||
3 | Rachel HENDERSON (Port Adelaide CC) | |||||
14 | Brad HENDERSON (Kilkenny CC) | |||||
2. | 53.092 | +0.80 | ||||
4 | Sophie PATTON (Port Adelaide CC) | |||||
15 | Kieran MURPHY (Norwood CC) |
- Result
1. | 19 | David NICHOLAS (Mackay Cycling Club) | MC3 | |||
2. | 24 | Daniel VAN DER LAAN (Sydney Uni Velo Club) | MC5 | |||
3. | 18 | Darren HICKS (Norwood CC) | MC2 | |||
4. | 16 | Gordon ALLAN (Parklife Cycling Club) | MC2 | |||
5. | 20 | Patrick BEST (Mersey Valley Devonport CC) | MC4 | |||
6. | 17 | Mitchell BAILS (Kilkenny CC) | MC2 | |||
7. | 12 | Nathan GLARVEY (Sunshine Coast CC) | AWII | |||
dnf | 23 | Michael SHIPPLEY (Balmoral Cycle Club) | MC5 |
1. | 18 | Darren HICKS (Norwood CC) | MC2 | Gold | ||
2. | 16 | Gordon ALLAN (Parklife Cycling Club) | MC2 | Silver | ||
3. | 17 | Mitchell BAILS (Kilkenny CC) | MC2 | Bronze |
1. | 19 | David NICHOLAS (Mackay Cycling Club) | MC3 | Gold |
1. | 20 | Patrick BEST (Mersey Valley Devonport CC) | MC4 | Gold |
1. | 24 | Daniel VAN DER LAAN (Sydney Uni Velo Club) | MC5 | Gold |
1. | 12 | Nathan GLARVEY (Sunshine Coast CC) | AWII | Gold |
- Result
1. | 8 | Emily PETRICOLA (St Kilda Cycling Club) | WC4 | |||
2. | 7 | Meg LEMON (Port Adelaide CC) | WC4 | |||
3. | 9 | Bronwyn DOLMAN (Port Adelaide CC) | WC5 | |||
4. | 6 | Paige GRECO (Port Adelaide CC) | WC3 | |||
dnf | 5 | Amanda REID (St George CC) | WC2 |
1. | 6 | Paige GRECO (Port Adelaide CC) | WC3 | Gold |
1. | 8 | Emily PETRICOLA (St Kilda Cycling Club) | WC4 | Gold | ||
2. | 7 | Meg LEMON (Port Adelaide CC) | WC4 | Silver |
1. | 9 | Bronwyn DOLMAN (Port Adelaide CC) | WC5 | Gold |