2017 National Masters Road Championships Individual Time Trial
20km
1. | 751 | Gaye LYNN (Sutherland Shire CC) | 28:34.6 | |||
2. | 752 | Elizabeth RANDALL (Blackburn Cycling Club INC) | 32:42.3 | +4:07.7 | ||
3. | 753 | Rosemary HASTINGS (Bathurst CC) | 33:04.3 | +4:29.6 |
20km
1. | 654 | Lyn VASUDEVA (Vikings Cycling Club ACT) | 32:06.3 | |||
2. | 651 | Clare JOHNSTON (Gold Coast Cycling Club) | 32:29.9 | +23.6 | ||
3. | 652 | Robyn BAKER (St Kilda Cycling Club INC) | 32:45.6 | +39.3 | ||
4. | 653 | Marian RENSHAW (Bathurst CC) | 35:32.8 | +3:26.5 |
20km
1. | 576 | Anne-Louise COSGROVE (Kangaroo Point CC) | 31:42.1 | |||
2. | 575 | Angela FALZARANO (Manly Warringah CC) | 34:02.1 | +2:20.0 |
20km
1. | 486 | Anna DAVIS (Coburg Cycling Club INC) | 25:52.9 | |||
2. | 487 | Dale MAIZELS (St Kilda Cycling Club INC) | 28:53.6 | +3:00.7 | ||
3. | 488 | Julie RAPPO (Wynnum Redlands Cycling Club) | 30:02.8 | +4:09.9 | ||
4. | 489 | Laura BRAZIER (Darling Downs Cycling Club) | 33:18.8 | +7:25.9 | ||
dns | 490 | Deborah LATOUF (Townsville Cycle Club) |
20km
1. | 952 | Faye GOODYEAR (University of Queensland CC) | 27:09.7 | |||
2. | 951 | Geraldine BLOMFIELD-BROWN (Waratah Masters CC) | 27:54.4 | +44.7 | ||
3. | 962 | Summer ROBERTS (Australian Time Trials Association) | 28:13.3 | +1:03.6 | ||
4. | 959 | Dyane HANNAN (University of Queensland CC) | 28:35.7 | +1:25.9 | ||
5. | 958 | Sherry EY (Bundaberg Cycle Club) | 28:54.7 | +1:44.9 | ||
6. | 953 | Leah ROBERTS (Moreton Bay Cycling Club INC) | 29:25.2 | +2:15.4 | ||
7. | 957 | Amanda DOOLAN (Townsville Cycle Club) | 29:31.9 | +2:22.1 | ||
8. | 961 | Liz NELSON (University of Queensland CC) | 29:56.8 | +2:47.1 | ||
9. | 955 | Lynda BROWN (Brisbane Cycling Club) | 31:01.2 | +3:51.5 | ||
10. | 956 | Sue DINGAS (Sunshine Coast CC) | 31:06.9 | +3:57.1 | ||
11. | 960 | Marion KAHLER (Sunshine Coast CC) | 31:10.9 | +4:01.2 | ||
12. | 954 | Emma ALDER (Gold Coast Cycling Club) | 33:00.3 | +5:50.5 |
20km
1. | 857 | Simone GROUNDS (Dubbo CC) | 26:16.9 | |||
2. | 851 | Catriona NEWELL (Rockhampton Cycle Club) | 27:57.9 | +1:41.0 | ||
3. | 858 | Kirsty HAM (Blackburn Cycling Club INC) | 28:10.3 | +1:53.4 | ||
4. | 860 | Stacey THOMAS (Roues Chaudes CC) | 28:49.4 | +2:32.5 | ||
5. | 859 | Silvia SMITH (Rockhampton Cycle Club) | 29:01.1 | +2:44.2 | ||
6. | 852 | Sue HENRY (Randwick Botany CC) | 29:04.3 | +2:47.4 | ||
7. | 854 | Chevonne ARROWSMITH (Lifecycle Cycling Club) | 29:04.7 | +2:47.8 | ||
8. | 856 | Claudia DOHR (Perth MTB Club) | 29:05.6 | +2:48.7 | ||
9. | 855 | Katie BANERJEE (Harlequin) | 29:07.5 | +2:50.6 | ||
10. | 853 | Emma BUSSELL (Sutherland Shire CC) | 30:55.6 | +4:38.7 |
20km
1. | 160 | Nadia YOUNAN (Sydney CC) | 27:14.7 | |||
2. | 159 | Brooke SHEPPEARD (Kangaroo Point CC) | 27:30.6 | +15.8 | ||
3. | 153 | Justine BARROW (Coburg Cycling Club INC) | 27:57.1 | +42.4 | ||
4. | 157 | Laurelea MOSS (Gold Coast Cycling Club) | 28:14.4 | +59.7 | ||
5. | 158 | Amy SCHRAMM (Kangaroo Point CC) | 28:47.6 | +1:32.8 | ||
6. | 156 | Jacqui MENGLER-MOHR (Gold Coast Cycling Club) | 29:14.5 | +1:59.8 | ||
7. | 154 | Deanna ERSKINE (Brisbane Cycling Club) | 29:22.5 | +2:07.7 | ||
8. | 152 | Carmen BARNEY (Brisbane Cycling Club) | 29:25.6 | +2:10.8 | ||
9. | 151 | Kylie ADAIR (Gold Coast Cycling Club) | 29:51.7 | +2:37.0 | ||
10. | 155 | Selina GREEN (Moreton Bay Cycling Club INC) | 32:15.5 | +5:00.7 |
20km
1. | 52 | Bree WILSON (Murwillumbah Cycle Club) | 26:51.5 | |||
2. | 51 | Ashleigh ELLIOTT (Hamilton Wheelers Cycling Club Inc) | 27:09.5 | +17.9 | ||
3. | 54 | Holly KHAN (Hunter District CC) | 27:23.1 | +31.5 | ||
4. | 53 | Bree PLAYEL (University of Queensland CC) | 27:59.2 | +1:07.6 | ||
5. | 56 | Carina NEWMAN (Brunswick Cycling Club INC) | 30:56.7 | +4:05.1 | ||
dns | 55 | Amanda ROOSMALEN (University of Queensland CC) | ||||
dns | 57 | Marissa MADDEN (Sydney Uni Velo Club) |
20km
1. | 901 | William MCCONNELL (Geelong Cycle Club) | 28:25.8 | |||
2. | 902 | Keith OLIVER (St George CC) | 29:38.2 | +1:12.3 | ||
3. | 903 | Richard SPINKS (Northern Sydney CC) | 29:55.6 | +1:29.8 | ||
4. | 904 | Ron YOUNG (Hamilton Wheelers Cycling Club Inc) | 32:39.8 | +4:13.9 |
20km
1. | 802 | John HORSBURGH (Peloton Sports INC.) | 26:56.4 | |||
2. | 801 | Colin MACIVER (Armidale CC) | 27:05.6 | +9.2 | ||
3. | 804 | Colin HOWKINS (Hamilton Wheelers Cycling Club Inc) | 29:23.1 | +2:26.6 | ||
4. | 803 | Rod PRICE (Hunter Valley Masters CC) | 29:26.6 | +2:30.2 | ||
5. | 806 | Les PRESTON (Hamilton Wheelers Cycling Club Inc) | 30:17.2 | +3:20.8 | ||
6. | 807 | Doug BARRETT (Geelong Cycle Club) | 30:46.5 | +3:50.1 | ||
7. | 805 | Ian BRISTOW (Southern Masters Cycling Club) | 33:15.3 | +6:18.9 | ||
dns | 808 | Denis FAHEY (Waratah Masters CC) | ||||
dns | 809 | Mike GRIFFEN (Murwillumbah Cycle Club) |
20km
1. | 706 | John HAMPSON (Coral Isle Cyclists Inc) | 26:03.5 | |||
2. | 708 | Jeffrey LIDDELL (Sunshine Coast CC) | 26:48.0 | +44.5 | ||
3. | 701 | Nick GRAINGER (Carnegie Caulfield CC) | 27:22.4 | +1:18.9 | ||
4. | 710 | Arthur PUIE (Murwillumbah Cycle Club) | 27:33.2 | +1:29.7 | ||
5. | 711 | Peter SKINNER (Kangaroo Point CC) | 27:37.7 | +1:34.2 | ||
6. | 702 | Jim LAVIS (Bathurst CC) | 27:38.4 | +1:34.9 | ||
7. | 712 | Alan SPOKES (Tamworth CC) | 27:53.1 | +1:49.5 | ||
8. | 704 | Barry POLLOCK (Mildura-Coomealla CC) | 29:09.6 | +3:06.1 | ||
9. | 703 | Ian GRAINGER (Bicisport) | 29:41.0 | +3:37.5 | ||
10. | 713 | Richard TABAKA (Murwillumbah Cycle Club) | 30:04.2 | +4:00.7 | ||
11. | 705 | Harry ROURKE (Waratah Masters CC) | 30:08.9 | +4:05.4 | ||
12. | 707 | Neville KRAHE (Bathurst CC) | 30:44.9 | +4:41.4 |
20km
1. | 602 | Trevor COULTER (Carnegie Caulfield CC) | 25:43.6 | |||
2. | 601 | Peter RITCHIE (Manly Warringah CC) | 25:50.0 | +6.4 | ||
3. | 606 | James DODD (University of Queensland CC) | 25:50.2 | +6.6 | ||
4. | 605 | Roger CULL (Sydney CC) | 25:59.4 | +15.7 | ||
5. | 615 | Owain TILLEY (Canberra Cycling Club) | 26:29.0 | +45.4 | ||
6. | 609 | Stephen HENDERSON (Balmoral Cycle Club) | 27:46.3 | +2:02.7 | ||
7. | 603 | John MCENIERY (Ipswich CC) | 28:15.7 | +2:32.1 | ||
8. | 604 | Gary BUCKLEY (Sunshine Coast CC) | 28:43.2 | +2:59.5 | ||
9. | 634 | Ian LOVELL (Hunter District CC) | 29:23.7 | +3:40.1 | ||
10. | 610 | Brian MEADE (Gold Coast Cycling Club) | 29:53.0 | +4:09.4 | ||
11. | 608 | Craig HAWKINS (Sutherland Shire CC) | 30:21.1 | +4:37.4 | ||
12. | 613 | Stephen REYNOLDS (Kangaroo Point CC) | 30:45.8 | +5:02.1 | ||
13. | 614 | David RICHARDSON (Fraser Coast Cycling Inc) | 31:49.6 | +6:06.0 | ||
dns | 607 | Bruce GILES (Tolland CC) | ||||
dns | 611 | Mark MORGAN (Illawarra CC) | ||||
dns | 612 | Gordon PATRICK (Gold Coast Cycling Club) | ||||
dns | 616 | John VEENSTRA (Sunshine Coast CC) |
20km
1. | 510 | Gary MADIGAN (Lifecycle Cycling Club) | 25:27.7 | |||
2. | 501 | Gerard DONNELLY (Carnegie Caulfield CC) | 25:33.1 | +5.3 | ||
3. | 506 | Richard BONNER (Ipswich CC) | 25:47.6 | +19.9 | ||
4. | 508 | Michael FOSTER (Bicisport) | 25:53.7 | +25.9 | ||
5. | 502 | David JACKSON (Randwick Botany CC) | 26:02.0 | +34.2 | ||
6. | 513 | Robert PARTINGTON (Darling Downs Cycling Club) | 26:12.3 | +44.5 | ||
7. | 518 | Neil TREMBATH (Wynnum Redlands Cycling Club) | 26:23.8 | +56.0 | ||
8. | 512 | Anthony MILLS (Townsville Cycle Club) | 26:31.6 | +1:03.8 | ||
9. | 517 | Peter SELKRIG (Randwick Botany CC) | 26:55.2 | +1:27.4 | ||
10. | 519 | Sam WYLIE (Logan City Cycling Club) | 26:56.6 | +1:28.8 | ||
11. | 515 | Peter ROBERTSON (Harlequin) | 27:01.0 | +1:33.2 | ||
12. | 503 | Gregory BARNES (Manly Warringah CC) | 27:03.7 | +1:36.0 | ||
13. | 505 | Anthony COLANTONIO (Bicisport) | 27:15.6 | +1:47.9 | ||
14. | 514 | Craig PEACOCK (Cycling Victoria) | 27:23.8 | +1:56.1 | ||
15. | 516 | Nicholas ROGERS (Murwillumbah Cycle Club) | 27:46.3 | +2:18.5 | ||
16. | 504 | Robert THOMPSON (Sunshine Coast CC) | 29:47.3 | +4:19.5 | ||
17. | 511 | Shayne MCKAVANAGH (Murwillumbah Cycle Club) | 30:41.8 | +5:14.0 | ||
dns | 507 | Oliver CLISSOLD (Ipswich CC) | ||||
dns | 509 | William GORDIN (St Kilda Cycling Club INC) |
20km
1. | 401 | John CAIN (Carnegie Caulfield CC) | 24:21.7 | |||
2. | 403 | Colin ROSE (Peel District CC) | 24:46.1 | +24.4 | ||
3. | 402 | Carmine SORIANO (St Kilda Cycling Club INC) | 24:59.9 | +38.2 | ||
4. | 415 | David EARLY (Eastern Suburbs CC) | 25:03.8 | +42.1 | ||
5. | 419 | Chris GLASBY (Roues Chaudes CC) | 25:05.8 | +44.1 | ||
6. | 407 | Brendan BYATT (Canberra Cycling Club) | 25:12.5 | +50.8 | ||
7. | 410 | Michael CHEESMAN (Mackay Cycling Club) | 25:14.6 | +52.9 | ||
8. | 413 | Lloyd DARBY (Murwillumbah Cycle Club) | 25:16.4 | +54.7 | ||
9. | 417 | Jason FORD (Sunshine Coast CC) | 25:18.9 | +57.1 | ||
10. | 406 | Jon LEIGHTON (Harlequin) | 25:23.7 | +1:02.0 | ||
11. | 428 | Joe SPANO (Hawthorn Cycling Club) | 25:24.3 | +1:02.6 | ||
12. | 425 | Adam ROBINSON (Hamilton Wheelers Cycling Club Inc) | 25:26.3 | +1:04.6 | ||
13. | 423 | James MURPHY (Hamilton Wheelers Cycling Club Inc) | 26:03.8 | +1:42.1 | ||
14. | 427 | Brian SMITH (Carnegie Caulfield CC) | 26:09.1 | +1:47.4 | ||
15. | 412 | Matthew COY (Bicisport) | 26:12.5 | +1:50.8 | ||
16. | 404 | David LEDGER (Manly Warringah CC) | 26:27.9 | +2:06.2 | ||
17. | 421 | Adrian LAND (Fraser Coast Cycling Inc) | 26:57.3 | +2:35.6 | ||
18. | 411 | Andre CLAYDEN (Gold Coast Cycling Club) | 27:17.8 | +2:56.1 | ||
19. | 479 | Brian COOKE (Murwillumbah Cycle Club) | 27:27.5 | +3:05.8 | ||
20. | 405 | Rob HACKER (Penrith CC) | 27:33.8 | +3:12.1 | ||
21. | 426 | Tony SIMONELLI (Ipswich CC) | 27:41.2 | +3:19.5 | ||
22. | 409 | Johann BOTHA (CycleSport Western Australia) | 27:49.8 | +3:28.1 | ||
23. | 408 | Michael ANDERSON (Sutherland Shire CC) | 28:46.1 | +4:24.4 | ||
24. | 416 | Simnon ELLIS (Sunshine Coast CC) | 28:52.2 | +4:30.5 | ||
25. | 420 | Tom JUST (University of Queensland CC) | 28:59.9 | +4:38.2 | ||
26. | 422 | Ian LAVERY (Kangaroo Point CC) | 32:05.4 | +7:43.7 | ||
dnf | 424 | Roger NORTHCOTE (Canberra Cycling Club) | ||||
dns | 414 | David DEAKIN (Mackay Cycling Club) | ||||
dns | 429 | Christopher WINTER (Lifecycle Cycling Club) |
20km
1. | 308 | Andrew EAST (Lidcombe Auburn CC) | 23:18.6 | |||
2. | 301 | Peter GWYNNE (Murwillumbah Cycle Club) | 23:46.3 | +27.7 | ||
3. | 321 | Tim HOY (Gold Coast Cycling Club) | 24:06.5 | +47.8 | ||
4. | 302 | Stefan KIRSCH (Carnegie Caulfield CC) | 24:24.5 | +1:05.9 | ||
5. | 303 | Andrew PATTEN (Hamilton Wheelers Cycling Club Inc) | 24:29.5 | +1:10.9 | ||
6. | 309 | Tom PATON (Geelong Cycle Club) | 24:30.8 | +1:12.2 | ||
7. | 314 | Mark CROONEN (Hamilton Wheelers Cycling Club Inc) | 24:32.9 | +1:14.3 | ||
8. | 317 | Brent DUCKER (University of Queensland CC) | 25:08.9 | +1:50.3 | ||
9. | 306 | David YONGE (Manly Warringah CC) | 25:29.3 | +2:10.7 | ||
10. | 311 | Kalvin BARTLETT (Balmoral Cycle Club) | 25:36.8 | +2:18.2 | ||
11. | 318 | Campbell FULLER (Randwick Botany CC) | 25:44.4 | +2:25.8 | ||
12. | 320 | Craig HOBART (Gold Coast Cycling Club) | 25:46.0 | +2:27.4 | ||
13. | 328 | Paul WOODWARD (Brisbane Cycling Club) | 25:46.8 | +2:28.2 | ||
14. | 307 | Troy FISHER (Sutherland Shire CC) | 26:05.2 | +2:46.6 | ||
15. | 305 | Matthew BOWMAN (Ballarat / Sebastopol C C) | 26:14.9 | +2:56.3 | ||
16. | 315 | Jason DENSON (Murwillumbah Cycle Club) | 26:41.7 | +3:23.1 | ||
17. | 327 | Nicholas STEVENS (Grafton CC) | 26:45.6 | +3:26.9 | ||
18. | 312 | Rod CALDWELL (Balmoral Cycle Club) | 26:56.4 | +3:37.8 | ||
19. | 310 | Justin JUSTIN MILLINGTON (Central Coast CC) | 27:06.0 | +3:47.3 | ||
20. | 313 | Matthew CLARK (Sunshine Coast CC) | 27:20.8 | +4:02.2 | ||
21. | 326 | Peter REYNOLDS (Manly Warringah CC) | 27:26.2 | +4:07.6 | ||
22. | 316 | Martin DEPIAZZI (Roues Chaudes CC) | 27:32.0 | +4:13.4 | ||
23. | 323 | Steve HUNT (Murwillumbah Cycle Club) | 28:29.3 | +5:10.7 | ||
dns | 304 | Edward PARKER (Lidcombe Auburn CC) | ||||
dns | 319 | Adam HARTARD (Manly Warringah CC) | ||||
dns | 324 | Mark LASPINA (Gold Coast Cycling Club) | ||||
dns | 325 | James MANGOLD (University of Queensland CC) |
20km
1. | 201 | Peter MILOSTIC (Penrith CC) | 22:46.9 | |||
2. | 210 | Trent WEST (Darling Downs Cycling Club) | 23:16.2 | +29.3 | ||
3. | 213 | Antonino CALABRO (Hamilton Wheelers Cycling Club Inc) | 23:21.1 | +34.2 | ||
4. | 206 | Paul EBERLE (Penrith CC) | 24:06.2 | +1:19.3 | ||
5. | 205 | Ben NEPPL (Hunter District CC) | 24:11.7 | +1:24.8 | ||
6. | 203 | Matthew FLEMING (Sutherland Shire CC) | 24:12.3 | +1:25.4 | ||
7. | 202 | Stuart GRIEVE (Northern Sydney CC) | 24:19.3 | +1:32.4 | ||
8. | 211 | Thomas BARRATT (South Perth CC) | 24:19.6 | +1:32.7 | ||
9. | 212 | Brendon BRAUER (Mackay Cycling Club) | 24:27.4 | +1:40.5 | ||
10. | 215 | Troy DRINAN (Carnegie Caulfield CC) | 24:36.7 | +1:49.8 | ||
11. | 220 | Jason MCNULTY (Moreton Bay Cycling Club INC) | 24:46.5 | +1:59.6 | ||
12. | 225 | Paul SALISBURY (Canberra Cycling Club) | 24:50.7 | +2:03.8 | ||
13. | 227 | Damien STACY (Murwillumbah Cycle Club) | 24:56.5 | +2:09.6 | ||
14. | 226 | Brenden SMYTH (Rapha Cycling Club - Sydney) | 25:02.4 | +2:15.5 | ||
15. | 228 | Aaron STEWART (Rockhampton Cycle Club) | 25:27.8 | +2:40.9 | ||
16. | 216 | Bradley GILLER (Sutherland Shire CC) | 25:32.2 | +2:45.3 | ||
17. | 219 | Michael MANSON (Hamilton Wheelers Cycling Club Inc) | 25:40.3 | +2:53.4 | ||
18. | 222 | Alastair MILNE (Peel District CC) | 25:48.1 | +3:01.2 | ||
19. | 214 | Dan CLEARY (Central Coast CC) | 25:54.9 | +3:08.0 | ||
20. | 229 | David WADSWORTH (Hamilton Wheelers Cycling Club Inc) | 26:00.7 | +3:13.8 | ||
21. | 204 | Dean RUSSELL (Toowoomba Cycling Club Inc) | 26:00.9 | +3:14.0 | ||
22. | 221 | Alwyn MILLER (Inverell Cycle Club) | 26:08.0 | +3:21.1 | ||
23. | 217 | Nick HEWES (Murwillumbah Cycle Club) | 26:13.8 | +3:26.9 | ||
24. | 208 | Justin DEELEY (Southern Masters Cycling Club) | 26:51.9 | +4:05.0 | ||
25. | 218 | Martin HOURIGAN (St Kilda Cycling Club INC) | 26:57.3 | +4:10.4 | ||
26. | 209 | Chris MERCURIO (Waratah Masters CC) | 28:01.6 | +5:14.7 | ||
dns | 207 | Iain DAVIDSON (Cobram Barooga C C) | ||||
dns | 223 | Robert REID (University of Queensland CC) | ||||
dns | 224 | Mark RENDER (University of Queensland CC) |
20km
1. | 108 | James OGILVIE (Carnegie Caulfield CC) | 22:32.5 | |||
2. | 111 | Stephen LANE (Coburg Cycling Club INC) | 22:46.8 | +14.3 | ||
3. | 101 | Andrew GRAY (Coburg Cycling Club INC) | 22:50.8 | +18.3 | ||
4. | 115 | Benjamin GRIFFITHS (Melbourne Cycling League) | 23:29.5 | +57.0 | ||
5. | 107 | Christopher MILLER (Sydney Uni Velo Club) | 24:10.2 | +1:37.7 | ||
6. | 118 | Angus HARRIS (Coffs Harbour CC) | 24:37.4 | +2:04.9 | ||
7. | 104 | Sebastian MEYER (Randwick Botany CC) | 24:40.4 | +2:07.9 | ||
8. | 112 | Justin HANLON (Alpine Cycling Club) | 24:56.8 | +2:24.3 | ||
9. | 110 | Timothy NELSON (University of Queensland CC) | 25:02.1 | +2:29.5 | ||
10. | 103 | Michael BROWN (Sydney Uni Velo Club) | 25:32.9 | +3:00.4 | ||
11. | 116 | Shaun PHILLIPSON (Sunshine Coast CC) | 25:38.3 | +3:05.8 | ||
12. | 119 | Glenn CHAPMAN (Kangaroo Point CC) | 25:50.3 | +3:17.8 | ||
13. | 117 | Brett O'DOUGHERTY (Moreton Bay Cycling Club INC) | 25:52.1 | +3:19.6 | ||
14. | 109 | Richard BROWNHILL (Hamilton Wheelers Cycling Club Inc) | 26:07.0 | +3:34.5 | ||
15. | 114 | Peter HORWOOD (Cycling New South Wales) | 26:08.5 | +3:35.9 | ||
16. | 113 | John OBRIEN (Balmoral Cycle Club) | 26:37.3 | +4:04.7 | ||
17. | 102 | Scott MATHESON (Wynnum Redlands Cycling Club) | 27:08.5 | +4:36.0 | ||
18. | 106 | Mark GAGGIN (University of Queensland CC) | 31:45.0 | +9:12.5 | ||
dns | 105 | Jason CHURCHWARD (Hamilton Wheelers Cycling Club Inc) |
20km
1. | 4 | Troy HERFOSS (Goulburn CC) | 23:30.3 | |||
2. | 2 | Nathan WOOD (Melbourne Cycling League) | 23:42.7 | +12.4 | ||
3. | 5 | Kyle MARWOOD (Mackay Cycling Club) | 23:55.1 | +24.8 | ||
4. | 1 | Johnathan MILLINGTON (Hunter District CC) | 24:06.9 | +36.6 | ||
5. | 3 | William FRASER (Parklife Cycling Club) | 24:45.2 | +1:14.9 | ||
6. | 8 | Jordan ROSS (University of Queensland CC) | 24:52.4 | +1:22.0 | ||
7. | 11 | Ben WRAY (Sydney Uni Velo Club) | 25:16.5 | +1:46.1 | ||
8. | 38 | David STALEY (Hawthorn Cycling Club) | 25:35.5 | +2:05.2 | ||
9. | 9 | Dwain HESP (Randwick Botany CC) | 25:36.4 | +2:06.1 | ||
10. | 10 | Jeremy HOPSON (Bicisport) | 26:12.0 | +2:41.7 | ||
11. | 7 | Luke VAN MAANENBERG (Sunshine Coast CC) | 26:34.6 | +3:04.3 | ||
12. | 6 | Cameron SMITH (Darling Downs Cycling Club) | 26:49.1 | +3:18.8 | ||
dns | 12 | Timothy FRANKCOMBE (ADF Cycling) |