National Masters Road Championships Women's 6+ Criterium
30mins + 3 Laps
1. | 577 | Lynda BEHAN (Southern Cross CC) | 34:04 | |||
2. | 578 | Sharon HEAP (Gold Coast Cycling Club) | +0 | |||
3. | 576 | Anne-Louise COSGROVE (Kangaroo Point CC) | +0 | |||
4. | 581 | Cathy SCOTT (Sunshine Coast CC) | +3 | |||
5. | 575 | Angela FALZARANO (Manly Warringah CC) | +6 | |||
dns | 580 | Eleri MORGAN-THOMAS (Dulwich Hill BC) |
30mins + 3 Laps
1. | 651 | Clare JOHNSTON (Gold Coast Cycling Club) | 34:07 | |||
2. | 654 | Lyn VASUDEVA (Vikings Cycling Club ACT) | +0 | |||
3. | 652 | Robyn BAKER (St Kilda Cycling Club INC) | +3 | |||
dnf | 653 | Marian RENSHAW (Bathurst CC) |
30mins + 3 Laps
1. | 751 | Gaye LYNN (Sutherland Shire CC) | 34:04 | |||
2. | 752 | Elizabeth RANDALL (Blackburn Cycling Club INC) | +3 | |||
3. | 753 | Rosemary HASTINGS (Bathurst CC) | +6 |